Parry’s Power Guide to Week 1
Thursday’s game
| Favored Team | Rating | Diff. Rating | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| LONE PEAK | 117.7 | 3.5 | 114.2 | Bingham | Lone Peak |
Friday’s games
| Favored Team | Rating | Diff. Rating | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Alta | 98.3 | 10.8 | 87.5 | LAYTON | Alta |
| American Fork | 116.5 | 35.2 | 81.3 | ROY | American Fork |
| BEAVER | 68.5 | 16.2 | 52.3 | South Summit | Beaver |
| Box Elder | 91.2 | 24.9 | 66.3 | KEARNS | Box Elder |
| Brighton | 95.6 | 2.7 | 92.9 | DESERT HILLS | Desert Hills |
| Canyon View | 59.5 | 24.5 | 35 | MOUNTAIN VIEW | Canyon View |
| CEDAR CITY | 73 | 22.4 | 50.6 | Richfield | Cedar |
| Cedar Valley | 69.9 | 8.7 | 61.2 | BEAR RIVER | Cedar Valley |
| Copper Hills | 61.4 | 7.2 | 54.2 | CLEARFIELD | Copper Hills |
| Corner Canyon | 133.8 | 69.6 | 64.2 | GRANGER | Corner Canyon |
| CRIMSON CLIFFS | 90.4 | 5.4 | 85 | Morgan | Crimson Cliffs |
| CYPRUS | 59.9 | 16.3 | 43.6 | Tooele | Cyprus |
| DELTA | 38.1 | 26.4 | 11.7 | Parowan | Delta |
| Duchesne | 48.1 | 6.3 | 41.8 | UINTAH | Duchesne |
| EAST | 105.6 | 5 | 100.6 | Orem | Orem |
| ENTERPRISE | 54.3 | 41 | 13.3 | Judge Memorial | Enterprise |
| GREEN CANYON | 72.7 | 11.8 | 60.9 | Hunter | Hunter |
| Gunnison Valley | 28.4 | 31.5 | -3.1 | AM. LEADERSHIP | Gunnison Valley |
| HERRIMAN | 91.5 | 3.5 | 88 | Bountiful | Bountiful |
| Highland | 71.5 | 19.5 | 52 | JUAN DIEGO | Highland |
| Hillcrest | 13.6 | 9.3 | 4.3 | CARBON | Hillcrest |
| Juab | 63 | 27.3 | 35.7 | MILLARD | Juab |
| Kanab | 52.1 | 20.7 | 31.4 | BEN LOMOND | Kanab |
| Lehi | 119.2 | 20.8 | 98.4 | DAVIS | Lehi |
| MANTI | 51.1 | 12.4 | 38.7 | Union | Manti |
| Milford | 53.3 | 53.3 | 0 | GRAND | Milford |
| MOUNTAIN CREST | 73.9 | 25.2 | 48.7 | Hurricane | Mountain Crest |
| MOUNTAIN RIDGE | 93.6 | 8.5 | 85.1 | Fremont | Mountain Ridge |
| North Sanpete | 45.1 | 0.8 | 44.3 | EMERY | Emery |
| NORTH SEVIER | 33.2 | 1.4 | 31.8 | Providence Hall | North Sevier |
| NORTH SUMMIT | 40.3 | 15.6 | 24.7 | South Sevier | North Summit |
| Northridge | 65.6 | 37.1 | 28.5 | MURRAY | Northridge |
| Olympus | 88 | 0.2 | 87.8 | SPANISH FORK | Spanish Fork |
| Payson | 60.6 | 7.9 | 52.7 | MAPLE MOUNTAIN | Payson |
| PINE VIEW | 63.6 | 2.9 | 60.7 | Logan | Pine View |
| Pleasant Grove | 105.1 | 7.9 | 97.2 | FARMINGTON | Farmington |
| PROVO | 89.7 | 26 | 63.7 | Grantsville | Provo |
| Ridgeline | 86.6 | 8 | 78.6 | BONNEVILLE | Ridgeline |
| San Juan | 74.4 | 14.3 | 60.1 | LAYTON CHRISTIAN | San Juan |
| Sky View | 79.4 | 7.2 | 72.2 | SALEM HILLS | Sky View |
| SKYLINE | 74.1 | 11.1 | 63 | Viewmont | Skyline |
| SKYRIDGE | 139.9 | 17.6 | 122.3 | Timpview | Skyridge |
| Snow Canyon | 89.5 | 2.9 | 86.6 | STANSBURY | Stansbury |
| SPRINGVILLE | 98.3 | 20.2 | 78.1 | Dixie | Springville |
| SYRACUSE | 107.4 | 17.5 | 89.9 | Riverton | Syracuse |
| TAYLORSVILLE | 43.8 | 6.9 | 36.9 | Summit Academy | Summit Academy |
| Timpanogos | 64.3 | 27.5 | 36.8 | JORDAN | Timpanogos |
| Wasatch | 88.9 | 1.2 | 87.7 | PARK CITY | Wasatch |
| WEST JORDAN | 90.6 | 3.5 | 87.1 | Woods Cross | West Jordan |
| Westlake | 88.1 | 3.2 | 84.9 | WEBER | Weber |

