Monday morning, a month into the high school volleyball season, the UHSAA unveiled its initial class-by-class RPI rankings, which will be used to seed the state tournaments in late October.
The No. 1 seeds are Lone Peak (6A), Maple Mountain (5A), Green Canyon (4A), Carbon (3A), Parowan (2A) and Monument Valley (1A). Of the six, only Lone Peak and Parowan are defending state champs.
Here’s a closer look at the rankings in each of the six classifications as region play starts to ramp up this week.
Class 6A Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|
| 1 | Lone Peak | 0.828 | 1.000 | 0.693 | 0.656 | 5-0 |
| 2 | Skyridge | 0.791 | 1.000 | 0.627 | 0.585 | 14-0 |
| 3 | Corner Cyn | 0.746 | 0.917 | 0.616 | 0.563 | 11-1 |
| 4 | Bingham | 0.730 | 0.900 | 0.595 | 0.571 | 9-1 |
| 5 | Weber | 0.703 | 0.833 | 0.604 | 0.562 | 10-2 |
| 6 | Pl. Grove | 0.688 | 0.769 | 0.631 | 0.579 | 10-3 |
| 7 | Herriman | 0.682 | 0.833 | 0.553 | 0.584 | 5-1 |
| 8 | Mtn. Ridge | 0.647 | 0.690 | 0.621 | 0.569 | 14-6 |
| 9 | Copper Hills | 0.625 | 0.615 | 0.654 | 0.539 | 8-5 |
| 10 | Syracuse | 0.619 | 0.643 | 0.597 | 0.616 | 9-5 |
| 11 | Layton | 0.606 | 0.692 | 0.537 | 0.524 | 9-4 |
| 12 | Fremont | 0.604 | 0.800 | 0.422 | 0.538 | 4-1 |
| 13 | American Fork | 0.589 | 0.571 | 0.620 | 0.534 | 8-6 |
| 14 | Westlake | 0.585 | 0.667 | 0.519 | 0.519 | 8-4 |
| 15 | Davis | 0.533 | 0.400 | 0.663 | 0.546 | 4-6 |
| 16 | Farmington | 0.516 | 0.500 | 0.534 | 0.513 | 5-5 |
| 17 | Riverton | 0.408 | 0.316 | 0.477 | 0.510 | 6-13 |
| 18 | Lehi | 0.384 | 0.308 | 0.433 | 0.503 | 4-9 |
Class 5A Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|
| 1 | Maple Mtn | 0.669 | 0.667 | 0.698 | 0.546 | 4-2 |
| 2 | Salem Hills | 0.607 | 0.636 | 0.589 | 0.552 | 7-4 |
| 3 | Woods Cross | 0.605 | 0.727 | 0.498 | 0.537 | 8-3 |
| 4 | Skyline | 0.580 | 0.615 | 0.561 | 0.505 | 8-5 |
| 5 | West Jordan | 0.578 | 0.857 | 0.325 | 0.462 | 6-1 |
| 6 | Hunter | 0.571 | 0.750 | 0.408 | 0.494 | 3-1 |
| 7 | Viewmont | 0.536 | 0.538 | 0.536 | 0.521 | 7-6 |
| 8 | Box Elder | 0.517 | 0.538 | 0.504 | 0.475 | 7-6 |
| 9 | Bountiful | 0.514 | 0.500 | 0.529 | 0.512 | 5-5 |
| 10 | Timpview | 0.508 | 0.526 | 0.482 | 0.543 | 10-9 |
| 11 | Clearfield | 0.503 | 0.545 | 0.462 | 0.497 | 6-5 |
| 12 | East | 0.503 | 0.571 | 0.440 | 0.482 | 4-3 |
| 13 | Spanish Fork | 0.498 | 0.364 | 0.629 | 0.512 | 4-7 |
| 14 | Alta | 0.491 | 0.583 | 0.399 | 0.486 | 7-5 |
| 15 | Springville | 0.482 | 0.400 | 0.556 | 0.520 | 4-6 |
| 16 | Brighton | 0.476 | 0.462 | 0.473 | 0.551 | 6-7 |
| 17 | Northridge | 0.468 | 0.333 | 0.587 | 0.535 | 2-4 |
| 18 | Cyprus | 0.423 | 0.667 | 0.185 | 0.397 | 4-2 |
| 19 | Kearns | 0.413 | 0.333 | 0.476 | 0.493 | 2-4 |
| 20 | Roy | 0.404 | 0.333 | 0.460 | 0.465 | 2-4 |
| 21 | Wasatch | 0.375 | 0.200 | 0.524 | 0.495 | 2-8 |
| 22 | Cedar Valley | 0.341 | 0.125 | 0.513 | 0.537 | 2-14 |
| 23 | Olympus | 0.322 | 0.167 | 0.443 | 0.475 | 3-15 |
| 24 | Bonneville | 0.309 | 0.125 | 0.453 | 0.494 | 1-7 |
| 25 | West | 0.291 | 0.125 | 0.440 | 0.374 | 1-7 |
| 26 | Granger | 0.283 | 0.167 | 0.367 | 0.427 | 1-5 |
| 27 | Highland | 0.267 | 0.182 | 0.317 | 0.423 | 2-9 |
| 28 | Taylorsville | 0.189 | 0.000 | 0.333 | 0.389 | 0-5 |
Class 4A Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|
| 1 | Green Cyn | 0.727 | 0.923 | 0.572 | 0.541 | 12-1 |
| 2 | Sky View | 0.712 | 0.917 | 0.543 | 0.553 | 11-1 |
| 3 | Orem | 0.690 | 0.714 | 0.688 | 0.596 | 5-2 |
| 4 | Desert Hills | 0.649 | 0.733 | 0.578 | 0.588 | 11-4 |
| 5 | Hurricane | 0.647 | 0.786 | 0.530 | 0.555 | 11-3 |
| 6 | Park City | 0.627 | 0.750 | 0.530 | 0.506 | 9-3 |
| 7 | Cedar | 0.619 | 0.833 | 0.412 | 0.589 | 10-2 |
| 8 | Payson | 0.612 | 0.720 | 0.523 | 0.526 | 11-4 |
| 9 | Ridgeline | 0.599 | 0.667 | 0.553 | 0.501 | 8-4 |
| 10 | Snow Canyon | 0.570 | 0.727 | 0.417 | 0.556 | 8-3 |
| 11 | Mtn. View | 0.543 | 0.333 | 0.746 | 0.572 | 2-4 |
| 12 | Stansbury | 0.500 | 0.538 | 0.457 | 0.520 | 7-6 |
| 13 | Hillcrest | 0.481 | 0.538 | 0.426 | 0.478 | 9-7 |
| 14 | Uintah | 0.467 | 0.500 | 0.420 | 0.525 | 10-10 |
| 15 | Crimson Clfs | 0.457 | 0.231 | 0.674 | 0.502 | 3-10 |
| 16 | Tooele | 0.457 | 0.357 | 0.547 | 0.507 | 5-9 |
| 17 | Mtn. Crest | 0.435 | 0.308 | 0.554 | 0.472 | 4-9 |
| 18 | Timpanogos | 0.430 | 0.353 | 0.488 | 0.521 | 6-11 |
| 19 | Dixie | 0.418 | 0.233 | 0.580 | 0.517 | 3-9 |
| 20 | Jordan | 0.392 | 0.263 | 0.494 | 0.511 | 5-14 |
| 21 | Bear River | 0.369 | 0.286 | 0.432 | 0.464 | 4-10 |
| 22 | Logan | 0.354 | 0.240 | 0.441 | 0.478 | 4-11 |
| 23 | Murray | 0.351 | 0.286 | 0.388 | 0.478 | 4-10 |
| 24 | Pine View | 0.333 | 0.000 | 0.625 | 0.513 | 0-11 |
| 25 | Provo | 0.324 | 0.167 | 0.446 | 0.479 | 2-10 |
| 26 | Cottonwood | 0.313 | 0.222 | 0.383 | 0.408 | 2-7 |
Class 3A Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|
| 1 | Carbon | 0.721 | 0.900 | 0.573 | 0.579 | 9-1 |
| 2 | Emery | 0.712 | 0.957 | 0.505 | 0.539 | 14-0 |
| 3 | Canyon View | 0.682 | 0.733 | 0.662 | 0.537 | 9-3 |
| 4 | Morgan | 0.664 | 0.692 | 0.650 | 0.601 | 9-4 |
| 5 | Ogden | 0.572 | 0.614 | 0.551 | 0.482 | 9-5 |
| 6 | Union | 0.572 | 0.538 | 0.615 | 0.527 | 7-6 |
| 7 | Delta | 0.538 | 0.500 | 0.582 | 0.510 | 6-6 |
| 8 | No. Sanpete | 0.513 | 0.429 | 0.602 | 0.497 | 6-8 |
| 9 | Juab | 0.500 | 0.440 | 0.558 | 0.507 | 7-8 |
| 10 | Manti | 0.480 | 0.500 | 0.447 | 0.534 | 9-9 |
| 11 | Summit Acad | 0.475 | 0.493 | 0.452 | 0.497 | 8-7 |
| 12 | Richfield | 0.469 | 0.417 | 0.503 | 0.546 | 5-7 |
| 13 | So. Summit | 0.456 | 0.500 | 0.389 | 0.555 | 5-5 |
| 14 | Juan Diego | 0.432 | 0.375 | 0.475 | 0.495 | 3-5 |
| 15 | Grantsville | 0.410 | 0.429 | 0.371 | 0.498 | 6-8 |
| 16 | Judge | 0.380 | 0.400 | 0.347 | 0.436 | 2-3 |
| 17 | Prov. Hall | 0.324 | 0.133 | 0.491 | 0.430 | 2-13 |
| 18 | Ben Lomond | 0.225 | 0.143 | 0.268 | 0.399 | 1-6 |
| 19 | LCA | 0.000 | 0.000 | 0.000 | 0.000 | 0-0 |
Class 2A Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|
| 1 | Parowan | 0.825 | 1.150 | 0.547 | 0.614 | 5-0 |
| 2 | Kanab | 0.698 | 0.808 | 0.625 | 0.538 | 10-3 |
| 3 | Millard | 0.674 | 0.650 | 0.727 | 0.544 | 6-4 |
| 4 | No. Summit | 0.670 | 0.946 | 0.419 | 0.559 | 11-3 |
| 5 | No. Sevier | 0.666 | 0.828 | 0.538 | 0.514 | 12-4 |
| 6 | So. Sevier | 0.647 | 0.786 | 0.538 | 0.518 | 10-4 |
| 7 | Draper APA | 0.622 | 0.857 | 0.410 | 0.520 | 6-1 |
| 8 | Wasatch Ac. | 0.579 | 0.500 | 0.736 | 0.226 | 1-1 |
| 9 | St. Joseph | 0.577 | 0.813 | 0.360 | 0.496 | 6-2 |
| 10 | San Juan | 0.542 | 0.591 | 0.498 | 0.519 | 6-5 |
| 11 | Beaver | 0.528 | 0.625 | 0.436 | 0.509 | 5-3 |
| 12 | Rowland Hall | 0.495 | 0.708 | 0.284 | 0.480 | 4-2 |
| 13 | ALA | 0.480 | 0.446 | 0.524 | 0.433 | 6-8 |
| 14 | SL Academy | 0.460 | 0.500 | 0.435 | 0.395 | 1-1 |
| 15 | Waterford | 0.456 | 0.525 | 0.374 | 0.511 | 5-5 |
| 16 | Duchesne | 0.447 | 0.283 | 0.604 | 0.477 | 4-11 |
| 17 | Enterprise | 0.445 | 0.339 | 0.529 | 0.547 | 4-10 |
| 18 | UM Camp Will. | 0.437 | 0.600 | 0.276 | 0.431 | 3-2 |
| 19 | Am. Heritage | 0.434 | 0.250 | 0.646 | 0.305 | 1-3 |
| 20 | Grand | 0.416 | 0.346 | 0.467 | 0.502 | 4-9 |
| 21 | ICS | 0.413 | 0.327 | 0.492 | 0.450 | 4-9 |
| 22 | Freedom Prep | 0.404 | 0.500 | 0.299 | 0.447 | 3-3 |
| 23 | Water Canyon | 0.374 | 0.200 | 0.517 | 0.510 | 1-4 |
| 24 | Gunnison | 0.358 | 0.333 | 0.366 | 0.435 | 2-4 |
| 25 | Merit | 0.329 | 0.333 | 0.333 | 0.286 | 1-2 |
| 26 | Maeser | 0.324 | 0.125 | 0.508 | 0.388 | 1-7 |
| 27 | UM Hillfield | 0.279 | 0.500 | 0.000 | 0.545 | 1-1 |
| 28 | APA WV | 0.184 | 0.000 | 0.354 | 0.251 | 0-6 |
| 29 | Rockwell | 0.163 | 0.000 | 0.274 | 0.398 | 0-6 |
Class 1A Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|
| 1 | Monument Vly | 0.860 | 1.125 | 0.708 | 0.346 | 2-0 |
| 2 | Panguitch | 0.660 | 0.768 | 0.577 | 0.549 | 10-4 |
| 3 | Escalante | 0.616 | 0.972 | 0.280 | 0.531 | 8-1 |
| 4 | Rich | 0.575 | 0.625 | 0.551 | 0.453 | 7-5 |
| 5 | Wendover | 0.515 | 0.781 | 0.263 | 0.453 | 6-2 |
| 6 | Green River | 0.466 | 0.500 | 0.444 | 0.410 | 3-3 |
| 7 | Monticello | 0.450 | 0.375 | 0.515 | 0.497 | 4-8 |
| 8 | Tabiona | 0.448 | 0.556 | 0.329 | 0.497 | 5-4 |
| 9 | Pinnacle | 0.439 | 0.571 | 0.307 | 0.433 | 4-3 |
| 10 | Manila | 0.415 | 0.433 | 0.375 | 0.511 | 6-9 |
| 11 | Piute | 0.411 | 0.375 | 0.432 | 0.477 | 3-5 |
| 12 | Valley | 0.361 | 0.300 | 0.402 | 0.454 | 3-7 |
| 13 | Tintic | 0.352 | 0.200 | 0.503 | 0.351 | 2-8 |
| 14 | Whitehorse | 0.330 | 0.200 | 0.463 | 0.313 | 1-4 |
| 15 | Altamont | 0.305 | 0.143 | 0.447 | 0.394 | 1-6 |
| 16 | Bryce Valley | 0.302 | 0.143 | 0.425 | 0.463 | 1-6 |
| 17 | Milford | 0.290 | 0.000 | 0.554 | 0.403 | 0-7 |
| 18 | Dugway | 0.240 | 0.000 | 0.454 | 0.358 | 0-3 |
| 19 | Wayne | 0.123 | 0.000 | 0.184 | 0.400 | 0-4 |