Facebook Twitter

High school softball: Check out which teams grabbed top RPI seeds in debut 2021 rankings release by UHSAA

SHARE High school softball: Check out which teams grabbed top RPI seeds in debut 2021 rankings release by UHSAA
merlin_2860520.jpg

Clearfiled’s Miranda Mansfield slides into second base ahead of the tag from Bountiful shortstop Shiloh Johnson during a game at Millcreek Junior High School in Bountiful on Wednesday, March 24, 2021.

Steve Griffin, Deseret News

The UHSAA unveiled its first high school softball RPI rankings of the season on Tuesday morning, with the top spots going to Bingham (6A), Spanish Fork (5A), Canyon View (4A), Manti (3A) and Duchesne (2A).

These RPI rankings will be updated daily on the UHSAA website until the final week of the regular season

This is the second year the UHSAA is using the RPI format to seed state tournaments, but the first for spring sports as last season was canceled because of COVID-19.

Here’s a full look at the RPI rankings for each classification.

Class 6A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Bingham 0.768 1.000 0.579 0.581 7-0
2 Riverton 0.749 0.857 0.679 0.571 6-1
3 Herriman 0.731 0.833 0.667 0.561 5-1
4 Skyridge 0.677 0.625 0.757 0.554 5-3
5 Clearfield 0.673 0.857 0.510 0.576 6-1
6 Fremont 0.660 0.800 0.541 0.570 8-2
7 Weber 0.650 0.800 0.523 0.545 8-2
8 Westlake 0.647 0.889 0.427 0.553 8-1
9 Copper Hills 0.591 0.571 0.613 0.579 4-3
10 Layton 0.584 0.714 0.463 0.537 5-2
11 Pleasant Grove 0.500 0.556 0.439 0.528 5-4
12 Cyprus 0.497 0.444 0.539 0.548 4-5
13 Lone Peak 0.488 0.513 0.463 0.487 7-6
14 Kearns 0.481 0.222 0.735 0.496 2-7
15 Taylorsville 0.476 0.429 0.506 0.556 3-4
16 Syracuse 0.465 0.250 0.681 0.465 1-3
17 Northridge 0.430 0.333 0.508 0.510 2-4
18 Roy 0.427 0.273 0.565 0.503 3-8
19 West Jordan 0.413 0.333 0.487 0.439 2-4
20 Jordan 0.387 0.333 0.439 0.400 2-4
21 Hunter 0.377 0.286 0.445 0.486 2-5
22 West 0.362 0.333 0.333 0.619 1-2
23 Davis 0.337 0.143 0.497 0.494 1-6
24 American Fork 0.337 0.231 0.408 0.493 3-10
25 Granger 0.302 0.125 0.452 0.420 1-7
26 Corner Canyon 0.291 0.000 0.539 0.485 0-8
Class 5A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Spanish Fork 0.761 1.000 0.562 0.580 12-0
2 Mountain Ridge 0.681 1.000 0.388 0.564 8-0
3 Springville 0.647 0.727 0.579 0.592 8-3
4 Bountiful 0.637 0.714 0.580 0.551 5-2
5 Farmington 0.637 0.833 0.458 0.561 5-1
6 Orem 0.585 0.711 0.482 0.482 11-4
7 Salem Hills 0.578 0.778 0.388 0.539 7-2
8 Bonneville 0.568 0.625 0.530 0.479 5-3
9 Timpanogos 0.564 0.625 0.516 0.502 5-3
10 Murray 0.563 0.667 0.494 0.408 4-2
11 Wasatch 0.555 0.571 0.545 0.522 4-3
12 Lehi 0.549 0.467 0.630 0.561 7-8
13 Box Elder 0.539 0.625 0.454 0.536 5-3
14 Alta 0.489 0.429 0.553 0.475 3-4
15 Viewmont 0.487 0.333 0.645 0.471 2-4
16 East 0.467 0.500 0.445 0.421 3-3
17 Hillcrest 0.463 0.429 0.500 0.452 3-4
18 Payson 0.453 0.367 0.522 0.529 4-6
19 Park City 0.402 0.111 0.676 0.479 1-8
20 Skyline 0.399 0.571 0.220 0.430 4-3
21 Mountain View 0.395 0.200 0.579 0.445 2-8
22 Woods Cross 0.391 0.300 0.465 0.467 3-7
23 Timpview 0.382 0.286 0.446 0.528 2-5
24 Maple Mountain 0.367 0.143 0.552 0.543 1-6
25 Cottonwood 0.366 0.429 0.289 0.432 3-4
26 Highland 0.343 0.333 0.350 0.359 1-2
27 Provo 0.278 0.000 0.508 0.493 0-10
28 Brighton 0.169 0.200 0.089 0.385 1-4
29 Olympus 0.109 0.000 0.181 0.281 0-4
Class 4A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Canyon View 0.666 0.817 0.548 0.525 9-1
2 Ridgeline 0.661 0.833 0.514 0.548 10-2
3 Bear River 0.658 0.700 0.636 0.567 7-3
4 Tooele 0.657 0.778 0.561 0.543 7-2
5 Snow Canyon 0.643 0.690 0.609 0.577 10-4
6 Crimson Cliffs 0.638 0.711 0.581 0.571 12-3
7 Mountain Crest 0.615 0.714 0.533 0.539 5-2
8 Uintah 0.575 0.556 0.595 0.569 7-5
9 Stansbury 0.529 0.650 0.416 0.493 6-3
10 Hurricane 0.517 0.400 0.621 0.574 5-5
11 Sky View 0.512 0.470 0.554 0.512 5-5
12 Cedar 0.460 0.333 0.563 0.563 4-6
13 Desert Hills 0.443 0.333 0.524 0.573 4-7
14 Green Canyon 0.418 0.333 0.497 0.444 4-7
15 Dixie 0.415 0.288 0.518 0.529 4-7
16 Pine View 0.409 0.264 0.527 0.532 4-8
17 Cedar Valley 0.351 0.286 0.383 0.504 2-5
18 Logan 0.295 0.083 0.462 0.492 1-11
19 Ben Lomond 0.272 0.125 0.382 0.443 1-7
20 Ogden 0.254 0.125 0.340 0.453 1-7
21 Juan Diego 0.248 0.000 0.452 0.446 0-6
Class 3A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Manti 0.944 1.278 0.685 0.609 9-0
2 South Summit 0.812 1.083 0.590 0.594 14-0
3 Grand County 0.781 1.000 0.607 0.578 5-1
4 Carbon 0.776 1.056 0.533 0.614 8-1
5 Emery 0.730 0.667 0.828 0.576 5-3
6 Juab 0.667 0.667 0.695 0.539 7-5
7 Grantsville 0.647 0.643 0.673 0.544 4-3
8 North Sanpete 0.632 0.667 0.619 0.531 3-3
9 Delta 0.583 0.625 0.567 0.468 6-4
10 Providence Hall 0.579 0.727 0.450 0.493 6-5
11 Morgan 0.574 0.700 0.443 0.592 5-5
12 Richfield 0.490 0.364 0.622 0.465 4-7
13 Union 0.487 0.389 0.572 0.546 3-6
14 San Juan 0.487 0.400 0.549 0.596 4-6
15 Summit Academy 0.453 0.417 0.491 0.451 3-6
16 Judge Memorial 0.421 0.286 0.555 0.424 2-5
17 ALA 0.407 0.333 0.442 0.582 2-4
18 South Sevier 0.326 0.167 0.442 0.519 1-8
Class 2A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Duchesne 0.652 0.889 0.449 0.502 7-2
2 Beaver 0.630 0.639 0.639 0.555 5-4
3 Altamont 0.597 0.833 0.383 0.499 7-2
4 Enterprise 0.586 0.636 0.543 0.556 6-5
5 North Sevier 0.561 0.750 0.388 0.487 7-3
6 Gunnison Valley 0.544 0.611 0.490 0.489 5-4
7 Parowan 0.503 0.438 0.567 0.509 3-5
8 Millard 0.424 0.350 0.487 0.472 3-7
9 Milford 0.408 0.400 0.419 0.396 2-3
10 Panguitch 0.400 0.500 0.292 0.440 1-1
11 Rowland Hall 0.354 0.333 0.365 0.400 2-4
12 Kanab 0.342 0.200 0.470 0.407 1-4
13 St. Joseph 0.336 0.400 0.243 0.472 2-3
14 North Summit 0.319 0.200 0.411 0.443 2-8
15 UM Hillfield 0.263 0.000 0.501 0.372 0-6
16 Piute 0.184 0.143 0.163 0.460 1-6
17 Wayne 0.177 0.000 0.313 0.364 0-5