Noland Parry and James Edward pick Utah high school football’s games for the second week of the 2020 season.
Parry’s Power Guide
WEEK 2 - ALL DIVISIONS
Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| AMERICAN FORK | 126.1 | 24.5 | 101.6 | Timpview | American Fork |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Alta | 93 | 21.8 | 71.2 | DESERT HILLS | Desert Hills |
| AM. LEADERSHIP | 40.9 | 18.8 | 22.1 | Ben Lomond | Am. Leadership |
| Beaver | 91.3 | 49 | 42.3 | DELTA | Beaver |
| Bingham | 112.8 | 1.1 | 111.7 | SKYRIDGE | Bingham |
| Brighton | 86.2 | 16.9 | 69.3 | LAYTON | Brighton |
| CANYON VIEW | 45.4 | 9.6 | 35.8 | Grand | Canyon View |
| CEDAR CITY | 68.6 | 0 | 68.6 | Juab | Cedar City |
| Copper Hills | 60.2 | 9.3 | 50.9 | HILLCREST | Copper Hills |
| CORNER CANYON | 135.7 | 41.3 | 94.4 | Herriman | Corner Canyon |
| COTTONWOOD | 22.1 | 13 | 9.1 | Carbon | Cottonwood |
| Davis | 83.5 | 19.2 | 64.3 | VIEWMONT | Davis |
| DUCHESNE | 51.1 | 2.6 | 48.5 | Parowan | Duchesne |
| ENTERPRISE | 49 | 28.1 | 20.9 | South Sevier | Enterprise |
| FARMINGTON | 89 | 7.3 | 81.7 | Syracuse | Syracuse |
| GRANGER | 67.7 | 2.1 | 65.6 | Clearfield | Granger |
| GRANTSVILLE | 67.1 | 21.2 | 45.9 | Tooele | Tooele |
| GREEN CANYON | 75.7 | 5 | 70.7 | Box Elder | Green Canyon |
| KANAB | 42.6 | 40.9 | 1.7 | Rich | Kanab |
| KEARNS | 90.2 | 22.9 | 67.3 | Mountain Ridge | Kearns |
| Lehi | 84.3 | 28.9 | 55.4 | CRIMSON CLIFFS | Lehi |
| LONE PEAK | 121.5 | 40.8 | 80.7 | Jordan | Lone Peak |
| Manti | 49 | 8 | 41 | PAYSON | Manti |
| MILFORD | 63.6 | 57.3 | 6.3 | Gunnison Valley | Milford |
| Millard | 48.6 | 45.2 | 3.4 | JUDGE MEMORIAL | Millard |
| Morgan | 72.6 | 5.5 | 67.1 | BEAR RIVER | Bear River |
| Mountain View | 62.2 | 15.4 | 46.8 | TIMPANOGOS | Mountain View |
| Murray | 53.2 | 9.4 | 43.8 | HURRICANE | Murray |
| NORTH SANPETE | 67.1 | 39.3 | 27.8 | Emery | North Sanpete |
| Northridge | 63.6 | 13.2 | 50.4 | TAYLORSVILLE | Northridge |
| OGDEN | 38.5 | 27.9 | 10.6 | Providence Hall | Ogden |
| Olympus | 80.1 | 7.6 | 72.5 | HUNTER | Olympus |
| OREM | 111.2 | 1 | 110.2 | East | East |
| PARK CITY | 75.8 | 18.7 | 57.1 | Juan Diego | Park City |
| PINE VIEW | 81.3 | 6.5 | 74.8 | Highland | Pine View |
| PLEASANT GROVE | 110.7 | 39.7 | 71 | Maple Mountain | Pleasant Grove |
| RICHFIELD | 52.9 | 12.9 | 40 | North Sevier | Richfield |
| Riverton | 94.6 | 13.4 | 81.2 | WEST JORDAN | Riverton |
| ROY | 92.9 | 10.1 | 82.8 | Dixie | Roy |
| SALEM HILLS | 93.3 | 9.1 | 84.2 | Fremont | Salem Hills |
| SAN JUAN | 48.4 | 1.5 | 46.9 | Summit Academy | Summit Academy |
| SKY VIEW | 95.7 | 21.2 | 74.5 | Bonneville | Sky View |
| South Summit | 44 | 17.4 | 26.6 | NORTH SUMMIT | South Summit |
| SPANISH FORK | 63.5 | 31.4 | 32.1 | Cedar Valley | Spanish Fork |
| SPRINGVILLE | 85.7 | 17.9 | 67.8 | Skyline | Springville |
| STANSBURY | 71.3 | 3.7 | 67.6 | Logan | Stansbury |
| Union | 30.8 | 22.1 | 8.7 | UINTAH | Union |
| WASATCH | 84.8 | 18.3 | 66.5 | Mountain Crest | Wasatch |
| WEBER | 84.1 | 7.4 | 76.7 | Bountiful | Weber |
| WESTLAKE | 96.9 | 10.4 | 86.5 | Provo | Westlake |
| Woods Cross | 76.7 | 9.7 | 67 | WEST | West |
Home team in CAPS
Copyright 2020 by Noland Parry
Noland Parry’s record last week: 34-17, 66.7 percent
View Comments
High school sports editor James Edward’s record last week: 38-13, 74.5 percent
