Offense
Pos. | First Team | Second Team |
---|---|---|
QB | 1 Zach Wilson (Jr.) | 3 Jaren Hall (So.) |
RB | 4 Lopini Katoa (Jr.) | 21 Jackson McChesney (Fr.) |
RB | 25 Tyler Allgeier (So.) | 7 Hinckley Ropati (So.) |
WR | 18 Gunner Romney (Jr.) | 22 Chris Jackson (Jr.) |
WR | 5 Dax Milne (Jr.) | 0 Kody Epps (Fr.) |
WR | 2 Neil Pau’u (Jr.) | 12 Keanu Hill (Fr.) |
TE | 89 Matt Bushman (Sr.) | 83 Isaac Rex (Fr.) |
LT | 67 Brady Christensen (Jr.) | 76 Harris LaChance (So.) |
LG | 74 Kieffer Longson (Sr.) | 56 Clark Barrington (So.) |
C | 66 James Empey (Jr.) | 63 Joe Tukuafu (Jr.) |
RG | 69 Tristen Hoge (Sr.) | 61 Keanu Saleapaga (Jr.) |
RT | 71 Blake Freeland (So.) | 77 Chandon Herring (Sr.) |

BYU defensive lineman Khyiris Tonga celebrates a sack on Hawaii Warriors quarterback Cole McDonald Saturday, Oct. 13, 2018.
Scott G Winterton, Deseret News
Defense
Pos. | First Team | Second Team |
---|---|---|
DE | 99 Zac Dawe (Sr.) | 57 Alden Tofa (Jr.) |
NT | 95 Khyiris Tonga (Sr.) | 62 Atunaisa Mahe (So.) |
DT | 55 Lorenzo Fauatea (Jr.) | 98 Gabe Summers (So.) |
OE | 93 Bracken El-Bakri (Sr.) | 44 Seleti Fevaleaki (Fr.) |
OLB | 53 Isaiah Kaufusi (Sr.) | 33 Ben Bywater (Fr.) |
MLB | 49 Payton Wilgar (So.) | 47 Pepe Tanuvasa (Jr.) |
OLB | 47 Keenan Pili (So.) | 38 Jackson Kaufusi (So.) |
LC | 32 Chris Wilcox (Sr.) | 30 Keenan Ellis (Jr.) |
FS | 23 Zayne Anderson (Sr.) | 34 Kavika Fonua (Sr.) |
SS | 4 Troy Warner (Sr.) | 20 Hayden Livingston (So.) |
RC | 16 D’Angelo Mandell (Jr.) | 11 Isaiah Herron (So.) |
NB | 3 Chaz Ah You (Jr.) | 31 Max Tooley (So.) |

BYU freshman Ryan Rehkow punts the ball during practice inside the Indoor Practice Facility on Tuesday, Aug. 18, 2020.
Jaren Wilkey/BYU
Special teams
Pos. | First Team | Second Team |
---|---|---|
PK | 38 Jake Oldroyd (So.) | 24 Ryan Rehkow (Fr.) |
P | 24 Ryan Rehkow (Fr.) | 38 Jake Olrdoyd (So.) |
KR | 25 Tyler Allgeier (So.) | 4 Lopini Katoa (Jr.) |
PR | 5 Dax Milne (Jr.) | 5 Micah Harper (Fr.) |
H | 20 Hayden Livingston (So.) | 3 Jaren Hall (So.) |
LS | 54 Britton Hogan (So.) | 60 Austin Riggs (Fr.) |
Note: 12 positions are listed for offense and defense to reflect scheme variations made for diverse opponents