Noland Parry and James Edward pick Utah high school football’s games for the fourth week of the 2020 season.
Parry’s Power Guide
WEEK 4 - ALL DIVISIONS
Thursday’s game
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
BINGHAM | 111.2 | 7.3 | 103.9 | Timpview | Bingham |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
AMERICAN FORK | 118.5 | 14 | 104.5 | East | American Fork |
BEAVER | 88.8 | 54 | 34.8 | North Sevier | Beaver |
BONNEVILLE | 77.7 | 10.3 | 67.4 | Mountain Crest | Bonneville |
Box Elder | 72.3 | 4.3 | 68 | BEAR RIVER | Bear River |
BRIGHTON | 88.6 | 7.9 | 80.7 | Bountiful | Brighton |
CARBON | 7.9 | 2 | 5.9 | Judge Memorial | Carbon |
Cedar City | 69 | 15 | 54 | CRIMSON CLIFFS | Cedar City |
Corner Canyon | 137.6 | 60.2 | 77.4 | JORDAN | Corner Canyon |
Davis | 86.6 | 27 | 59.6 | CLEARFIELD | Davis |
Dixie | 80.9 | 35.6 | 45.3 | HURRICANE | Dixie |
DUCHESNE | 52.6 | 3.3 | 49.3 | Milford | Duchesne |
FREMONT | 84.6 | 27.2 | 57.4 | Northridge | Fremont |
Grantsville | 68.1 | 23.9 | 44.2 | DELTA | Grantsville |
GREEN CANYON | 74 | 3.5 | 70.5 | Morgan | Green Canyon |
GUNNISON VALLEY | 13.5 | 18.6 | -5.1 | Monticello | Gunnison |
HIGHLAND | 75.7 | 30.8 | 44.9 | Hillcrest | Highland |
Juab | 69.9 | 52.9 | 17 | SOUTH SEVIER | Juab |
Juan Diego | 56.2 | 5.7 | 50.5 | MANTI | Juan Diego |
KEARNS | 90.2 | 38.6 | 51.6 | Taylorsville | Kearns |
Lehi | 90.7 | 21.1 | 69.6 | MOUNTAIN RIDGE | Lehi |
Lone Peak | 124.6 | 42.4 | 82.2 | FARMINGTON | Lone Peak |
Maple Mountain | 77.7 | 4.8 | 72.9 | SPRINGVILLE | Maple Mountain |
MILLARD | 49.7 | 10.9 | 38.8 | Kanab | Millard |
Mountain View | 70.7 | 23.5 | 47.2 | OGDEN | Mountain View |
NORTH SANPETE | 66.2 | 15.3 | 50.9 | Richfield | North Sanpete |
NORTH SUMMIT | 33.6 | 33.6 | 0 | Layton Christian | North Summit |
Olympus | 81 | 42.2 | 38.8 | MURRAY | Olympus |
OREM | 111.3 | 17.7 | 93.6 | Alta | Orem |
Park City | 77.9 | 75.2 | 2.7 | UINTAH | Park City |
PAROWAN | 45.8 | 2.6 | 43.2 | Enterprise | Enterprise |
Pine View | 82.2 | 15.3 | 66.9 | DESERT HILLS | Pine View |
PLEASANT GROVE | 107.7 | 22.1 | 85.6 | Wasatch | Pleasant Grove |
Provo | 85.1 | 21.8 | 63.3 | SPANISH FORK | Provo |
RIDGELINE | 83.7 | 11.8 | 71.9 | Woods Cross | Ridgeline |
RIVERTON | 91.7 | 22.6 | 69.1 | Granger | Riverton |
ROY | 91.6 | 23.3 | 68.3 | Layton | Roy |
San Juan | 46.9 | 11.6 | 35.3 | AM. LEADERSHIP | San Juan |
SKYLINE | 76.2 | 55.4 | 20.8 | Cottonwood | Skyline |
SNOW CANYON | 83.9 | 26.7 | 57.2 | Canyon View | Snow Canyon |
SOUTH SUMMIT | 43.6 | 19.8 | 23.8 | Grand | South Summit |
Stansbury | 76.6 | 35.1 | 41.5 | CEDAR VALLEY | Stansbury |
TIMPANOGOS | 40.2 | 1 | 39.2 | Payson | Payson |
TOOELE | 47.2 | 24.4 | 22.8 | Ben Lomond | Tooele |
Union | 36.9 | 3.4 | 33.5 | EMERY | Union |
Weber | 87.6 | 7.9 | 79.7 | SYRACUSE | Weber |
WEST | 77.9 | 26.3 | 51.6 | Cyprus | West |
WEST JORDAN | 80.5 | 6.5 | 74 | Hunter | West Jordan |
Westlake | 97.5 | 5.9 | 91.6 | HERRIMAN | Westlake |
Home team in CAPS
Copyright 2020 by Noland Parry
Noland Parry’s record last week: 38-11, 77.5 percent
Noland Parry’s season-to-date record: 115-36, 76.1 percent
High school sports editor James Edward’s record last week: 36-13, 73.4 percent
High school sports editor James Edward’s season-to-date record: 116-35, 78.4 percent