Noland Parry and James Edward pick Utah high school football’s games for the eighth week of the 2020 season.
Parry’s Power Guide
WEEK 8 - ALL DIVISIONS
Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Salem Hills | 92 | 13 | 79 | PROVO | Salem Hills |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| American Fork | 112.3 | 15 | 107.3 | PLEASANT GROVE | American Fork |
| Bear River | 68.6 | 4.4 | 64.2 | MOUNTAIN CREST | Bear River |
| Beaver | 92.2 | 47.4 | 44.8 | KANAB | Beaver |
| BINGHAM | 113.1 | 19.1 | 94 | Riverton | Bingham |
| Bonneville | 80.2 | 6.6 | 73.6 | FARMINGTON | Bonneville |
| BOX ELDER | 78.2 | 4.9 | 73.3 | Woods Cross | Box Elder |
| Brighton | 89.8 | 17.1 | 72.7 | JORDAN | Brighton |
| Canyon View | 48.1 | 1.2 | 46.9 | HURRICANE | Hurricane |
| Cedar City | 72.6 | 6.3 | 66.3 | DESERT HILLS | Cedar City |
| CORNER CANYON | 137.9 | 43.7 | 94.2 | Westlake | Corner Canyon |
| DAVIS | 91.2 | 4.3 | 86.9 | Weber | Davis |
| Delta | 44.2 | 12.8 | 31.4 | UNION | Union |
| DIXIE | 79.8 | 23.8 | 56 | Crimson Cliffs | Dixie |
| Duchesne | 48.9 | 54.1 | -5.2 | LAYTON CHRISTIAN | Duchesne |
| East | 105.1 | 14.2 | 90.9 | HERRIMAN | East |
| EMERY | 39 | 18.8 | 20.2 | South Sevier | Emery |
| FREMONT | 85.3 | 13.3 | 72 | Bountiful | Fremont |
| GRAND | 19.8 | 13.5 | 6.3 | Carbon | Grand |
| GRANTSVILLE | 68.3 | 15.7 | 52.6 | Summit Academy | Summit Academy |
| HUNTER | 78.5 | 34.4 | 44.1 | Taylorsville | Hunter |
| JUAB | 72.7 | 25.2 | 47.5 | Manti | Juab |
| LEHI | 92 | 2.3 | 89.7 | Alta | Alta |
| MILFORD | 46.6 | 5.5 | 41.1 | Millard | Milford |
| Morgan | 75.5 | 15 | 60.5 | JUAN DIEGO | Morgan |
| North Sanpete | 62.7 | 31.3 | 31.4 | AM. LEADERSHIP | North Sanpete |
| NORTH SEVIER | 40.4 | 0.5 | 39.9 | Parowan | Parowan |
| North Summit | 36.1 | 42.8 | -6.7 | MONTICELLO | North Summit |
| OGDEN | 45.2 | 3.5 | 41.7 | Cedar Valley | Cedar Valley |
| Olympus | 83.9 | 48.7 | 35.2 | HILLCREST | Olympus |
| Orem | 110.8 | 4.3 | 106.5 | TIMPVIEW | Orem |
| Park City | 79.3 | 57.7 | 21.6 | BEN LOMOND | Park City |
| PAYSON | 34.5 | 12.7 | 21.8 | Cottonwood | Cottonwood |
| PINE VIEW | 85.1 | 1.5 | 83.6 | Snow Canyon | Snow Canyon |
| Ridgeline | 88.1 | 17.3 | 70.8 | GREEN CANYON | Ridgeline |
| ROY | 89 | 24.2 | 64.8 | Clearfield | Roy |
| San Juan | 50.5 | 2 | 48.5 | RICHFIELD | San Juan |
| SKY VIEW | 94.8 | 28.9 | 65.9 | Logan | Sky View |
| Skyridge | 128.1 | 0.8 | 127.3 | LONE PEAK | Skyridge |
| Springville | 82.2 | 12.2 | 70 | SPANISH FORK | Springville |
| Syracuse | 75.2 | 20.4 | 54.8 | NORTHRIDGE | Syracuse |
| TIMPANOGOS | 37.8 | 39 | -1.2 | Judge Memorial | Timpanogos |
| TOOELE | 44.9 | 33.1 | 11.8 | Uintah | Tooele |
| WEST JORDAN | 76.6 | 21.9 | 54.7 | Cyprus | West Jordan |
Monday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| SKYLINE | 80.8 | 5.9 | 74.9 | Highland | Skyline |
Home team in CAPS
Copyright 2020 by Noland Parry
View Comments
Noland Parry’s record last week: 39-9, 81.2 percent
Noland Parry’s season-to-date record: 288-67, 81.1 percent
High school sports editor James Edward’s record last week: 36-12, 75.4 percent
High school sports editor James Edward’s season-to-date record: 284-71, 80 percent
