Thursday’s game
| Favorite | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| SPANISH FORK | 82.2 | 31.2 | 51 | Uintah | Spanish Fork |
Friday’s games
| Favorite | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| ALTAMONT | -14.5 | 18.6 | -33.1 | St. Joseph | St. Joseph |
| AM.LEADERSHIP | 15.5 | 3.2 | 12.3 | Grand | ALA |
| AMERICAN FORK | 117.2 | 25.2 | 92 | Riverton | American Fork |
| BEAVER | 81.6 | 39.2 | 42.4 | Duchesne | Beaver |
| Bountiful | 103.2 | 25.6 | 77.6 | VIEWMONT | Bountiful |
| Box Elder | 79.8 | 13 | 66.8 | NORTHRIDGE | Box Elder |
| BRIGHTON | 104.3 | 24.3 | 80 | Highland | Brighton |
| Canyon View | 51 | 26.5 | 24.5 | BEN LOMOND | Canyon View |
| CORNER CANYON | 137.3 | 42.2 | 95.1 | Farmington | Corner Canyon |
| CRIMSON CLIFFS | 97.5 | 25.9 | 71.6 | Cedar City | Crimson Cliffs |
| DAVIS | 100.6 | 45.2 | 55.4 | Kearns | Davis |
| DESERT HILLS | 85.2 | 26.9 | 58.3 | Pine View | Desert Hills |
| Dixie | 66.8 | 13.4 | 53.4 | HURRICANE | Dixie |
| EAST | 98.2 | 10.4 | 87.8 | Alta | East |
| ENTERPRISE | 37.7 | 19 | 18.7 | North Sevier | Enterprise |
| FREMONT | 77.1 | 28.5 | 48.6 | Hunter | Fremont |
| Granger | 79.1 | 27.9 | 51.2 | SKYLINE | Granger |
| GRANTSVILLE | 63 | 3.2 | 59.8 | Juab | Juab |
| GREEN CANYON | 86 | 33.5 | 52.5 | West Field | Green Canyon |
| Herriman | 87 | 6.7 | 80.3 | WESTLAKE | Herriman |
| Juan Diego | 55.8 | 7.9 | 47.9 | SOUTH SUMMIT | Juan Diego |
| JUDGE MEMORIAL | 19.8 | 10.1 | 9.7 | Gunnison Valley | Judge Memorial |
| Kanab | 60.4 | 15.1 | 45.3 | MILLARD | Kanab |
| Layton | 69.1 | 26.6 | 42.5 | TAYLORSVILLE | Layton |
| Lone Peak | 124.2 | 26.5 | 97.7 | MOUNTAIN RIDGE | Lone Peak |
| MANTI | 67.6 | 24.2 | 43.4 | Emery | Manti |
| MAPLE MOUNTAIN | 95.7 | 4.5 | 91.2 | Pleasant Grove | Maple Mountain |
| Milford | 48.5 | 53.5 | -5 | PROVIDENCE HALL | Milford |
| Morgan | 92.2 | 27.7 | 64.5 | LAYTON CHRISTIAN | Morgan |
| MOUNTAIN CREST | 76.1 | 11.1 | 65 | Bear River | Mountain Crest |
| MURRAY | 36.3 | 12.4 | 23.9 | Jordan | Murray |
| North Sanpete | 35 | 12.1 | 22.9 | SOUTH SEVIER | North Sanpete |
| NORTH SUMMIT | 47.8 | 42.8 | 5 | Parowan | North Summit |
| Orem | 111 | 30 | 81 | WEST JORDAN | Orem |
| PARK CITY | 84.3 | 72.1 | 12.2 | Hillcrest | Park City |
| PAYSON | 54 | 6.1 | 47.9 | Mountain View | Mountain View |
| Provo | 80.2 | 15.7 | 64.5 | SALEM HILLS | Provo |
| Richfield | 75.6 | 42.5 | 33.1 | DELTA | Richfield |
| RIDGELINE | 95.1 | 30.6 | 64.5 | Cedar Valley | Ridgeline |
| ROY | 105.8 | 64.8 | 41 | Clearfield | Roy |
| SAN JUAN | 74.5 | 32.3 | 42.2 | Summit Academy | San Juan |
| SKY VIEW | 78.7 | 36.8 | 41.9 | Logan | Sky View |
| Skyridge | 127.8 | 16.6 | 111.2 | BINGHAM | Skyridge |
| Snow Canyon | 71.1 | 21.7 | 49.4 | CENTENNIAL, NEV. | Snow Canyon |
| SPRINGVILLE | 95.3 | 60.4 | 34.9 | Cyprus | Springville |
| STANSBURY | 73.6 | 60.6 | 13 | Cottonwood | Stansbury |
| TIMPANOGOS | 67.5 | 21.4 | 46.1 | Tooele | Timpanogos |
| UMCW | -42.4 | 5.4 | -47.8 | Whitehorse | UMCW |
| Union | 39.3 | 23.5 | 15.8 | CARBON | Union |
| WEBER | 99.7 | 24.4 | 75.3 | Wasatch | Weber |
| WEST | 106.8 | 4.7 | 102.1 | Olympus | West |
| WOODS CROSS | 84.9 | 18.5 | 66.4 | Bonneville | Woods Cross |
Home team in CAPS
Copyright 2024 by Noland Parry
View Comments
Noland Parry’s record last week: 37-15, 71.1%
Noland Parry’s season-to-date record: 117-45, 72.2%
High school sports editor James Edward’s record last week: 42-10, 78.5%
High school sports editor James Edward’s season-to-date record: 129-33, 79.6%
