Here’s a look at the daily boys basketball RPI change after Tuesday’s results. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner.
The top spots remained the same in 6A through 2A, but Rich reclaimed the top spot as it flip-flopped with previous No. 1 Milford for the second time in the past week.
The top teams in the other classifications stayed the same with Herriman, Olympus, Green Canyon, Morgan and Kanab all remaining at No. 1.
In 6A, the biggest gainers on Tuesday were Layton and Pleasant Grove who each jumped two places. Salem Hills and Taylorsville each jumped two places in 5A, which was particularly notable for Taylorsville as it now occupries the No. 23 seed. The top 24 teams qualify for the playoffs.
Mountain Crest and Uintah each jumped two places in 4A.
Here are the dates for the final RPI rankings release and state tournament bracket reveal by the UHSAA: Class 6A (Feb. 15), Class 5A (Feb. 15), Class 4A (Feb. 8), Class 3A (Feb. 8), Class 2A (Feb. 8) and Class 1A (Feb. 17).
The UHSAA doesn’t provide updates to the rankings on its website once a classification is in the final week of its regular season.
Class 6A RPI Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
|---|---|---|---|---|---|---|---|
| 1 | Herriman | 0.759 | 0.941 | 0.618 | 0.572 | 16-1 | 0 |
| 2 | Davis | 0.717 | 0.824 | 0.639 | 0.591 | 14-3 | 0 |
| 3 | Layton | 0.672 | 0.824 | 0.546 | 0.554 | 14-3 | 2 |
| 4 | Westlake | 0.662 | 0.765 | 0.583 | 0.559 | 13-4 | 0 |
| 5 | Bingham | 0.651 | 0.706 | 0.610 | 0.587 | 12-5 | -2 |
| 6 | Corner Canyon | 0.633 | 0.647 | 0.626 | 0.603 | 11-6 | 0 |
| 7 | Lone Peak | 0.597 | 0.563 | 0.634 | 0.585 | 9-7 | 0 |
| 8 | Copper Hills | 0.590 | 0.588 | 0.600 | 0.551 | 10-7 | 0 |
| 9 | Lehi | 0.578 | 0.625 | 0.532 | 0.577 | 10-6 | 1 |
| 10 | Pleasant Grove | 0.558 | 0.471 | 0.642 | 0.580 | 8-9 | 2 |
| 11 | Weber | 0.557 | 0.647 | 0.477 | 0.510 | 11-6 | -2 |
| 12 | Skyridge | 0.543 | 0.529 | 0.555 | 0.553 | 9-8 | -1 |
| 13 | Mountain Ridge | 0.537 | 0.563 | 0.515 | 0.523 | 9-7 | 1 |
| 14 | Syracuse | 0.531 | 0.529 | 0.532 | 0.541 | 9-8 | -1 |
| 15 | American Fork | 0.485 | 0.294 | 0.649 | 0.608 | 5-12 | 0 |
| 16 | Riverton | 0.477 | 0.412 | 0.528 | 0.543 | 7-10 | 0 |
| 17 | Farmington | 0.446 | 0.313 | 0.561 | 0.527 | 5-11 | 0 |
| 18 | Fremont | 0.424 | 0.235 | 0.590 | 0.528 | 4-13 | 0 |
Class 5A RPI Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
|---|---|---|---|---|---|---|---|
| 1 | Olympus | 0.744 | 0.933 | 0.602 | 0.529 | 14-1 | 0 |
| 2 | Orem | 0.722 | 0.824 | 0.646 | 0.610 | 14-3 | 0 |
| 3 | Timpview | 0.717 | 0.765 | 0.695 | 0.607 | 13-4 | 0 |
| 4 | Highland | 0.708 | 0.875 | 0.578 | 0.543 | 14-2 | 0 |
| 5 | Bountiful | 0.637 | 0.800 | 0.501 | 0.517 | 12-3 | 0 |
| 6 | Alta | 0.604 | 0.706 | 0.513 | 0.556 | 12-5 | 0 |
| 7 | Springville | 0.601 | 0.647 | 0.567 | 0.546 | 11-6 | 0 |
| 8 | Juan Diego Catholic | 0.579 | 0.688 | 0.487 | 0.500 | 11-5 | 1 |
| 9 | Brighton | 0.575 | 0.563 | 0.597 | 0.537 | 9-7 | 1 |
| 10 | Skyline | 0.571 | 0.625 | 0.528 | 0.518 | 10-6 | -2 |
| 11 | Viewmont | 0.522 | 0.563 | 0.480 | 0.531 | 9-7 | 0 |
| 12 | Cyprus | 0.511 | 0.600 | 0.423 | 0.504 | 9-6 | 0 |
| 13 | East | 0.496 | 0.467 | 0.528 | 0.488 | 7-8 | 1 |
| 14 | Woods Cross | 0.491 | 0.533 | 0.448 | 0.494 | 8-7 | 1 |
| 15 | Wasatch | 0.483 | 0.471 | 0.484 | 0.530 | 8-9 | -2 |
| 16 | Salem Hills | 0.477 | 0.412 | 0.538 | 0.500 | 7-10 | 2 |
| 17 | Maple Mountain | 0.469 | 0.412 | 0.515 | 0.521 | 7-10 | 0 |
| 18 | Spanish Fork | 0.469 | 0.471 | 0.457 | 0.515 | 8-9 | 1 |
| 19 | Cedar Valley | 0.461 | 0.353 | 0.555 | 0.524 | 6-11 | -3 |
| 20 | Kearns | 0.451 | 0.500 | 0.395 | 0.478 | 8-8 | 0 |
| 21 | Bonneville | 0.421 | 0.400 | 0.425 | 0.499 | 6-9 | 0 |
| 22 | Hunter | 0.421 | 0.333 | 0.486 | 0.518 | 5-10 | 0 |
| 23 | Taylorsville | 0.398 | 0.313 | 0.463 | 0.490 | 5-11 | 2 |
| 24 | Northridge | 0.393 | 0.333 | 0.426 | 0.509 | 5-10 | -1 |
| 25 | West | 0.390 | 0.313 | 0.442 | 0.507 | 5-11 | -1 |
| 26 | Roy | 0.351 | 0.200 | 0.471 | 0.491 | 3-12 | 1 |
| 27 | Box Elder | 0.351 | 0.200 | 0.468 | 0.502 | 3-12 | -1 |
| 28 | Clearfield | 0.345 | 0.133 | 0.525 | 0.490 | 2-13 | 0 |
| 29 | West Jordan | 0.308 | 0.118 | 0.453 | 0.508 | 2-15 | 0 |
| 30 | Granger | 0.267 | 0.071 | 0.419 | 0.462 | 1-13 | 0 |
Class 4A RPI Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
|---|---|---|---|---|---|---|---|
| 1 | Green Canyon | 0.702 | 0.944 | 0.498 | 0.523 | 17-1 | 0 |
| 2 | Timpanogos | 0.638 | 0.778 | 0.516 | 0.554 | 14-4 | 0 |
| 3 | Payson | 0.637 | 0.765 | 0.531 | 0.540 | 13-4 | 0 |
| 4 | Ridgeline | 0.635 | 0.778 | 0.513 | 0.543 | 14-4 | 0 |
| 5 | Dixie | 0.609 | 0.706 | 0.528 | 0.539 | 12-5 | 0 |
| 6 | Cottonwood | 0.607 | 0.667 | 0.566 | 0.528 | 12-6 | 0 |
| 7 | Hurricane | 0.600 | 0.588 | 0.628 | 0.524 | 10-7 | 0 |
| 8 | Crimson Cliffs | 0.590 | 0.688 | 0.503 | 0.539 | 11-5 | 0 |
| 9 | Uintah | 0.582 | 0.667 | 0.510 | 0.518 | 12-6 | 2 |
| 10 | Provo | 0.581 | 0.611 | 0.559 | 0.545 | 11-7 | -1 |
| 11 | Pine View | 0.571 | 0.647 | 0.502 | 0.534 | 11-6 | -1 |
| 12 | Hillcrest | 0.551 | 0.667 | 0.445 | 0.510 | 12-6 | 0 |
| 13 | Desert Hills | 0.550 | 0.588 | 0.517 | 0.529 | 10-7 | 0 |
| 14 | Murray | 0.550 | 0.579 | 0.535 | 0.488 | 11-8 | 1 |
| 15 | Sky View | 0.548 | 0.556 | 0.548 | 0.519 | 10-8 | -1 |
| 16 | Bear River | 0.469 | 0.375 | 0.557 | 0.493 | 6-10 | 1 |
| 17 | West Field | 0.467 | 0.444 | 0.484 | 0.495 | 8-10 | -1 |
| 18 | Mountain View | 0.455 | 0.368 | 0.521 | 0.545 | 7-12 | 0 |
| 19 | Logan | 0.416 | 0.250 | 0.566 | 0.488 | 4-12 | 0 |
| 20 | Mountain Crest | 0.415 | 0.333 | 0.476 | 0.507 | 6-12 | 2 |
| 21 | Jordan | 0.413 | 0.368 | 0.438 | 0.498 | 7-12 | -1 |
| 22 | Stansbury | 0.407 | 0.278 | 0.516 | 0.498 | 5-13 | -1 |
| 23 | Snow Canyon | 0.390 | 0.222 | 0.527 | 0.526 | 4-14 | 0 |
| 24 | Cedar | 0.350 | 0.111 | 0.548 | 0.529 | 2-16 | 0 |
| 25 | Park City | 0.325 | 0.167 | 0.451 | 0.468 | 3-15 | 0 |
| 26 | Tooele | 0.305 | 0.111 | 0.459 | 0.483 | 2-16 | 0 |
Class 3A RPI Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
|---|---|---|---|---|---|---|---|
| 1 | Morgan | 0.676 | 0.941 | 0.449 | 0.500 | 16-1 | 0 |
| 2 | Richfield | 0.657 | 0.813 | 0.529 | 0.539 | 13-3 | 0 |
| 3 | Canyon View | 0.625 | 0.765 | 0.506 | 0.531 | 13-4 | 0 |
| 4 | Juab | 0.619 | 0.765 | 0.495 | 0.517 | 13-4 | 0 |
| 5 | South Summit | 0.610 | 0.753 | 0.488 | 0.516 | 13-4 | 0 |
| 6 | Judge Memorial | 0.550 | 0.550 | 0.555 | 0.526 | 11-9 | 0 |
| 7 | Emery | 0.549 | 0.529 | 0.580 | 0.501 | 9-8 | 0 |
| 8 | American Heritage | 0.522 | 0.500 | 0.545 | 0.519 | 9-9 | 0 |
| 9 | Union | 0.522 | 0.647 | 0.401 | 0.504 | 11-6 | 1 |
| 10 | Grantsville | 0.501 | 0.529 | 0.475 | 0.492 | 9-8 | 1 |
| 11 | Ogden | 0.497 | 0.529 | 0.469 | 0.481 | 9-8 | -2 |
| 12 | Delta | 0.495 | 0.463 | 0.519 | 0.532 | 8-8 | 0 |
| 13 | Manti | 0.415 | 0.267 | 0.540 | 0.520 | 4-11 | 0 |
| 14 | Carbon | 0.406 | 0.212 | 0.576 | 0.521 | 4-13 | 0 |
| 15 | Ben Lomond | 0.386 | 0.294 | 0.460 | 0.466 | 5-12 | 0 |
| 16 | North Sanpete | 0.382 | 0.231 | 0.506 | 0.499 | 3-10 | 0 |
| 17 | Providence Hall | 0.358 | 0.240 | 0.451 | 0.472 | 4-11 | 0 |
| 18 | Summit Academy | 0.300 | 0.056 | 0.507 | 0.475 | 1-17 | 0 |
Class 2A RPI Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
|---|---|---|---|---|---|---|---|
| 1 | Kanab | 0.683 | 0.833 | 0.564 | 0.541 | 14-4 | 0 |
| 2 | North Summit | 0.679 | 0.838 | 0.555 | 0.522 | 14-3 | 0 |
| 3 | South Sevier | 0.671 | 0.833 | 0.539 | 0.536 | 14-4 | 0 |
| 4 | ALA | 0.597 | 0.779 | 0.439 | 0.484 | 13-4 | 0 |
| 5 | Draper APA | 0.592 | 0.732 | 0.478 | 0.477 | 10-4 | 1 |
| 6 | Enterprise | 0.587 | 0.611 | 0.580 | 0.512 | 10-8 | -1 |
| 7 | Merit Academy | 0.568 | 0.750 | 0.419 | 0.419 | 12-4 | 0 |
| 8 | Rowland Hall | 0.558 | 0.641 | 0.492 | 0.485 | 10-6 | 0 |
| 9 | Waterford | 0.523 | 0.577 | 0.480 | 0.471 | 7-6 | 0 |
| 10 | San Juan | 0.518 | 0.515 | 0.520 | 0.518 | 8-9 | 1 |
| 11 | Beaver | 0.516 | 0.533 | 0.495 | 0.537 | 8-7 | -1 |
| 12 | North Sevier | 0.512 | 0.438 | 0.586 | 0.512 | 7-9 | 0 |
| 13 | Rockwell | 0.494 | 0.450 | 0.547 | 0.455 | 9-11 | 1 |
| 14 | Parowan | 0.489 | 0.389 | 0.585 | 0.511 | 7-11 | -1 |
| 15 | APA West Valley | 0.484 | 0.589 | 0.385 | 0.453 | 8-6 | 0 |
| 16 | Gunnison Valley | 0.458 | 0.485 | 0.419 | 0.514 | 8-9 | 0 |
| 17 | Grand County | 0.448 | 0.347 | 0.536 | 0.507 | 6-12 | 0 |
| 18 | Vanguard | 0.417 | 0.429 | 0.406 | 0.412 | 3-4 | 0 |
| 19 | Duchesne | 0.416 | 0.308 | 0.500 | 0.522 | 4-9 | 0 |
| 20 | Millard | 0.410 | 0.250 | 0.544 | 0.529 | 4-12 | 0 |
| 21 | Water Canyon | 0.408 | 0.292 | 0.498 | 0.523 | 3-9 | 0 |
| 22 | St. Joseph | 0.398 | 0.294 | 0.485 | 0.472 | 5-12 | 2 |
| 23 | Maeser Prep | 0.397 | 0.294 | 0.488 | 0.448 | 5-12 | 0 |
| 24 | Salt Lake Academy | 0.382 | 0.400 | 0.358 | 0.412 | 4-6 | -2 |
| 25 | UM Hill Field | 0.373 | 0.400 | 0.332 | 0.432 | 6-9 | 0 |
| 26 | Freedom Prep | 0.333 | 0.294 | 0.353 | 0.418 | 5-12 | 0 |
| 27 | ICS | 0.327 | 0.200 | 0.426 | 0.457 | 3-12 | 0 |
| 28 | UM Camp Williams | 0.191 | 0.059 | 0.279 | 0.391 | 1-16 | 0 |
Class 1A RPI Rankings
| Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
|---|---|---|---|---|---|---|---|
| 1 | Rich | 0.722 | 0.983 | 0.504 | 0.522 | 13-2 | 1 |
| 2 | Milford | 0.721 | 0.953 | 0.536 | 0.508 | 15-1 | -1 |
| 3 | Valley | 0.709 | 0.904 | 0.557 | 0.513 | 11-2 | 0 |
| 4 | Panguitch | 0.673 | 0.847 | 0.529 | 0.540 | 15-3 | 0 |
| 5 | Tabiona | 0.636 | 0.786 | 0.513 | 0.521 | 11-3 | 0 |
| 6 | Green River | 0.591 | 0.706 | 0.503 | 0.464 | 12-5 | 1 |
| 7 | Monticello | 0.583 | 0.732 | 0.455 | 0.482 | 9-5 | -1 |
| 8 | Tintic | 0.580 | 0.667 | 0.517 | 0.477 | 10-5 | 0 |
| 9 | Wendover | 0.496 | 0.357 | 0.635 | 0.501 | 5-9 | 2 |
| 10 | Bryce Valley | 0.495 | 0.458 | 0.529 | 0.505 | 8-10 | 0 |
| 11 | Piute | 0.492 | 0.453 | 0.525 | 0.521 | 7-9 | -2 |
| 12 | Wayne | 0.491 | 0.453 | 0.523 | 0.512 | 7-9 | 1 |
| 13 | Whitehorse | 0.481 | 0.554 | 0.413 | 0.457 | 7-7 | -1 |
| 14 | Escalante | 0.464 | 0.450 | 0.478 | 0.462 | 6-9 | 0 |
| 15 | Manila | 0.442 | 0.450 | 0.421 | 0.502 | 6-9 | 0 |
| 16 | Pinnacle | 0.371 | 0.278 | 0.454 | 0.415 | 5-13 | 0 |
| 17 | Altamont | 0.352 | 0.167 | 0.505 | 0.493 | 2-10 | 0 |
| 18 | Mount Vernon | 0.302 | 0.077 | 0.499 | 0.432 | 1-12 | 0 |
| 19 | Monument Valley | 0.296 | 0.156 | 0.407 | 0.430 | 1-7 | 0 |
| 20 | Dugway | 0.264 | 0.273 | 0.231 | 0.373 | 3-8 | 0 |
| 21 | USDB | 0.204 | 0.000 | 0.367 | 0.387 | 0-4 | 0 |
