Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BRIGHTON | 108.2 | 0.5 | 107.7 | Davis | Brighton |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Altamont | -21.3 | 5.3 | -26.6 | SAINT JOSEPH | Altamont |
| Am. Leadership | 15.6 | 1.1 | 14.5 | CARBON | Carbon |
| AMERICAN FORK | 112.1 | 27.5 | 84.6 | Pleasant Grove | American Fork |
| Bear River | 65.6 | 1.1 | 64.5 | CEDAR CITY | Cedar City |
| BEAVER | 71.8 | 16.2 | 55.6 | Moapa Valley, NV. | Beaver |
| BOUNTIFUL | 102.9 | 12.1 | 90.8 | Herriman | Bountiful |
| Box Elder | 75.9 | 50.3 | 25.6 | DESERET PEAK | Box Elder |
| CANYON VIEW | 49.9 | 17.3 | 32.6 | Jordan | Canyon View |
| Clearfield | 48.6 | 12.1 | 36.5 | CYPRUS | Clearfield |
| CORNER CANYON | 128.1 | 29.1 | 99 | Bingham | Corner Canyon |
| EAST | 86.5 | 8.1 | 78.4 | Mountain Crest | East |
| Faith Luth., Nev. | 102.8 | 22.6 | 80.2 | DESERT HILLS | Faith Lutheran |
| Farmington | 101.6 | 7.9 | 93.7 | ROY | Roy |
| HURRICANE | 72 | 18.2 | 53.8 | Virgin Valley., Nev. | Hurricane |
| JUAB | 68 | 29.6 | 38.4 | Delta | Juab |
| KANAB | 64.1 | 22.3 | 41.8 | Emery | Kanab |
| KEARNS | 30.1 | 19.3 | 10.8 | Ben Lomond | Kearns |
| LAYTON | 65.3 | 32 | 33.3 | Tooele | Layton |
| Layton Christian | 61.9 | 11.1 | 50.8 | HUNTER | Hunter |
| Lehi | 119.8 | 27.5 | 92.3 | MAPLE MOUNTAIN | Lehi |
| LOGAN | 37.7 | 19.5 | 18.2 | Hillcrest | Logan |
| LONE PEAK | 126.8 | 36.7 | 90.1 | Crimson Cliffs | Lone Peak |
| Manti | 78.7 | 19.3 | 59.4 | PINE VIEW | Manti |
| MILFORD | 39.7 | 62.5 | -22.8 | Panguitch | Milford |
| North Sanpete | 32.7 | 17.9 | 14.8 | COTTONWOOD | North Sanpete |
| NORTH SEVIER | 17.7 | 11.5 | 6.2 | Grand | North Sevier |
| NORTH SUMMIT | 46.7 | 6.1 | 40.6 | Enterprise | North Summit |
| Northridge | 77.2 | 12.9 | 64.3 | COPPER HILLS | Northridge |
| OGDEN | 42.6 | 4.2 | 38.4 | Summit Academy | Ogden |
| OLYMPUS | 104.9 | 33.5 | 71.4 | Cedar Valley | Olympus |
| OREM | 109.2 | 29.3 | 79.9 | Granger | Orem |
| PARK CITY | 78.2 | 0.2 | 78 | Wasatch | Park City |
| Parowan | 21.6 | 34.7 | -13.1 | PROVIDENCE HALL | Parowan |
| Payson | 51.1 | 11.9 | 39.2 | MOUNTAIN VIEW | Payson |
| PROVO | 88.3 | 9.2 | 79.1 | Green Canyon | Provo |
| RICH | 24.2 | 18.4 | 5.8 | Gunnison Valley | Rich |
| RICHFIELD | 72.8 | 3.3 | 69.5 | Dixie | Dixie |
| RIDGELINE | 104.1 | 11.6 | 92.5 | Morgan | Ridgeline |
| Riverton | 96.7 | 22 | 74.7 | WEST JORDAN | Riverton |
| San Juan | 79.4 | 7.3 | 72.1 | GRANTSVILLE | Grantsville |
| Sky View | 89.5 | 23.3 | 66.2 | SALEM HILLS | Sky View |
| SKYRIDGE | 122.1 | 18.1 | 104 | Mountain Ridge | Skyridge |
| SPANISH FORK | 89.9 | 16.5 | 73.4 | Snow Canyon | Spanish Fork |
| SPRINGVILLE | 92.5 | 5.2 | 87.3 | Alta | Alta |
| STANSBURY | 81 | 23.8 | 57.2 | Skyline | Stansbury |
| SYRACUSE | 86.8 | 2.9 | 83.9 | Woods Cross | Syracuse |
| Timpanogos | 58.3 | 2.9 | 55.4 | JUAN DIEGO | Timpanogos |
| Timpview | 112.6 | 9.3 | 103.3 | WEST | West |
| UINTAH | 52.1 | 4.9 | 47.2 | Murray | Murray |
| Union | 31.3 | 7.3 | 24 | JUDGE MEMORIAL | Judge Memorial |
| Viewmont | 85.2 | 15.3 | 69.9 | BONNEVILLE | Viewmont |
| Water Canyon | -6.8 | 42.8 | -49.6 | UMCW | Water Canyon |
| WEBER | 100.3 | 9.4 | 90.9 | Fremont | Weber |
| West Field | 51.8 | 5.7 | 46.1 | TAYLORSVILLE | West Field |
| Westlake | 85.1 | 7.1 | 78 | HIGHLAND | Westlake |
Saturday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| DUCHESNE | 46.2 | 5 | 41.2 | South Summit | Duchesne |
| MILLARD | 33.6 | 6.9 | 26.7 | South Sevier | Millard |
Home team in CAPS
View Comments
Copyright 202 by Noland Parry
