The UHSAA unveiled its debut rankings for the 2025 fall season on Saturday morning, and Corner Canyon, Kearns, Ridgeline, Ogden and Waterford grabbed the initial No. 1 rankings.
The rankings will eventually be used to seed the state tournaments next month.
The UHSAA made a significant change to how it determines the 4A, 3A and 2A rankings, while the rankings process remains the same in 6A and 5A.
In 4A, 3A and 2A, the UHSAA ditched the RPI rankings formula and will now use MaxPreps computer rankings for all sports but football. Class 1A will also use the MaxPreps computer rankings for all sports but football.
For 6A and 5A, however, the UHSAA will continue to use the same RPI rankings formula as in past seasons for all sports. The RPI ranking is based 45% on winning percentage, 45% on opponents’ winning percentage and 10% on opponents’ opponents’ winning percentage.
Class 6A
Rank | School | RPI | WP | OWP | OOWP | W-L-T |
---|---|---|---|---|---|---|
1 | Corner Canyon | 0.689967 | 0.750000 | 0.663244 | 0.540072 | 6-2-0 |
2 | Lone Peak | 0.680941 | 0.833333 | 0.542196 | 0.619525 | 7-1-1 |
3 | Davis | 0.670726 | 0.875000 | 0.480655 | 0.606810 | 7-1-0 |
4 | American Fork | 0.664169 | 0.714286 | 0.636054 | 0.565162 | 5-2-0 |
5 | Lehi | 0.635659 | 0.700000 | 0.583929 | 0.578913 | 7-3-0 |
6 | Layton | 0.626917 | 0.666667 | 0.600992 | 0.564709 | 6-3-0 |
7 | Farmington | 0.625332 | 0.625000 | 0.631151 | 0.600646 | 5-3-0 |
8 | Syracuse | 0.625297 | 0.750000 | 0.509921 | 0.583327 | 6-2-0 |
9 | Copper Hills | 0.616157 | 0.714286 | 0.544218 | 0.498305 | 5-2-0 |
10 | Weber | 0.612196 | 0.600000 | 0.636409 | 0.558123 | 6-4-0 |
11 | Herriman | 0.561063 | 0.571429 | 0.551701 | 0.556553 | 4-3-0 |
12 | Riverton | 0.556800 | 0.571429 | 0.543651 | 0.550141 | 4-3-0 |
13 | Skyridge | 0.540751 | 0.400000 | 0.682363 | 0.536873 | 4-6-0 |
14 | Cedar Valley | 0.530986 | 0.571429 | 0.497279 | 0.500675 | 4-3-0 |
15 | Mountain Ridge | 0.491650 | 0.428571 | 0.544218 | 0.538949 | 3-4-0 |
16 | Bingham | 0.478880 | 0.428571 | 0.508844 | 0.570432 | 3-4-0 |
17 | Salt Lake Academy | 0.373604 | 0.166667 | 0.551587 | 0.503901 | 1-5-0 |
18 | Westlake | 0.335977 | 0.285714 | 0.346599 | 0.514358 | 2-5-0 |
Class 5A
Rank | School | RPI | WP | OWP | OOWP | W-L-T |
---|---|---|---|---|---|---|
1 | Kearns | 0.717735 | 1.000000 | 0.495238 | 0.448781 | 4-0-0 |
2 | Spanish Fork | 0.677967 | 0.857143 | 0.517460 | 0.593958 | 6-1-0 |
3 | Timpview | 0.677271 | 0.857143 | 0.514966 | 0.598225 | 6-1-0 |
4 | Springville | 0.659642 | 0.750000 | 0.597222 | 0.533924 | 6-2-0 |
5 | West Field | 0.630391 | 0.666667 | 0.625000 | 0.491409 | 6-3-0 |
6 | Brighton | 0.608329 | 0.857143 | 0.373469 | 0.545534 | 6-1-0 |
7 | Alta | 0.564860 | 0.625000 | 0.503720 | 0.569357 | 5-3-0 |
8 | Bonneville | 0.545716 | 0.750000 | 0.347098 | 0.520216 | 6-2-0 |
9 | West | 0.540952 | 0.571429 | 0.531633 | 0.445743 | 4-3-0 |
10 | Wasatch | 0.529117 | 0.428571 | 0.625850 | 0.546271 | 3-4-0 |
11 | Olympus | 0.525754 | 0.500000 | 0.543353 | 0.562446 | 3-3-0 |
12 | Clearfield | 0.497452 | 0.428571 | 0.556406 | 0.542123 | 3-4-0 |
13 | Maple Mountain | 0.493385 | 0.375000 | 0.602158 | 0.536638 | 3-5-0 |
14 | Bountiful | 0.483519 | 0.333333 | 0.623214 | 0.530730 | 2-4-0 |
15 | Cyprus | 0.458015 | 0.500000 | 0.406349 | 0.501579 | 3-3-0 |
16 | Hillcrest | 0.453751 | 0.500000 | 0.410714 | 0.439291 | 4-4-0 |
17 | Northridge | 0.436766 | 0.333333 | 0.524471 | 0.507543 | 3-6-0 |
18 | Salem Hills | 0.435450 | 0.285714 | 0.559524 | 0.550929 | 2-5-0 |
19 | Box Elder | 0.433962 | 0.375000 | 0.485863 | 0.465736 | 3-5-0 |
20 | Woods Cross | 0.418333 | 0.250000 | 0.554762 | 0.561903 | 2-6-0 |
21 | Granger | 0.407289 | 0.375000 | 0.428869 | 0.455478 | 3-5-0 |
22 | Payson | 0.401747 | 0.285714 | 0.500000 | 0.481752 | 2-5-0 |
23 | Pleasant Grove | 0.396773 | 0.285714 | 0.472959 | 0.553703 | 2-5-0 |
24 | Skyline | 0.384270 | 0.125000 | 0.616443 | 0.506202 | 1-7-0 |
25 | Hunter | 0.381799 | 0.428571 | 0.322449 | 0.438395 | 3-4-0 |
26 | Viewmont | 0.377305 | 0.125000 | 0.592411 | 0.544699 | 1-7-0 |
27 | Fremont | 0.369897 | 0.250000 | 0.463790 | 0.486912 | 2-6-0 |
28 | West Jordan | 0.352130 | 0.250000 | 0.428274 | 0.469070 | 2-6-0 |
29 | Roy | 0.315033 | 0.222222 | 0.376058 | 0.458064 | 2-7-0 |
30 | Taylorsville | 0.292554 | 0.125000 | 0.429911 | 0.428446 | 1-7-0 |
Class 4A
Rank | School | Rating | Record |
---|---|---|---|
1 | Ridgeline | 19.5417 | 7-0-0 |
2 | Snow Canyon | 14.7993 | 5-1-0 |
3 | Mountain Crest | 14.1538 | 6-1-0 |
4 | Crimson Cliffs | 13.4614 | 6-2-0 |
5 | East | 13.2556 | 7-1-0 |
6 | Stansbury | 12.9996 | 7-1-0 |
7 | Desert Hills | 12.3826 | 6-2-0 |
8 | Uintah | 11.5663 | 6-2-0 |
9 | Park City | 11.2444 | 4-3-0 |
10 | Green Canyon | 10.9134 | 6-2-0 |
11 | Sky View | 7.7149 | 5-2-0 |
12 | Judge Memorial | 7.5602 | 4-2-0 |
13 | Jordan | 6.9677 | 6-2-0 |
14 | Mountain View | 6.3301 | 5-3-0 |
15 | Hurricane | 5.4468 | 5-3-0 |
16 | Cedar | 4.2845 | 4-3-0 |
17 | Juan Diego | 2.7449 | 5-3-0 |
18 | Highland | 1.8718 | 3-3-0 |
19 | Orem | 0.3677 | 3-4-0 |
20 | Provo | -0.225 | 2-4-0 |
21 | Dixie | -0.8662 | 2-4-0 |
22 | Tooele | -2.8573 | 2-6-0 |
23 | Timpanogos | -3.1621 | 2-5-0 |
24 | Summit Academy | -4.2434 | 5-3-0 |
25 | Murray | -4.6937 | 3-5-0 |
26 | Bear River | -6.6164 | 1-6-0 |
27 | Deseret Peak | -8.1615 | 0-8-0 |
28 | Pine View | -8.4279 | 2-6-0 |
29 | Cottonwood | -16.3169 | 0-5-0 |
Class 3A
Rank | School | Rating | Record |
---|---|---|---|
1 | Ogden | 10.7579 | 6-2-0 |
2 | Carbon | 9.2759 | 8-2-0 |
3 | Manti | 4.4108 | 5-2-0 |
4 | Richfield | 2.0607 | 7-2-0 |
5 | Grantsville | 0.2885 | 4-4-0 |
6 | Union | -2.4548 | 5-3-0 |
7 | Logan | -4.193 | 1-4-0 |
8 | Canyon View | -5.644 | 3-7-0 |
9 | Ben Lomond | -6.4669 | 3-3-0 |
10 | Emery | -6.917 | 5-3-0 |
11 | Juab | -7.2856 | 4-5-0 |
12 | Delta | -8.1557 | 3-6-0 |
13 | North Sanpete | -11.3104 | 1-4-0 |
14 | Morgan | -11.7478 | 1-6-0 |
15 | Providence Hall | -13.5995 | 1-5-0 |
Class 2A
Rank | School | Rating | Record |
---|---|---|---|
1 | Waterford | 7.1645 | 3-1-0 |
2 | ALA | 1.234 | 6-1-0 |
3 | St. Joseph | 0.9523 | 2-2-0 |
4 | Draper APA | 0.8402 | 4-1-0 |
5 | Rowland Hall | -2.2918 | 3-2-0 |
6 | Maeser Prep | -4.2716 | 3-4-0 |
7 | Grand | -5.2021 | 3-2-0 |
8 | American Heritage | -6.1436 | 1-4-0 |
9 | Beaver | -7.5269 | 3-3-0 |
10 | Millard | -8.8582 | 3-3-0 |
11 | South Summit | -9.5485 | 3-3-0 |
12 | San Juan | -10.8678 | 3-4-0 |
13 | UM Camp WIlliams | -12.0333 | 1-2-0 |
14 | UM Hill Field | -12.3939 | 2-4-0 |
15 | South Sevier | -17.431 | 1-5-0 |
16 | APA West Valley | -20.9792 | 0-4-0 |
17 | North SUmmit | -21.1862 | 0-6-0 |
18 | Enterprise | -21.4748 | 0-5-0 |
19 | Parowan | -23.4972 | 0-8-0 |