Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Tooele | 32.2 | 12.2 | 20 | DESERET PEAK | Tooele |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Am. Leadership | 7.8 | 17.1 | -9.3 | GRAND | ALA |
| American Fork | 118.7 | 16.5 | 102.2 | FARMINGTON | American Fork |
| Beaver | 82.2 | 36 | 46.2 | DUCHESNE | Beaver |
| BISHOP GORMAN, NV. | 154.6 | 24.3 | 130.3 | Lone Peak | Bishop Gorman |
| BOUNTIFUL | 98.5 | 7.3 | 91.2 | Morgan | Morgan |
| BOX ELDER | 81 | 12.1 | 68.9 | Northridge | Box Elder |
| Brighton | 102.2 | 9.6 | 92.6 | CRIMSON CLIFFS | Crimson Cliffs |
| Canyon View | 54.6 | 33 | 21.6 | CARBON | Canyon View |
| Cedar City | 69.7 | 28.7 | 41 | LOGAN | Cedar |
| Clearfield | 44.2 | 0.5 | 43.7 | OGDEN | Clearfield |
| Copper Hills | 70.2 | 1.1 | 69.1 | LAYTON | Copper Hills |
| Cyprus | 42.9 | 18.5 | 24.4 | KEARNS | Cyprus |
| DAVIS | 108.5 | 13.7 | 94.8 | Alta | Davis |
| Dixie | 69.9 | 8.7 | 61.2 | LAYTON CHRISTIAN | Dixie |
| EMERY | 41.3 | 27.8 | 13.5 | Judge Memorial | Emery |
| Enterprise | 37.1 | 18.9 | 18.2 | NORTH SEVIER | Enterprise |
| FREMONT | 100.7 | 33.2 | 67.5 | Bonneville | Fremont |
| GRANGER | 78 | 58.6 | 19.4 | Hillcrest | Granger |
| GRANTSVILLE | 76.1 | 5.5 | 70.6 | Hurricane | Hurricane |
| HERRIMAN | 101.8 | 1.2 | 100.6 | Riverton | Herriman |
| Highland | 67.4 | 63.4 | 4 | COTTONWOOD | Highland |
| KANAB | 66.1 | 33.9 | 32.2 | Millard | Kanab |
| LEHI | 118.1 | 39.6 | 78.5 | Desert Hills | Lehi |
| MANTI | 81.6 | 16.2 | 65.4 | Juab | Manti |
| Maple Mountain | 83 | 3.5 | 79.5 | PLEASANT GROVE | Pleasant Grove |
| MILFORD | 36.5 | 29.8 | 6.7 | Gunnison Valley | Milford |
| Mountain Ridge | 107 | 34.8 | 72.2 | CEDAR VALLEY | Mountain Ridge |
| Murray | 48.9 | 19.7 | 29.2 | JORDAN | Murray |
| North Summit | 39.9 | 23 | 16.9 | PAROWAN | North Summit |
| OLYMPUS | 99.5 | 19.9 | 79.6 | Park City | Park City |
| OREM | 111.8 | 16.2 | 95.6 | Springville | Orem |
| PANGUITCH | -24.4 | 24.7 | -49.1 | UMHF | Panguitch |
| PINE VIEW | 67.4 | 5 | 62.4 | Timpanogos | Pine View |
| Richfield | 67.7 | 30.8 | 36.9 | NORTH SANPETE | North Sanpete |
| RIDGELINE | 113 | 29.1 | 83.9 | Mountain Crest | Ridgeline |
| Roy | 85.1 | 27.1 | 58 | WEST FIELD | Roy |
| SAINT JOSEPH | -17.9 | 18.5 | -36.4 | Whitehorse | St. Joseph |
| San Juan | 79.6 | 40.4 | 39.2 | SUMMIT ACADEMY | San JUan |
| Sky View | 87.7 | 26.6 | 61.1 | BEAR RIVER | Sky View |
| SKYLINE | 61.6 | 11 | 50.6 | Juan Diego | Skyline |
| SOUTH SEVIER | 42.9 | 51.5 | -8.6 | Providence Hall | South Sevier |
| South Summit | 47.5 | 40.8 | 6.7 | BEN LOMOND | South Summit |
| Spanish Fork | 85 | 6.9 | 78.1 | WASATCH | Spanish Fork |
| Stansbury | 83.3 | 7.1 | 76.2 | GREEN CANYON | Green Canyon |
| TIMPVIEW | 103.8 | 52.4 | 51.4 | Payson | Timpview |
| Uintah | 46.2 | 14.1 | 32.1 | UNION | Uintah |
| UMCW | -42.7 | 44.1 | -86.8 | Monument Valley | UMCW |
| WATER CANYON | -20.5 | 2.4 | -22.9 | Altamont | Altamont |
| WEBER | 97.2 | 12.7 | 84.5 | Viewmont | Viewmont |
| West Jordan | 70.4 | 31.2 | 39.2 | TAYLORSVILLE | West Jordan |
| WEST | 109.1 | 56.9 | 52.2 | Hunter | West |
| WOODS CROSS | 83.9 | 1.9 | 82 | Snow Canyon | Woods Cross |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 43-13, 76.8%
Noland Parry’s season-to-date record: 123-47, 72.3%
High school sports editor James Edward’s record last week: 47-9, 83.9%
View Comments
High school sports editor James Edward’s season-to-date record: 124-46, 72.9%

