Thursday’s game
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
MORGAN | 92.4 | 4.0 | 88.4 | Provo | Morgan |
Friday’s game
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
American Fork | 116.4 | 48.5 | 67.9 | LAYTON | American Fork |
BEAVER | 79.0 | 46.9 | 32.1 | Millard | Beaver |
BONNEVILLE | 65.8 | 3.3 | 62.5 | West Field | West Field |
BOUNTIFUL | 98.4 | 14.4 | 84.0 | Park City | Park City |
CANYON VIEW | 55.1 | 15.2 | 39.9 | North Sanpete | Canyon View |
CORNER CANYON | 133.2 | 34.8 | 98.4 | Brighton | Corner Canyon |
Crimson Cliffs | 97.0 | 25.6 | 71.4 | HURRICANE | Crimson Cliffs |
Davis | 112.1 | 15.9 | 96.2 | OLYMPUS | Davis |
DESERT HILLS | 80.1 | 1.6 | 78.5 | Snow Canyon | Snow Canyon |
Dixie | 70.6 | 1.0 | 69.6 | PINE VIEW | Pine View |
Duchesne | 50.7 | 11.8 | 38.9 | ENTERPRISE | Duchesne |
East | 76.6 | 10.8 | 65.8 | HIGHLAND | Highland |
Emery | 42.2 | 9.0 | 33.2 | UNION | Emery |
Fremont | 102.4 | 59.9 | 42.5 | CLEARFIELD | Fremont |
Granger | 75.1 | 37.5 | 37.6 | TAYLORSVILLE | Granger |
Grantsville | 75.3 | 11.1 | 64.2 | JUAB | Grantsville |
GREEN CANYON | 79.8 | 61.6 | 18.2 | Deseret Peak | Green Canyon |
Herriman | 103.1 | 13.2 | 89.9 | BINGHAM | Herriman |
Hunter | 51.1 | 28.9 | 22.2 | HILLCREST | Hunter |
JUAN DIEGO | 47.1 | 15.9 | 31.2 | Jordan | Juan Diego |
Judge Memorial | 12.0 | 6.3 | 5.7 | BEN LOMOND | Judge Memorial |
Kanab | 66.3 | 28.8 | 37.5 | NORTH SUMMIT | Kanab |
LAYTON CHRISTIAN | 60.5 | 22.9 | 37.6 | Mountain View | Layton Christian |
LEHI | 117.2 | 18.5 | 98.7 | Weber | Lehi |
LONE PEAK | 132.3 | 27.9 | 104.4 | Farmington | Lone PEak |
Manti | 83.6 | 12.5 | 71.1 | CEDAR CITY | Cedar |
Maple Mountain | 79.8 | 28.5 | 51.3 | PAYSON | Payson |
MILFORD | 35.2 | 20.6 | 14.6 | Lincoln Co., Nev. | Milford |
MONTICELLO | 7.5 | 26.5 | -19.0 | Altamont | Monticello |
MOUNTAIN RIDGE | 107.6 | 36.5 | 71.1 | Copper Hills | Mountain Ridge |
MURRAY | 46.2 | 42.6 | 3.6 | Cottonwood | Murray |
Northridge | 70.3 | 31.4 | 38.9 | LOGAN | Northridge |
Orem | 110.3 | 28.6 | 81.7 | SPANISH FORK | Orem |
Panguitch | -31.3 | 11.4 | -42.7 | UMCW | UMCW |
Parowan | 19.3 | 11.4 | 7.9 | GUNNISON VALLEY | Parowan |
PROVIDENCE HALL | -9.0 | 3.9 | -12.9 | Grand | Providence Hall |
Rich | 29.9 | 13.9 | 16.0 | NORTH SEVIER | Rich |
RICHFIELD | 65.2 | 44.3 | 20.9 | Carbon | Richfield |
Ridgeline | 112.9 | 80.1 | 32.8 | TOOELE | Ridgeline |
RIVERTON | 99.5 | 28.4 | 71.1 | Cedar Valley | Riverton |
ROY | 80.4 | 0.8 | 79.6 | Box Elder | Box Elder |
Salem Hills | 71.8 | 11.4 | 60.4 | TIMPANOGOS | Salem Hills |
San Juan | 76.9 | 29.4 | 47.5 | SOUTH SUMMIT | San Juan |
Sky View | 89.5 | 4.1 | 85.4 | MOUNTAIN CREST | Mountain Crest |
Skyline | 64.2 | 19.6 | 44.6 | UINTAH | Skyline |
South Sevier | 42.3 | 32.3 | 10.0 | AM. LEADERSHIP | South Sevier |
SPRINGVILLE | 97.6 | 15.8 | 81.8 | Pleasant Grove | Springville |
STANSBURY | 80.6 | 21.1 | 59.5 | Bear River | Stansbury |
SUMMIT ACADEMY | 43.0 | 13.1 | 29.9 | Delta | Summit Academy |
Syracuse | 98.7 | 6.9 | 91.8 | ALTA | Syracuse |
TIMPVIEW | 103.8 | 22.2 | 81.6 | Wasatch | Timpview |
VIEWMONT | 83.6 | 45.8 | 37.8 | Somerset Aca., Nev. | Viewmont |
WATER CANYON | -24.3 | 16.6 | -40.9 | Escalante | Water Canyon |
WEST | 110.4 | 90.1 | 20.3 | Kearns | West |
WEST JORDAN | 70.9 | 25.5 | 45.4 | Cyprus | West Jordan |
WESTLAKE | 91.2 | 3.6 | 87.6 | Woods Cross | Westlake |
WHITEHORSE | -31.1 | 11.6 | -42.7 | UM Hillfield | Whitehorse |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 41-12, 77.3%
Noland Parry’s season-to-date record: 164.59, 73.5%
High school sports editor James Edward’s record last week: 45-8, 84.9%
View Comments
High school sports editor James Edward’s season-to-date record: 169-54, 75.7%