Thursday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
CYPRUS | 43.9 | 6.1 | 37.8 | Taylorsville | Cyprus |
GRANGER | 74.2 | 50.7 | 23.5 | Kearns | Granger |
SKYRIDGE | 129.3 | 10.3 | 119.0 | Lehi | Skyridge |
West Jordan | 72.2 | 24.1 | 48.1 | HUNTER | West Jordan |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
ALTAMONT | -19.5 | 21.4 | -40.9 | Escalante | Altamont |
AMERICAN FORK | 116.1 | 2.2 | 113.9 | Davis | American Fork |
BEAR RIVER | 56.8 | 23.1 | 33.7 | Tooele | Bear River |
Beaver | 78.0 | 10.6 | 67.4 | KANAB | Kanab |
Bountiful | 98.6 | 9.3 | 89.3 | WOODS CROSS | Woods Cross |
Brighton | 97.7 | 13.8 | 83.9 | VIEWMONT | Viewmont |
Canyon View | 52.2 | 14.3 | 37.9 | EMERY | Canyon View |
Cedar City | 75.4 | 32.3 | 43.1 | NORTH SANPETE | Cedar |
Cedar Valley | 71.5 | 0.8 | 70.7 | COPPER HILLS | Copper Hills |
Corner Canyon | 134.9 | 2.7 | 132.2 | LONE PEAK | Corner Canyon |
CRIMSON CLIFFS | 95.0 | 17.4 | 77.6 | Desert Hills | Crimson Cliffs |
DUCHESNE | 53.0 | 35.0 | 18.0 | North Sevier | Duchesne |
EAST | 73.2 | 27.1 | 46.1 | Murray | Murray |
ENTERPRISE | 36.9 | 3.3 | 33.6 | Millard | Enterprise |
FARMINGTON | 105.0 | 7.4 | 97.6 | Weber | Farmington |
Fremont | 102.6 | 35.4 | 67.2 | NORTHRIDGE | Fremont |
GRANTSVILLE | 72.8 | 70.5 | 2.3 | Ben Lomond | Grantsville |
HERRIMAN | 105.3 | 15.9 | 89.4 | Westlake | Herriman |
Hurricane | 73.8 | 5.9 | 67.9 | DIXIE | Dixie |
JUAB | 67.0 | 44.1 | 22.9 | Carbon | Juab |
Juan Diego | 43.0 | 40.6 | 2.4 | COTTONWOOD | Juan Diego |
JUDGE MEMORIAL | 13.2 | 18.0 | -4.8 | Providence Hall | Judge Memorial |
Layton Christian | 59.3 | 13.0 | 46.3 | SOUTH SUMMIT | Layton Christian |
MANTI | 80.1 | 16.9 | 63.2 | Richfield | Manti |
Milford | 37.9 | 20.4 | 17.5 | PAROWAN | Milford |
MORGAN | 92.6 | 55.2 | 37.4 | Union | Morgan |
MOUNTAIN CREST | 85.9 | 2.3 | 83.6 | Stansbury | Mountain Crest |
MOUNTAIN RIDGE | 108.1 | 25.1 | 83.0 | Box Elder | Mountain Ridge |
North Summit | 37.1 | 28.2 | 8.9 | GUNNISON VALLEY | North Summit |
Ogden | 45.2 | 4.0 | 41.2 | LOGAN | Ogden |
OLYMPUS | 95.2 | 2.9 | 92.3 | Alta | Alta |
OREM | 113.9 | 31.9 | 82.0 | Wasatch | Orem |
PARK CITY | 84.7 | 46.2 | 38.5 | Mountain View | Park City |
PLEASANT GROVE | 81.9 | 3.5 | 78.4 | Spanish Fork | Pleasant Grove |
PROVO | 89.3 | 18.6 | 70.7 | Salem Hills | Provo |
Rich | 28.2 | 64.5 | -36.3 | PANGUITCH | Rich |
RIDGELINE | 112.9 | 96.0 | 16.9 | Deseret Peak | Ridgeline |
Riverton | 98.5 | 10.9 | 87.6 | BINGHAM | Riverton |
ROY | 77.2 | 15.8 | 61.4 | Bonneville | Roy |
San Juan | 79.3 | 51.8 | 27.5 | DELTA | San Juan |
SKY VIEW | 89.6 | 9.1 | 80.5 | Green Canyon | Green Canyon |
Skyline | 66.0 | 31.5 | 34.5 | JORDAN | Skyline |
SNOW CANYON | 81.0 | 8.7 | 72.3 | Pine View | Pine View |
SOUTH SEVIER | 43.9 | 63.6 | -19.7 | Grand | South Sevier |
Springville | 97.2 | 44.6 | 52.6 | PAYSON | Springville |
Summit Academy | 45.1 | 36.3 | 8.8 | AM. LEADERSHIP | Summit Academy |
SYRACUSE | 98.7 | 30.5 | 68.2 | Layton | Syracuse |
TIMPANOGOS | 61.9 | 20.2 | 41.7 | Uintah | Timpanogos |
Timpview | 103.5 | 25.5 | 78.0 | MAPLE MOUNTAIN | Timpview |
Water Canyon | -24.3 | 4.0 | -28.3 | WHITEHORSE | Whitehorse |
West | 106.6 | 82.2 | 24.4 | HILLCREST | West |
WEST FIELD | 66.2 | 23.8 | 42.4 | Clearfield | West Field |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 45-13, 77.6%
Noland Parry’s season-to-date record: 209-72, 74.4%
High school sports editor James Edward’s record last week: 49-9, 84.4%
View Comments
High school sports editor James Edward’s season-to-date record: 218-63, 77.5%