Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Farmington | 102.6 | 1.8 | 100.8 | FREMONT | Fremont |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Am. Leadership | 7.3 | 8.5 | -1.2 | PROVIDENCE HALL | Providence Hall |
| BEAVER | 74.6 | 37.8 | 36.8 | North Summit | Beaver |
| Bingham | 92.2 | 19.0 | 73.2 | CEDAR VALLEY | Bingham |
| Bountiful | 95.2 | 13.0 | 82.2 | VIEWMONT | Bountiful |
| Box Elder | 80.0 | 16.9 | 63.1 | BONNEVILLE | Box Elder |
| BRIGHTON | 99.9 | 2.5 | 97.4 | Olympus | Brighton |
| CEDAR CITY | 77.9 | 10.7 | 67.2 | Richfield | Cedar |
| CORNER CANYON | 131.1 | 1.8 | 129.3 | Skyridge | Corner Canyon |
| Crimson Cliffs | 96.8 | 14.9 | 81.9 | SNOW CANYON | Crimson Cliffs |
| DAVIS | 115.4 | 14.0 | 101.4 | Syracuse | Davis |
| DESERT HILLS | 76.2 | 12.5 | 63.7 | Dixie | Desert Hills |
| Duchesne | 56.4 | 47.2 | 9.2 | GUNNISON VALLEY | Duchesne |
| East | 74.2 | 34.2 | 40.0 | JUAN DIEGO | East |
| Emery | 37.7 | 56.4 | -18.7 | GRAND | Emery |
| Enterprise | 34.1 | 34.6 | -0.5 | LAKE MEAD, NEV. | Enterprise |
| Granger | 73.0 | 27.5 | 45.5 | CYPRUS | Granger |
| Grantsville | 71.1 | 29.2 | 41.9 | OGDEN | Grantsville |
| GREEN CANYON | 80.1 | 22.2 | 57.9 | Bear River | Green Canyon |
| Highland | 68.5 | 23.6 | 44.9 | MURRAY | Highland |
| Hunter | 47.9 | 23.9 | 24.0 | KEARNS | Hunter |
| Hurricane | 77.9 | 6.3 | 71.6 | PINE VIEW | Hurricane |
| Juab | 65.7 | 13.2 | 52.5 | CANYON VIEW | Juab |
| Kanab | 71.9 | 55.7 | 16.2 | PAROWAN | Kanab |
| LAYTON CHRISTIAN | 60.0 | 51.8 | 8.2 | Judge Memorial | Layton Christian |
| LEHI | 120.0 | 12.5 | 107.5 | Herriman | Herriman |
| Logan | 44.3 | 4.8 | 39.5 | UNION | Union |
| Lone Peak | 137.3 | 22.2 | 115.1 | AMERICAN FORK | Lone Peak |
| MILFORD | 39.1 | 57.4 | -18.3 | Altamont | Milford |
| MILLARD | 35.9 | 21.3 | 14.6 | North Sevier | Millard |
| MORGAN | 91.2 | 88.0 | 3.2 | Ben Lomond | Morgan |
| Mountain Crest | 86.5 | 65.5 | 21.0 | DESERET PEAK | Mountain Crest |
| Mountain Ridge | 111.6 | 18.0 | 93.6 | RIVERTON | Mountain Ridge |
| MOUNTAIN VIEW | 40.8 | 0.5 | 40.3 | Uintah | Mountain View |
| North Sanpete | 40.8 | 16.8 | 24.0 | CARBON | North Sanpete |
| NORTHRIDGE | 69.4 | 2.9 | 66.5 | West Field | West Field |
| OREM | 116.0 | 12.6 | 103.4 | Timpview | Orem |
| PANGUITCH | -36.3 | 46.8 | -83.1 | Monument Valley | Monument Valley |
| Park City | 82.7 | 13.3 | 69.4 | SALEM HILLS | Park City |
| Pleasant Grove | 84.3 | 4.1 | 80.2 | WASATCH | Pleasant Grove |
| PROVO | 91.0 | 28.1 | 62.9 | Timpanogos | Provo |
| Ridgeline | 109.0 | 18.3 | 90.7 | SKY VIEW | Ridgeline |
| Roy | 74.9 | 33.6 | 41.3 | CLEARFIELD | Roy |
| Saint Joseph | -22.8 | 9.7 | -32.5 | UMCW | St. Joseph |
| San Juan | 79.6 | 2.6 | 77.0 | MANTI | San Juan |
| SKYLINE | 66.0 | 62.0 | 4.0 | Cottonwood | Skyline |
| South Sevier | 42.1 | 14.4 | 27.7 | DELTA | South Sevier |
| SPANISH FORK | 75.5 | 24.2 | 51.3 | Payson | Spanish Fork |
| SPRINGVILLE | 98.5 | 20.4 | 78.1 | Maple Mountain | Springville |
| Stansbury | 83.9 | 52.0 | 31.9 | TOOELE | Stansbury |
| SUMMIT ACADEMY | 46.7 | 0.9 | 45.8 | South Summit | South Summit |
| Water Canyon | -28.2 | 18.4 | -46.6 | UMHF | Water Canyon |
| WEBER | 99.9 | 34.4 | 65.5 | Layton | Weber |
| West | 104.7 | 69.7 | 35.0 | TAYLORSVILLE | West |
| WEST JORDAN | 72.2 | 45.8 | 26.4 | Hillcrest | West Jordan |
| WESTLAKE | 87.4 | 19.0 | 68.4 | Copper Hills | Westlake |
| Woods Cross | 93.3 | 2.7 | 90.6 | ALTA | Woods Cross |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 44-12, 78.6%
Noland Parry’s season-to-date record: 253-84, 75.1%
High school sports editor James Edward’s record last week: 40-16, 71.4%
View Comments
High school sports editor James Edward’s season-to-date record: 258-79, 76.5%
