6A First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
CEDAR VALLEY | 71.1 | 1.9 | 69.2 | Layton | Layton |
5A First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
ALTA | 90.5 | 16.8 | 73.7 | Roy | Alta |
BOUNTIFUL | 97.8 | 45.4 | 52.4 | Clearfield | Bountiful |
GRANGER | 69 | 31.7 | 37.3 | Taylorsville | Granger |
OLYMPUS | 99.7 | 57.3 | 42.4 | Cyprus | Olympus |
PLEASANT GROVE | 85.8 | 19.7 | 66.1 | Northridge | Pleasant Grove |
Spanish Fork | 73.3 | 27.6 | 45.7 | HUNTER | Spanish Fork |
TIMPVIEW | 98.9 | 21.4 | 77.5 | Wasatch | Timpview |
Viewmont | 76.8 | 15.2 | 61.6 | WEST FIELD | West Field |
4A First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
EAST | 66.9 | 21.6 | 45.3 | Murray | East |
GREEN CANYON | 80.7 | 8.8 | 71.9 | Desert Hills | Green Canyon |
HIGHLAND | 68.9 | 4.9 | 64 | Dixie | Highland |
MOUNTAIN CREST | 88.7 | 49.5 | 39.2 | Uintah | Mountain Crest |
SALEM HILLS | 70.5 | 29.7 | 40.8 | Mountain View | Salem Hills |
SKY VIEW | 83.6 | 46.9 | 36.7 | Juan Diego | Sky View |
SKYLINE | 67.5 | 25.4 | 42.1 | Tooele | Skyline |
TIMPANOGOS | 57.9 | 3.1 | 54.8 | Bear River | Timpanogos |
3A First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
CANYON VIEW | 56.2 | 17.5 | 38.7 | Ogden | Canyon View |
GRANTSVILLE | 73.3 | 52.5 | 20.8 | Carbon | Grantsville |
JUAB | 66.9 | 62 | 4.9 | Ben Lomond | Juab |
NORTH SANPETE | 51.3 | 14.2 | 37.1 | Union | North Sanpete |
RICHFIELD | 58 | 10.1 | 47.9 | Logan | Richfield |
2A First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Judge Memorial | 3.6 | 1.9 | 1.7 | PROVIDENCE HALL | Providence Hall |
1A First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
GUNNISON VALLEY | 9.5 | 4.2 | 5.3 | North Sevier | Gunnison Valley |
1A 8-player First Round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
MONTICELLO | 3.7 | 86.8 | -83.1 | Monument Valley | Monticello |
SAINT JOSEPH | -28.9 | 5.2 | -34.1 | Water Canyon | St. Joseph |
UM Camp Williams | -33.1 | 8.3 | -41.4 | Panguitch | UM Camp Williams |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 50-5, 90.9%
Noland Parry’s season-to-date record: 441-115, 79.3%
High school sports editor James Edward’s record last week: 50-5, 90.9%
View Comments
High school sports editor James Edward’s season-to-date record: 441-115, 79.3%