6A Second Round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| CORNER CANYON | 139.1 | 67.8 | 71.3 | Layton | Corner Canyon |
| DAVIS | 115.0 | 24.0 | 91.0 | Bingham | Davis |
| HERRIMAN | 111.0 | 11.8 | 99.2 | Weber | Herriman |
| Lehi | 119.7 | 0.5 | 119.2 | AMERICAN FORK | Lehi |
| LONE PEAK | 127.1 | 20.7 | 106.4 | Farmington | Lone Peak |
| MOUNTAIN RIDGE | 114.1 | 22.8 | 91.3 | Riverton | Mountain Ridge |
| SKYRIDGE | 130.7 | 64.7 | 66.0 | Copper Hills | Skyridge |
| SYRACUSE | 100.2 | 8.4 | 91.8 | Westlake | Westlake |
5A Second Round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Bountiful | 99.4 | 25.3 | 74.1 | WEST JORDAN | Bountiful |
| BOX ELDER | 80.3 | 15.2 | 65.1 | West Field | Box Elder |
| BRIGHTON | 98.1 | 29.2 | 68.9 | Granger | Brighton |
| FREMONT | 99.6 | 6.5 | 93.1 | Alta | Fremont |
| OREM | 116.0 | 16.3 | 99.7 | Timpview | Orem |
| SPRINGVILLE | 106.5 | 32.2 | 74.3 | Spanish Fork | Springville |
| WEST | 109.5 | 39.2 | 70.3 | Northridge | West |
| WOODS CROSS | 100.5 | 2.3 | 98.2 | Olympus | Woods Cross |
4A Second Round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| CRIMSON CLIFFS | 98.5 | 38.7 | 59.8 | Timpanogos | Crimson Cliffs |
| HURRICANE | 80.7 | 9.9 | 70.8 | Highland | Highland |
| Mountain Crest | 88.3 | 9.4 | 78.9 | STANSBURY | Mountain Crest |
| PINE VIEW | 72.6 | 3.7 | 68.9 | Skyline | Pine View |
| PROVO | 97.8 | 28.2 | 69.6 | Salem Hills | Provo |
| RIDGELINE | 114.2 | 48.6 | 65.6 | East | Ridgeline |
| Sky View | 85.9 | 2.1 | 83.8 | PARK CITY | Sky View |
| SNOW CANYON | 81.2 | 1.2 | 80.0 | Green Canyon | Green Canyon |
3A Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| CEDAR CITY | 80.2 | 36.2 | 44.0 | Ogden | Cedar |
| Grantsville | 71.1 | 6.5 | 64.6 | JUAB | Grantsville |
| MANTI | 75.9 | 24.0 | 51.9 | North Sanpete | Manti |
| MORGAN | 87.1 | 28.1 | 59.0 | Richfield | Morgan |
2A Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| SAN JUAN | 79.2 | 75.6 | 3.6 | Judge Memorial | San Juan |
| SOUTH SEVIER | 45.6 | 18.8 | 26.8 | Delta | South Sevier |
| SOUTH SUMMIT | 49.8 | 44.9 | 4.9 | Am. Leadership | South Summit |
| SUMMIT ACADEMY | 45.3 | 11.7 | 33.6 | Emery | Summit Academy |
1A Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BEAVER | 70.9 | 50.9 | 20.0 | Parowan | Beaver |
| DUCHESNE | 61.6 | 26.4 | 35.2 | Enterprise | Duchesne |
| KANAB | 71.5 | 60.8 | 10.7 | Gunnison Valley | Kanab |
| Millard | 37.3 | 0.9 | 36.4 | NORTH SUMMIT | Millard |
1A 8-player Quarterfinals
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| MILFORD | 45.4 | 75.0 | -29.6 | UMCW | Milford |
| Monticello | 3.7 | 23.4 | -19.7 | ALTAMONT | Altamont |
| RICH | 21.2 | 52.5 | -31.3 | Water Canyon | Rich |
| WHITEHORSE | -26.3 | 4.9 | -31.2 | UM Hill Field | UMHF |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 21-5, 80.8%
Noland Parry’s season-to-date record: 462-120, 79.3%
High school sports editor James Edward’s record last week: 22-4, 84.6%
View Comments
High school sports editor James Edward’s season-to-date record: 463-119, 78.5%
