AMERICAN CONFERENCE
East
W L T Pct PF PA Home Away AFC NFC Div
y-Miami 9 6 0 .600362307 5-2-0 4-4-0 8-4-0 1-2-0 5-3-0
New England 9 6 0 .600338309 5-3-0 4-3-0 6-6-0 3-0-0 4-4-0
Buffalo 7 8 0 .467331346 4-4-0 3-4-0 6-5-0 1-3-0 3-4-0
Indianapolis 7 8 0 .467297311 4-3-0 3-5-0 7-6-0 0-2-0 3-4-0
NY Jets 6 9 0 .400254296 4-4-0 2-5-0 5-6-0 1-3-0 4-4-0
Central
x-Pittsburgh12 3 0 .800282197 7-1-0 5-2-010-1-0 2-2-0 6-0-0
y-Cleveland 10 5 0 .667305195 5-2-0 5-3-0 7-4-0 3-1-0 4-2-0
Cincinnati 213 0 .133243376 1-6-0 1-7-02-10-0 0-3-0 1-5-0
Houston 114 0 .067202342 1-6-0 0-8-01-10-0 0-4-0 1-5-0
West
x-San Diego 10 5 0 .667344272 4-3-0 6-2-0 8-3-0 2-2-0 6-2-0
LA Raiders 9 6 0 .600294308 4-3-0 5-3-0 6-5-0 3-1-0 4-3-0
Kansas City 8 7 0 .533300289 5-3-0 3-4-0 5-6-0 3-1-0 3-4-0
Denver 7 8 0 .467319366 4-3-0 3-5-0 6-6-0 1-2-0 4-4-0
Seattle 6 9 0 .400278288 3-5-0 3-4-0 4-9-0 2-0-0 2-6-0
NATIONAL CONFERENCE
East
W L T Pct PF PA Home Away AFC NFC Div
x-Dallas 11 3 0 .786380217 6-2-0 5-1-0 3-1-0 8-2-0 7-0-0
NY Giants 8 7 0 .533264295 3-4-0 5-3-0 3-1-0 5-6-0 5-2-0
Arizona 8 7 0 .533229257 5-3-0 3-4-0 3-1-0 5-6-0 4-4-0
Philadelphia 7 8 0 .467278275 5-3-0 2-5-0 1-2-0 6-6-0 3-5-0
Washington 213 0 .133296391 0-8-0 2-5-0 1-1-01-12-0 0-8-0
Central
Minnesota 9 6 0 .600335300 5-2-0 4-4-0 2-2-0 7-4-0 5-3-0
Detroit 9 6 0 .600337315 6-2-0 3-4-0 2-1-0 7-5-0 4-4-0
Chicago 9 6 0 .600268294 5-2-0 4-4-0 3-0-0 6-6-0 3-5-0
Green Bay 8 7 0 .533348268 7-1-0 1-6-0 1-3-0 7-4-0 5-2-0
Tampa Bay 6 9 0 .400232317 4-3-0 2-6-0 1-1-0 5-8-0 2-5-0
West
x-San Fran 13 2 0 .867491275 7-1-0 6-1-0 3-1-010-1-0 6-0-0
New Orleans 6 8 0 .429302355 3-4-0 3-4-0 0-3-0 6-5-0 4-2-0
Atlanta 6 9 0 .400307379 4-3-0 2-6-0 1-3-0 5-6-0 2-4-0
LA Rams 411 0 .267265341 3-4-0 1-7-0 2-2-0 2-9-0 0-6-0
x-clinched division; y-clinched playoff spot
Saturday's games
Detroit 41, Minnesota 19
San Francisco 42, Denver 19
Sunday's games
Green Bay 21, Atlanta 17
Chicago 27, Los Angeles Rams 13
New England 41, Buffalo 17
San Diego 21, New York Jets 6
Tampa Bay 17, Washington 14
Indianapolis 10, Miami 6
Arizona 28, Cincinnati 7
Kansas City 31, Houston 9
New York Giants 16, Philadelphia 13
Pittsburgh 17, Cleveland 7
Los Angeles Raiders 17, Seattle 16
Monday's game
Dallas at New Orleans, 7 p.m.
Saturday, Dec. 24
Arizona at Atlanta, 11 a.m.
Buffalo at Indianapolis, 11 a.m.
Dallas at New York Giants, 11 a.m.
Green Bay at Tampa Bay, 11 a.m.
New England at Chicago, 11 a.m.
Philadelphia at Cincinnati, 11 a.m.
Seattle at Cleveland, 11 a.m.
Kansas City at LA Raiders, 2 p.m.
New Orleans at Denver, 2 p.m.
New York Jets at Houston, 2 p.m.
Pittsburgh at San Diego, 2 p.m.
Washington at Los Angeles Rams, 2 p.m.
Sunday, Dec. 25
Detroit at Miami, 6 p.m.
Monday, Dec. 26
San Francisco at Minnesota, 7 p.m.