Starzz 72, Lynx 62 FG FT
UTAH Min M-A M-A O-T A PF PTS
Goodson 40 5-13 3-4 1-6 0 2 14
Williams 39 1-7 7-8 5-11 1 6 9
Dydek 28 1-7 3-4 1-6 3 4 5
Azzi 40 7-11 3-4 1-4 7 2 20
Hlede 35 5-10 1-1 1-3 4 5 15
Johnson 5 1-3 0-0 0-0 0 2 3
Herrig 12 2-3 0-0 2-4 1 2 4
Frese 1 0-0 2-2 0-1 0 0 2
Totals 200 22-54 19-23 11-35 16 23 72
Percentages: FG .407, FT .826. 3-Point Goals: 9-14, .643 (Hlede 4-6, Azzi 3-4, Goodson 1-2, Johnson 1-2). Team Rebounds: 9. Blocked Shots: 3 (Dydek 2, Williams). Turnovers: 19 (Williams 7, Dydek 3, Azzi 3, Herrig 3, Hlede 2, Goodson). Steals: 6 (Hlede 2, Goodson 2, Williams, Azzi). FG FT
MINN Min M-A M-A O-T A PF PTS
Smith 39 6-14 2-2 0-0 2 1 15
Dickerson 30 2-5 5-6 0-4 0 6 9
Martin 36 5-12 0-2 2-5 1 4 11
Lennox 31 8-17 2-2 1-3 3 3 21
Paye 21 1-2 2-2 0-3 2 4 5
Brumfield 22 0-2 1-2 1-3 0 4 1
Daley 2 0-0 0-0 0-0 0 0 0
Folkl 15 0-1 0-2 0-3 2 1 0
Potthoff 3 0-0 0-0 0-0 0 1 2
Totals 200 22-53 12-18 4-22 11 25 62
Percentages: FG .415, FT .667. 3-Point Goals: 6-17, .353 (Lennox 3-6, Paye 1-2, Martin 1-4, Smith 1-5). Team Rebounds: 7. Blocked Shots: 1 (Martin). Turnovers: 13 (Paye 3, Smith 2, Dickerson 2, Martin 2, Lennox 2, Brumfield 2). Steals: 9 (Dickerson 3, Brumfield 2, Smith, Martin, Lennox, Folkl). Utah 32 40 — 72Minnesota 22 40 — 62A—7,015. T—1:56.Officials—Michael Price, Bob Trammell, Bryan Enterline