Note: First number is overall finish of all racers, second number is finish in age group. Number in parenthesis is age.

1, 1, Miles Batty (19) 29:47

2, 2, Patrick Smyth (19) 29:54

3, 1, Matt Tebo (17) 30:09

4, 1, Mike Nielson (26) 30:22

5, 2, Nathan Robison (26) 30:27

6, 2, Adam McDonald (18) 30:39

7, 3, Kurt Michels (22) 30:50, 4:58

8, 3, Josh McAdams (26) 31:06

9, 1, Joe Wilson (30) 31:06

10, 3, Dan Geib (18) 31:08

11, 4, Jonathan Kotter (21) 31:24

12, 4, Ben Sitler (18) 31:38

13, 1, Dennis Simonaitis (44) 31:49

14, 5, Ryan Merriman (21) 31:51

15, 2, Bob Thompson (32) 31:59

16, 4, Nathan Hornok (28) 32:05

17, 1, Mike Kirk (36) 32:29,

18, 5, Lion Gallegos (26) 32:34

19, 5, Connor Kamm (18) 32:50

20, 6, Tim Stringfellow (24) SLC, 32:53

21, 3, Mike Evans (33) 32:59

22, 4, Jed Johansen (31) 33:02

23, 6, Josh Steffen (25) SLC, 33:07

24, 7, Fritz Van De Kamp (26) SLC, 33:12

25, 6, Kyle McKenna (17) 33:15

26, 7, Rex Sheilds (18) 33:21

27, 8, Christopher Rogers (28) Bountiful, 33:21

28, 8, Stephen Clark (16) 33:26

29, 9, Bennett Grimes (18) 33:38

30, 10, Jared Ward (17) 33:40

31, 7, Taylor Price (22) 33:46

32, 5, Cley Twigg (30) 33:48

33, 11, Chio Lopez (17) 34:08

34, 8, Jake Rushton (24) 34:10

35, 12, Seth Gutzwiller (15) 34:11

36, 6, Chad Derum (34) 34:29

37, 13, Geoff Williams (18) 34:30

38, 14, Nate Jewkes (16) South Jordan, 34:33

39, 15, Richard Medina (17) 34:36

40, 16, Ben Larsen (18) 34:40

41, 17, Spencer Anderson (16) 34:41

42, 9, Adam Wende (28) 34:44

43, Macy Butterfield (17) 34:46

44, 19, Logan Clark (16) 34:46

45, 20, Jordan Snyder (17) 34:49

46, 10, Rolando Sanjinez (29) Orem, 35:01

47, 21, Nate Inkley (17) 35:05

49, 22, Bryson Snow (16) 35:09

50, 2, Robert Murphy (41) SLC, 35:37

51, 23, Jared Clouse (17) 35:54

52, 1, John Erikson (52) 35:55

53, 9, Nicolas Massie (20) 36:10

54, 10, Tyler Lebaron (19) 36:19

55, 1, Joshua Shrewsbury (14) Kearns, 36:23

56, 2, Jason Sara (14) 36:28

58, 24, Erik Simpson (17) 36:29

59, 3, Eric Petersen (40) Holladay, 36:33

60, 25, Michael Budge (18) SLC, 36:48

63, 4, Larry Smithee (42) 36:49

65, 11, Mike Menssen (24) Sandy, 36:59

66, 26, Chris Burnett (17) 37:00

67, 12, Grant Rotunda (19) SLC, 37:00

68, 2, Jeff Furner (39) 37:12

70, 27, Colton McComb (17) Murray, 37:14

71, 11, Aaron Olsom (25) Sandy, 37:17

73, 1, William Parker, 37:32

74, 28, Zack Zimmerman (16) N Salt Lake, 37:33

75, 1, Thomas Lablonde (46) Scottsdale AZ, 37:43

76, 1, John Straley (55) SLC, 37:44

77, 29, Griffen Hanson (15) N Salt Lake, 37:45

78, 30, Braden Emerson (15) SLC, 37:50

79, 31, Conner Davis (16) 37:54

80, 2, Jeffrey Taylor (45) 37:54

81, 32, Aaron Curtis (18) SLC, 37:54

82, 33, Beau Hicken (16) SLC, 37:54

83, 5, Eugene Hogue (43) 38:01

84, 34, Jake Van Weezep (17) 38:07

86, 35, Stephen Hunter (17) Bountiful, 38:11

87, 36, Victor Sanjinez (16) Orem, 38:12

88, 3, Paul Welsh (36) 38:14

89, 4, Doug Brown (37) 38:17

90, 6, Frank Mylar (44) Cottonwood Heights, 38:19

91, 3, Tim Eyring (45) 38:21

92, 7, Scott Ensign (44) Providence, 38:25

93, 12, Bryan Ferre (29) Murray, 38:28

94, 5, Kenneth Cushing (39) Woods Cross, 38:30

95, 37, Quinton Petersen (16) 38:38

96, 8, Tom Juarez (41) SLC, 38:40

97, 38, Nick Folts (17) 38:41

98, 39, Kasey Byington (16) 38:44

99, 4, Keith Barton (49) Sandy, 38:48

100, 40, Trevor Cox (16) Grantsville, 38:51

101, 41, Thatcher Olson (16) 38:53

102, 5, Larry Alserda (49) SLC, 38:54

104, 6, Bruce Mills (49) 39:02

105, 13, Israel Stewart (27) Kaysville, 39:02

106, 7, Mark Payne (33) 39:04

107, 6, Matthew Christensen (35) SLC, 39:05

108, 13, Zachary Hansen (24) N Salt Lake, 39:05

109, 7, Mel Lemon (46) 39:08

110, 9, Calvin Ostler (42) 39:13

112, 14, Jareaux Cordell (21) Hurricane, 39:20

113, 42, Andrew Unker (16) 39:24

114, 43, Justin Christopherson (16) 39:27

116, 44, Martin Medina (16) 39:40

117, 45, Dan Wiloughby (16) 39:41

119, 46, Gregory Gabbott (17) Bountiful, 39:42

122, 15, Nathan Aikele (22) Rexburg ID, 39:48

125, 16, Aaron Johnson (21) SLC, 39:56

126, 14, Daniel Haway (28) SLC, 39:56

127, 10, Ron Anderson (40) 39:57

128, 11, Dale Cable (44) South Jordan, 39:59

129, 8, Kevin Ferre (33) North Las Vegas NV, 40:00

131, 2, Randy Clark, 40:03

133, 47, Tanner Smedley (15) West Jordan, , 40:07

134, 48, Curtis Evans (16) South Jordan, 40:09

137, 7, Matthew Hatch (37) Sandy, 40:16

138, 15, Mitch Pebley (27) 40:16

140, 8, Stuart Graves (46) 40:19

141, 49, David Bishop (18) SLC, 40:22

142, 50, Parker Syndergaard (15) 40:23

144, 12, Adam Dewaal (41) 40:26

145, 3, Garrett Jones (14) Draper, 40:32

146, 16, Matt Pebley (27) 40:34

147, 17, Mike Franklin (27) 40:36

148, 51, Levi Williams (15) 40:41

149, 52, Randy Carsey (16) 40:46

150, 53, Brian Peterson (16) 40:48

151, 13, Jeff Straley (43) Murray, 40:50

152, 9, Benjamin Anger (31) Sacramento CA, 40:50

154, 17, Mark Ogilvie (22) SLC, 40:59

156, 10, Eugenio Sangiorgi (34) SLC, 41:04

157, 9, Bert Reid (47) Taylorsville, 41:06

160, 8, Erik Lenhardt (37) 41:13

161, 11, Orson Thornton (34) Kaysville, 41:15

162, 18, Thomas Brooks (23) 41:17

164, 19, Shawn Tate (22) 41:22

166, 14, Ben Brawand (42) West Jordan, 41:28

167, 54, Josh Snyder (15) 41:28

170, 2, Demetrio Cabanillas (51) 41:32

171, 15, Kyle Bown (43) Kaysville, 41:46

172, 16, Grant Frost (44) 41:48

173, 12, Leonardo Noriega (33) 41:49

174, 17, Thomas Mecham (40) 41:50

175, 13, Matt Smith (31) South Jordan, 41:51

176, 18, Dave Carter (25) Provo, 41:52

177, 18, Tim Barnes (41) Syracuse, 41:53

179, 14, Ben Martinez (30) Oro Valley AZ, 41:58

180, 20, Hyrum Anderton (24) Rexburg ID, 42:00

181, 55, Isaac Wood (17) 42:02

182, 15, Mike Perkins (30) Sandy, 42:09

183, 3, R Lawrence (51) Provo, 42:12

184, 19, Clark Ridge (26) 42:16

186, 4, Jeff Bryson (51) 42:25

188, 9, Craig Noeceli (39) 42:27

189, 10, Timothy Dennis (47) 42:28

190, 11, Kim Lundgreen (48) Kaysville, 42:30

191, 20, Derryl Spencar (27) SLC, 42:35

192, 19, Brian Whisenant (41) SLC, 42:36

194, 16, John Wojciechowski (33) 42:41

195, 12, Mark Ostler (45) 42:42

196, 5, Bruce Hatathli (51) Page AZ, 42:43

198, 21, Adam Allen (22) 42:45

199, 13, Mike Trabert (49) SLC, 42:47

200, 2, John MacDonald (57) Rock Springs WV, 42:49

201, 56, Eric Mascarenas (17) 42:54

202, 10, Dan Devenport (37) Murray, 42:59

203, 22, Jared Emery (23) 43:00

204, 3, Larry Boydstun (58) Sandy, 43:03

207, 57, Sam Shields (15) Springville, 43:06

208, 21, Shawn Montmeny (27) SLC, 43:07

210, 1, Noel Olsen (64) 43:13

211, 4, Lane Hansen (56) SLC, 43:15

212, 58, James Bowden (18) 43:17

213, 22, Jeremy Huber (29) 43:22

214, 20, Ed Frazier (40) 43:25

215, 17, Curtis Robertson (32) 43:27

216, 18, Roberto Flores (30) 43:30

217, 23, Jeff Goddard (27) 43:31

221, 2, Douglas Ridge (61) 43:42

222, 21, Ken Kizer (40) 43:45

223, 23, Farrell Aplanalp (24) SLC, 43:45

224, 59, Derek Nelson (17) Bountiful, 43:47

225, 24, Jayro Montejano(22) SLC,43:48

226, 25, Nick Stock (22) West Bountiful, 43:49

227, 26, Tyler Sudweeks (24) Salt Lake, 43:51

228, 19, Kenneth Macdonald (32) Taylorsville, 43:53

229, 60, Michael Keith (15) 43:53

230, 24, Bryan Stanley (29) Lindon, 43:54

231, 11, Oliveros Montejano (39) SLC,43:54

233, 27, Trent Hart (24) Idaho Falls ID, 43:58

235, 61, David Faucett (18) 44:01

237, 4, Derek Gallacher (14) 44:03

238, 14, Rex Morgan (46) SLC, 44:04

239, 15, Mark Vlasic (48) SLC, 44:05

240, 16, Mike Bevers (45) North Salt Lake, 44:06

241, 22, Kelly Wuthrich (42) SLC, 44:07

244, 5, Brent Barney (55) 44:08

245, 23, Juan Caballero (42) 44:08

246, 62, Tyler Morris (16) 44:09

248, 24, Henderson Harry (41) Tremonton, 44:12

249, 25, Brandon Watson (26) SLC, 44:12

250, 17, Stephen Haslam (47) 44:14

251, 26, Brian Corbett (28) SLC, 44:15

253, 28, Taylor Jensen (23) WVC, 44:18

254, 25, Todd Boren (43) Salt Lake, 44:19

255, 63, Leland Black (16) Taylorsville, 44:20

257, 26, Kurt Halverson (42) 44:25

258, 20, David Stowell (32) 44:27

259, 6, Scott Kimbrough (55) 44:27

260, 64, Steven Haws (17) Bountiful, 44:28

261, 65, Daniel Bishop (15) SLC, 44:33

262, 6, Ken Spence (50) 44:35

263, 29, Daniel Moore (22) West Valley City, 44:35

264, 66, Alan Rugg (17) 44:38

265, 27, Travis Thurgood(29) West Bountiful, 44:42

266, 28, Lucas Parker (27) SLC, 44:44

270, 12, Landon Coleman (37) 44:52

271, 67, Brandon Kenney (16) 44:53

272, 29, Mark Olson (45) 45:09

283, 30, Marcus Shields (24) Provo, 45:09

285, 21, Joe Hopkin (33) Mtn. Green, 45:10

287, 30, Dustin Watson (28) 45:12

288, 7, Marcel Bibeault (53) Park City, 45:12

291, 22, Mike Cummings (34) Midvale, 45:15

293, 31, Sam Picklesimer (29) 45:17

294, 27, Joe Hickey (40) 45:17

296, 14, Brendan Veranth (38) 45:20

300, 20, D Clark (47) 45:27

301, 28, Daniel Goodmann (42) 45:27

302, 1, Andrew Brewer (10) South Jordan, 45:28

303, 23, Rob McKeena (33) 45:28

306, 21, Chris Kesler (46) 45:36

309, 29, Devin Allred (41) Sandy, 45:40

311, 15, Bryan Wilde (38) Farmington, 45:44

314, 8, Dean Bullock (52) 45:53

315, 31, Rick Hall (22) Logan, 45:54

317, 24, Shane Bauman (34) Riverton, 45:59

318, 16, William Depasquale (37) SLC, 46:03

319, 30, Dan Stuart (40) 46:03

320, 25, Trent Sutton (32) Provo, 46:03

321, 9, Scott Wright (51) SLC, 46:03

323, 32, Patrick Van Hien (20) 46:05

324, 26, David Brinton (34) 46:06

325, 9, Paul Norris (57) 46:07

326, 10, Tom Bracken (52) 46:19

328, 33, Derrek Montoya (20) Willard, 46:21

329, 34, Quentin Nelson (23) 46:22

333, 17, Brian Baxter (37) South Jordan, 46:25

334, 18, Joe Devenport (36) Bountiful, 46:28

335, 27, Ryan Barson (33) West Valley City, 46:29

336, 10, Benson Lewis (57) 46:32

337, 68, Sam Baldwin (18) SLC, 46:33

338, 28, Joe Pelaez (32) 46:34

343, 11, Werner Pekarek (57) SLC, 46:38

344, 69, Warren Michael (18) 46:41

345, 19, Hugh Mouritsen (37) Centerville, 46:43

346, 35, Joeseph Taylor (23) 46:43

347, 22, Jeffrey Millington (49) 46:44

348, 23, Lynn Nichols (48) SLC, 46:44

350, 32, Dennis Stacy (27) 46:45

351, 20, Kraig Chapman (38) Layton, 46:45

353, 12, Dennis Pineda (56) Reliance WY, 46:51

355, 21, Edward Johnson (36) Farmington, 46:53

357, 36, Trever Whiting (19) 46:53

358, 2, Zak Erikson (11) 46:55

359, 13, Bob Evans (55) 46:56

360, 24, Kevin Hogan (47) 46:59

361, 31, Michael Laputka (40) SLC, 47:02

364, 1, J. McBride (73) Holladay, 47:08

365, 32, Robert Ivie (44) 47:09

368, 22, Daryl Sam (36) Draper, 47:12

369, 33, Ben Hutchings (26) Holladay, 47:12

370, 70, Peter Hughes (16) 47:13

372, 34, Jordan Marsh (25) 47:15

373, 25, Mighty Mike Stock (45) West Bountiful, 47:16

374, 14, Stacy Hall (59) 47:21

375, 35, Brian Child(28) West Jordan, 47:21

380, 11, Terel Merkley (50) 47:25

382, 12, Kim Boerens (51) Ogden, 47:28

383, 15, Clark Jolley (58) 47:29

384, 23, Darren Atkinson (37) Sandy, 47:29

386, 71, Jared Alder (17) Bountiful, 47:31

387, 5, Parker Mildenhall (14) 47:33

389, 72, Joe Hastings (17) 47:36

393, 35, Matthew Linton (35) Lehi, 47:40

394, 13, Scott Cahill (50) Murray, 47:44

395, 37, Rob Hakes (24) 47:47

396, 3, William Fossmo (61), Sandy, 47:49

397, 1, Donald Doty (68) Bountiful, 47:49

398, 25, Dirk Jeffs (39) 47:50

399, 38, Christopher Osborn (19) SLC, 47:50

400, 3, Dakota Cobler (10) 47:51

401, 26, William Purdy (46) West Valley, 47:51

403, 6, Hunter Craig (14) Sandy, 47:52

404, 33, Christopher Caldwell (43) Tooele, 47:53

405, 36, Niel Harmon (26) Sandy, 47:58

406, 29, Ryan Jensen (32) West Jordan, 48:00

407, 30, Rommel Valladares (30) West Jordan, 48:01

408, 31, Nathan Murdock (32) Syracuse, 48:05

409, 32, Jesse Webb (32) Cedar Hills, 48:07

411, 2, John Cushing (72) 48:11

412, 14, Mike Kezerian (50) 48:12

413, 26, Douglas Pierce (39) Layton, 48:12

415, 27, Troy Kapinos (39) Cottonwood, 48:13

416, 34, Kenneth Meldrum (43) Littleton CO, 48:18

417, 35, Joel Loosli (42) 48:20

418, 37, Joseph Walton (28) West Valley, 48:21

422, 73, Spencer Trimble (16) West Jordan, 48:26

423, 27, Klayne Rasmussen (48) Fruit Heights, 48:26

425, 28, Hector Seja (39) 48:30

426, 15, Dennis Carver (53) Layton, 48:32

428, 39, Aaron Winder (21) South Jordan, 48:36

432, 33, Sam Harkness (31) 48:47

436, 4, Steven Spjut (9) Kaysville, 48:57

438, 29, Merrill Buckley (38) 49:01

439, 36, Karl Wright (42) Sandy, 49:03

443, 74, Cameron Moss (17) 49:11

444, 16, Neil Anderson (51) Orem, 49:11

445, 40, Blake Capson (24) Centerville, 49:12

446, 17, Bryan Fong (50) SLC, 49:16

449, 41, Andrew Pavlovich (23) 49:20

451, 30, Gary Higginson (37) Midvale, 49:22

452, 38, Steven McGarvey (25) SLC, 49:22

453, 16, Chris Tietze (57) 49:22

454, 42, Tyler Camp (22) Rexburg ID, 49:24

456, 34, John Aguirre (30) Midvale, 49:28

459, 37, Mark Ludlow (42) Riverton, 49:31

461, 35, Christopher Shields (33) 49:35

462, 38, Paul Denkers (40) SLC, 49:37

464, 39, Steven Somers (29) Midvale, 49:39

465, 36, Binh Nguyen (30) 49:39

466, 3, Willard Emery (99) 49:42

467, 75, Jeffs Mican (15) 49:42

468, 39, Chris Cooper (41) 49:44

469, 37, Dana Adams (32) 49:44

470, 40, Christopher Pettigrew (25) St. George, 49:44

473, 76, Daniel Feller (18) 49:46

474, 52, Mark Healy (27) Bountiful, 49:46

477, 77, Kyle Gregory (15) 49:47

478, 42, Greg Brinkman (28) SLC, 49:47

479, 17, Cloyd Greenhalgh (55) 49:48

481, 78, Jonathan Greenhalgh (15) 49:50

482, 40, David Doty (41) Sandy, 49:52

488, 31, John Ashby (36) 49:59

490, 43, Thomas Welker (27) Murray, 50:00

491, Jeff Cutler (38) 50:00

493, 44, Darin Rector (26) 50:01

494, 18, Roger Beutler (56) Bountiful, 50:03

495, 38, Rob Abney (31) SLC, 50:04

496, 2, John Holbrook (65) SLC, 50:08

497, 45, Jonathan Frazier (29) 50:10

498, 79, William Schmidt (18) Magna, 50:10

499, 41, Steve McMaster (44) 50:10

502, 46, Collin Ferre (25) 50:13

503, 47, Lincoln Wilson (27) SLC, 50:16

507, 42, Adam Belnap (42) Ogden, 50:22

509, 4, Doug Carlile (62) 50:24

511, 7, Cory Warner (14) Centerville, 50:25

512, 80, David Burbidge (16) 50:26

513, 18, David Daines (53) 50:27

514, 32, Robert Ferneau (39) Layton, 50:27

515, 19, Jon Healy (52) West Jordan, 50:28

516, 8, Todd Bernhisel (14) 50:29

517, 48, Park Sorenson (25) 50:29

518, 81, Colby Hawkins (15) West Jordan, 50:29

519, 33, Bill Nelson (39) West Valley City, 50:31

522, 43, Bryce Turnbow (19) 50:36

524, 20, Todd Bristol (50) Draper, 50:36

525, 28, Kirk Bristol (48) Draper, 50:37

526, 43, Greg Denning (41) South Jordan, 50:39

527, 5, John English (60) 50:39

529, 44, Dan Noakes (21) 50:40

530, 9, Andrew Dellenbach (13) SLC, 50:40

532, 19, Robert Catmull (55) South Jordan, 50:44

538, 10, Matthew Bell (14) 50:55

543, 11, Zach Stanford (14) 50:59

546, 3, Paul Lindsay (75) 51:05

551, 39, Gritton Chris (31) 51:11

552, 21, Lon Jenkins (52) 51:12

554, 45, David Larsen (24) 51:13

555, 40, Adam Bashore (33) Herriman, 51:14

557, 41, Jonathan Johnson (30) SLC, 51:17

558, 34, Jim Carrigan (38) Sandy, 51:22

559, 44, Joel Horne (44) Sandy, 51:25

560, 42, Gary Wells (33) 51:25

563, 43, Sam Lee (33) 51:27,

564, 49, Jonathan Lampros (29) Sandy, 51:29

565, 46, Ammon Orr (22) SLC, 51:30

566, 50, Mike Wojciechowski (25) 51:31

567, 22, Mike Monson (51) 51:32

568, 23, Royce Rodgers (54) Sandy, 51:33

569, 35, Steven Winward (36) 51:33

570, 51, Andrew Stewart (26) 51:33

572, 45, Paul Jenkins (44) 51:35

574, 36, Christian Babinski (39) Sandy, 51:38

575, 82, Matt Christensen (17) 51:39

579, 46, Kevin McMurray (44) Highland, 51:46

580, 47, Reed Lobrot (41) Heber City, 51:47

581, 29, Steven Orchard (45) American Fork, 51:47

582, 37, John Bergstedt (35) 51:49

583, 83, Richard Dellenbach (16) SLC, 51:51

584, 48, Dalon Loertscher (42) 51:52

587, 38, Troy Casper (35) 51:58

588, 49, Bryan Bakker (40) SLC, 51:59

589, 47, Nick Dewaal (24) Midvale 52:01

590, 48, Michael Hansen (20) Salt Lake, 52:02

591, 30, Joey Masterfit (48) Sandy, 52:03

593, 50, Jose Negreros (41) 52:04

596, 44, Jonathan Raap (34) 52:07

597, 51, David Dellenbach (41) SLC, 52:08

598, 84, Nick Pearson (16) SLC, 52:08

600, 52, Cory Nelson (27) Murray, 52:11

601, 31, Stephen Raleigh (48) SLC, 52:14

602, 52, Charles Albertson (41) 52:14

606, 39, Earl Fulcher (39) Lehi 52:16

607, 40, Randy Schellhous (36) West Jordan, 52:20

609, 53, Darrell Phippen(28) 52:22

610, 41, Dallen Ormond (35) 52:24

611, 45, Dan Davies (33) SLC, 52:24

614, 53, Curtis Kirkham (41) Farmington, 52:26

615, 24, Bob Barnes (52) 52:27

616, 25, Dana Clark (51) N Salt Lake, 52:30

617, 54, Ryan Lindgren (28) Hollywood CA, 52:30

620, 55, Jim Bergstead (27) 52:32

621, 54, Todd Rich (42) 52:32

622, 49, Robert Madsen (23) 52:32

623, 32, Michael Gregory (45) West Jordan, 52:32

626, 85, Brent Nelson (15) Bountiful, 52:37

627, 55, Wade Miller (41) West Jordan, 52:39

629, 42, Shawn Crawford (38) 52:40

631, 12, Ty Shields (12) Springville 52:42

632, 26, Alan Smart (54) 52:42

634, 46, Aaron Thompson (34) Farmington, 52:43

636, 33, Victor Wells (48) 52:45

638, 43, Jess Hopkin (39) Morgan, 52:47

640, 47, Scott Larsen (30) Bountiful, 52:48

642, 20, John Moore (59) West Valley City, 52:50

643, 34, G. Larsson (45) Sandy, 52:51

647, 44, John Hammond (39) SLC, 52:55

648, 86, Chadd Johnson (16) Centerville, 52:56

651, 50, Ryan Kelly (23) 52:57

654, 87, Michael Hayde (17) Syracuse, 53:01

657, 88, Carl Stroud (17) Syracuse, 53:02

658, 56, Shane Draper (26) Holladay, 53:04

660, 35, Joe Denning (45) Bountiful, 53:05

661, 45, Bart Peterson (37) 53:10

664, 48, Stephen Pratt (32) SLC, 53:12

666, 49, Joshua Stewart (32) SLC, 53:13

668, 89, Ben Maxfield (16) 53:14

669, 46, Pete Stewart (36) 53:17

670, 50, Brian Wade (32) 53:17

671, 57, Aaron Aplin (26) 53:18

672, 36, Alex Rossi (48) Holladay, 53:18

673, 56, Scott Lefevre (42) Bountiful, 53:19

678, 4, David Baggaley, 53:22

685, 57, Chris Kenney (44) 53:30

686, 37, Kyle Reed (49) Grand Junction CO, 53:32

688, 58, Tim Woffinden (26) West Jordan, 53:33

691, 27, Jeff Shields (53) SLC, 53:35

693, 59, Pete Longhurst (28) 53:38

694, 51, Brandon Butler (21) Sandy, 53:38

695, 21, Dan Skoubye (55) 53:39

697, 47, Matt Wilson (35) 53:44

701, 48, Gordon Garrett (39) Layton, 53:47

702, 28, Jack Klarr (53) 53:50

703, 49, Michael Khong (37) 53:50

706, 60, Jaron McMullin (28) Sugarhouse, 53:53

707, 29, Dave Feller (54) 53:54

710, 22, Dennis Davis (56) Centerville, 53:56

713, 30, Kent Humphrey (53) 54:01

715, 50, Lincoln Barlow (36) West Jordan, 54:02

718, 61, Jonathan Teerlink (29) SLC, 54:03

719, 58, Scott Clark(44) Sandy, 54:04

725, 31, Armand Van Hien (53) 54:11

726, 62, Nicolas Thompson (26) Spanish Fork, 54:12

730, 5, Austin Andersen (10) 54:17

732, 38, John Panos (47) SLC,54:18

733, 51, Cory Martin (33) Salt Lake, 54:19

734, 51, Doug Agren (37) Gunnison, 54:19

735, 59, Vincent Kanegae(41) 54:19

736, 52, Seth Erekson (35) 54:20

737, 63, Sam Larson (27) SLC, 54:24

738, 53, Tyson Thacker (35) Highland, 54:29

739, 60, Daniel Oldroyd (40) Austin TX, 54:29

740, 52, Shawn Davis (32) SLC, 54:31

741, 52, Eric Sanders (24) Kaysville, 54:31

745, 13, Andrew Paulson (13) Sandy, 54:36

749, 6, Alexander Barry (9), Sandy, 54:40

750, 53, Sam Dean (30) SLC, 54:41

755, 61, Richard Bushell (41) Layton, 54:44

756, 54, Marco Diaz (37) 54:44

758, 23, Brad Beesley (57) 54:45

759, 62, Anthony Faber (44) Bountiful, 54:45

762, 39, Doug Conway (45) 54:49

763, 63, Ron Richardson (40) Taylorsville, 54:49

764, 24, Thomas Sessions (56) Kearns, 54:50

765, 53, Joseph Rodriguez (20) South Jordan, 54:52

766, 64, Matt Keddington (29) Kaysville, 54:54

769, 1, John Cahill (82) 54:55

770, 64, Dennis Romboy (43) 54:56

771, 65, Gene McMurthney (43) 54:57

772, 6, Carl Johnson (61) Orem, 54:57

773, 54, Jon Roane (33) Layton, 54:58

774, 32, Franz Kolb (51) 54:59

776, 7, Alan Miller (61) 55:03

778, 40, Greg Tramel (45) 55:05

779, 66, Jeff Hanmann (42) Tooele, 55:06

780, 67, Bret Carter (44) 55:08

785, 55, Jasen Asay (30) 55:13

786, 68, Dave Ashton (43) SLC, 55:13

789, 54, Joseph Hinckley (23) Provo, 55:15

791, 55, Daryl Ballantyne (39) Morgan, 55:18

793, 14, Zachary Seastrand (13) Holladay, 55:19

799, 55, Todd Russon (24) Bountiful, 55:22

802, 56, Brandon Turville (30) Bluffdale, 55:24

803, 65, Daniel Gay (26) 55:24

804, 57, Ross Lunceford (34) Roy, 55:24

806, 58, Kade Rolfson (31) Sandy, 55:26

807, 56, Scott Christopher (39) Riverton, 55:26

808, 66, Kevin Stanley (28) Fruit Heights, 55:27

810, 56, Levi Bills (23) Holladay, 55:29

811, 33, Scott Morgan (50) Sandy, 55:31

813, 90, Bradley Jones (16) Kearns, 55:32

814, 41, James Stanley (49) Fruit Heights, 55:33

820, 57, Ken Bitner (38) Sandy, 55:39

823, 42, John Owens (47) 55:43

824, 69, Marcos Martinez (44) 55:43

825, 58, Steve Green (35) 55:44

826, 25, Clark Hinckley (58) SLC, 55:44

828, 59, Allen Carter (37) 55:46

829, 60, Bret Ross (39) Taylorsville, 55:46

832, 70, John Riffle(41) 55:50

833, 67, John Snow (29) 55:51

835, 71, Rick Manzanares (44) 55:54

836, 43, Lawrence Curley (48) 55:55

841, 44, Jeff McKay (48) South Jordan, 56:04

842, 26, Ronald Harris (55) 56:06

843, 45, Gus Bernardo (49) Farmington, 56:09

845, 57, Lane Tucker (24) 56:10

846, 59, Scott Sligting (32) 56:12

847, 60, Michael Hatch (31) 56:13

849, 34, Bob Marshall (53) 56:14

850, 58, Greg Marshall (21) 56:14

852, 27, Palle Gerlach (59) 56:16

854, 61, Todd Wilson (37) 56:17

859, 68, Ivan Dubois (25) Riverton, 56:23

863, 15, Riley Santi (14) 56:27

864, 59, Christopher Hatathli (19) Page AZ, 56:27

866, 62, Brad Briscoe (38) 56:29

867, 63, David Anderson (36) Whittier CA, 56:29

869, 35, Alan Elwood (53) Layton, 56:29

873, 61, Chris Lunt (34) Orem, 56:32

874, 3, Hugh Evans (69) Alpine, 56:34

879, 64, Jeff Furse (38) 56:39

880, 36, Byron Camacho (51) Draper, 56:39

883, 46, Jim Alvey (45) Layton, 56:42

884, 69, Aaron Sorensen (27) West Jordan, 56:43

885, 72, Benson Alder (41) Bountiful, 56:43

886, 65, Dusty McDonald (35) West Valley, 56:46

887, 73, Jed Foy (43) 56:47

888, 16, Jonathan Hansen (14) 56:48

893, 74, Daniel Stober (42) 56:52

897, 60, Ben Mabey (24) Holladay, 56:55

900, 4, Roy Sneddon (70) Providence, 56:58

903, 62, Zach Griffith (33) SLC, 57:00

906, 7, Spencer Kimball (11) 57:01

907, 91, Casey Richarson (16) Taylorsville, 57:01

910, 28, Todd Jensen (56) SLC, 57:06

911, 66, Will Thomas (37) South Jordan, 57:06

914, 92, Alex Carr (15) 57:09

918, 67, Brad Clark (39) SLC, 57:13

922, 75, Shreve Damon (42) SLC, 57:17

923, 93, Steve Magnotti (16) Syracuse, 57:18

924, 47, Mark Hoferitza (45) Syracuse, 57:19

926, 48, Richard Stange (45) 57:25

930, 76, Christopher Panos (44) 57:28

931, 29, Dorrell Henderson (58) 57:28

933, 63, Troy Martinez (34) 57:31

934, 68, Doug Hekking (36) Kaysville, 57:32

935, 70, Kyle Holmberg (27) 57:32

936, 69, David Frost (39) So. Jordan, 57:35

937, 64, Thomas Eyring (30) Murray, 57:36

938, 61, Andrew Dunn (22) South Jordan, 57:37

943, 49, Douglas Howe (47) SLC, 57:44

944, 65, Justin Hyatt (34) South Jordan, 57:48

946, 62, Mark Burton (24) West Jordan, 57:50

951, 71, Wallace Baggaley (28) West Jordan, 57:58

953, 50, David Angerbauer (47) 58:00

955, 66, Troy Brown (31) 58:04

957, 70, Gerry Hassell (39) Sandy, 58:08

958, 71, Allyn Griffith (35) Park City, 58:11

960, 8, John Francis (63) SLC, 58:12

961, 51, Devin Bell (46) 58:13

966, 77, Duane Shepherd (40) Tooele, 58:18

969, 63, Tannon Airmet (24) 58:20

972, 37, Steve Killpack (54) SLC, 58:24

973, 72, Christian Clinger (37) 58:26

974, 52, Spencer Kimball (45) 58:26

983, 67, Brandon Brooks (30) North Salt Lake, 58:33

986, 30, Phillip Johnson (58) SLC, 58:34

