Noland Parry and James Edward pick every game from the first week of the Utah high school football playoffs of the 2021 season.
Parry’s Power Guide
6A playoffs
| Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge | 
|---|---|---|---|---|---|
| Fremont | 88.1 | 8.4 | 79.7 | KEARNS | Kearns | 
| Herriman | 86.4 | 7.6 | 78.8 | DAVIS | Davis | 
| LAYTON | 83.8 | 15.3 | 68.5 | Hunter | Layton | 
| Pleasant Grove | 90.6 | 4.2 | 86.4 | SYRACUSE | Syracuse | 
| RIVERTON | 95.6 | 35.5 | 60.1 | Cyprus | Riverton | 
| WEST | 87.3 | 29.1 | 58.2 | Granger | West | 
| WEST JORDAN | 88 | 23 | 65 | Clearfield | West Jordan | 
| Westlake | 92.4 | 11.7 | 80.7 | ROY | Westlake | 
5A playoffs
| Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge | 
|---|---|---|---|---|---|
| Alta | 87.2 | 51.9 | 35.3 | UINTAH | Alta | 
| BONNEVILLE | 81.7 | 16.7 | 65 | Northridge | Bonneville | 
| Box Elder | 67.8 | 8.3 | 59.5 | TOOELE | Box Elder | 
| East | 97.2 | 45 | 52.2 | CEDAR VALLEY | East | 
| OLYMPUS | 85 | 42.1 | 42.9 | Payson | Olympus | 
| Orem | 102.6 | 4.7 | 97.9 | BRIGHTON | Brighton | 
| Park City | 83.6 | 1.1 | 82.5 | SKYLINE | Skyline | 
| WASATCH | 87.9 | 13.3 | 74.6 | Maple Mountain | Wasatch | 
4A playoffs
| Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge | 
|---|---|---|---|---|---|
| CRIMSON CLIFFS | 84.5 | 25.6 | 58.9 | Mountain Crest | Crimson Cliffs | 
| DIXIE | 86.6 | 25.8 | 60.8 | Bear River | Dixie | 
| LOGAN | 69.2 | 8.2 | 61 | Cedar City | Logan | 
| Pine View | 79.3 | 0.7 | 78.6 | SNOW CANYON | Snow Canyon | 
| SKY VIEW | 92.4 | 55.7 | 36.7 | Hurricane | Sky View | 
3A playoffs
| Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge | 
|---|---|---|---|---|---|
| CANYON VIEW | 43.6 | 6.3 | 37.3 | Richfield | Canyon View | 
| MANTI | 41 | 0.6 | 40.4 | Ogden | Ogden | 
| NORTH SANPETE | 39.1 | 29.8 | 9.3 | Ben Lomond | North Sanpete | 
| UNION | 29.2 | 15.3 | 13.9 | Carbon | Union | 
2A playoffs
| Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge | 
|---|---|---|---|---|---|
| DELTA | 52.1 | 46.1 | 6 | Am. Leadership | Delta | 
| EMERY | 36.5 | 30 | 6.5 | Grand | Emery | 
| MILLARD | 37.4 | 11.8 | 25.6 | South Sevier | Millard | 
| PROVIDENCE HALL | 21.3 | 31 | -9.7 | Judge Memorial | Providence Hall | 
1A playoffs
| Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge | 
|---|---|---|---|---|---|
| LAYTON CHRISTIAN | 24.3 | 27.2 | -2.9 | Monticello | Layton Christian | 
| NORTH SUMMIT | 25.1 | 21.9 | 3.2 | Rich | North Summit | 
| PAROWAN | 44.4 | 31.3 | 13.1 | Gunnison Valley | Parowan | 
Home team in CAPS
Copyright 2021 by Noland Parry
Noland Parry’s record last week: 37-9, 80.4%
Noland Parry’s season-to-date record: 381-126, 75.1%
High school sports editor James Edward’s record last week: 38-8, 82.6%
High school sports editor James Edward’s season-to-date record: 403-104, 79.4%
