6A Playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Fremont | 78.4 | 8.6 | 69.8 | GRANGER | Fremont |
Herriman | 95.9 | 10.3 | 85.6 | LAYTON | Layton |
LONE PEAK | 126.0 | 67.7 | 58.3 | Copper Hills | Lone Peak |
PLEASANT GROVE | 106.7 | 46.7 | 60.0 | Cyprus | Pleasant Grove |
RIVERTON | 95.0 | 32.5 | 62.5 | Kearns | Riverton |
WEST | 97.4 | 34.9 | 62.5 | Hunter | West |
Weber | 82.1 | 2.2 | 79.9 | ROY | Roy |
Westlake | 90.3 | 3.1 | 87.2 | Mtn. Ridge | Mtn. Ridge |
5A Playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Alta | 87.4 | 7.4 | 80.0 | BONNEVILLE | Alta |
BOX ELDER | 87.4 | 14.2 | 73.2 | Highland | Box Elder |
EAST | 103.5 | 24.4 | 79.1 | Skyline | East |
OREM | 97.0 | 58.0 | 39.0 | Uintah | Orem |
Olympus | 80.0 | 22.3 | 57.7 | PAYSON | Olympus |
PARK CITY | 92.0 | 35.1 | 56.9 | Timpanogos | Park City |
Viewmont | 67.8 | 4.9 | 62.9 | CEDAR VALLEY | Viewmont |
WOODS CROSS | 86.0 | 4.0 | 82.0 | Wasatch | Woods Cross |
4A Playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
CEDAR CITY | 69.6 | 5.4 | 64.2 | Logan | Logan |
MOUNTAIN CREST | 72.0 | 6.8 | 65.2 | Bear River | Mountain Crest |
RIDGELINE | 83.6 | 21.5 | 62.1 | Pine View | Ridgeline |
SKY VIEW | 79.6 | 31.3 | 48.3 | Hurricane | Sky View |
SNOW CANYON | 96.1 | 25.1 | 71.0 | Green Canyon | Snow Canyon |
3A Playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
JUAN DIEGO | 49.3 | 8.2 | 41.1 | Union | Juan Diego |
MANTI | 48.3 | 12.9 | 35.4 | Ogden | Manti |
NORTH SANPETE | 41.8 | 17.7 | 24.1 | Ben Lomond | North Sanpete |
RICHFIELD | 48.9 | 41.9 | 7.0 | Carbon | Richfield |
2A Playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Millard | 37.6 | 0.8 | 36.8 | DELTA | Millard |
PROVIDENCE HALL | 27.9 | 32.5 | -4.6 | Am. Leadership | Providence Hall |
SUMMIT ACADEMY | 39.0 | 33.7 | 5.3 | Grand | Summit Acad. |
South Sevier | 25.5 | 14.5 | 11.0 | JUDGE MEMORIAL | South Sevier |
Home team in CAPS
© 2022 by Noland Parry
Noland Parry’s record last week: 39-9, 81.2%.
Noland Parry’s season-to-date record: 415-102, 80.3%.
High school sports editor James Edward’s record last week: 40-8, 83.3%.
View Comments
High school sports editor James Edward’s season-to-date record: 404-112, 78.2%.