Facebook Twitter

High school softball: See which teams grabbed top RPI seeds in debut rankings release by UHSAA

SHARE High school softball: See which teams grabbed top RPI seeds in debut rankings release by UHSAA
merlin_2916824.jpg

Riverton and Bingham compete in a high school softball game at Bingham High in South Jordan on Thursday, March 31, 2022.

Laura Seitz, Deseret News

The UHSAA unveiled its first high school softball RPI rankings of the 2022 season on Friday morning, with the top spots going to Riverton (6A), Spanish Fork (5A), Ridgeline (4A), Carbon (3A) and Duchesne (2A).

These RPI rankings will be updated daily on the UHSAA website until the final week of the regular season.

This is the second year the UHSAA is using the RPI format to seed state tournaments in the spring.


Class 6A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Riverton 0.836 1.000 0.716 0.637 12-0
2 Mtn. Ridge 0.738 0.833 0.677 0.587 11-2
3 Skyridge 0.733 0.818 0.676 0.612 9-2
4 Bingham 0.700 0.875 0.549 0.593 7-1
5 Fremont 0.692 0.875 0.533 0.589 7-1
6 West 0.611 0.800 0.445 0.507 4-1
7 Cyprus 0.591 0.667 0.523 0.557 8-4
8 Westlake 0.578 0.600 0.559 0.560 6-4
9 Cop. Hills 0.574 0.564 0.583 0.575 7-5
10 West Jordan 0.569 0.513 0.625 0.568 7-6
11 Layton 0.564 0.556 0.572 0.560 5-4
12 Farmington 0.556 0.500 0.599 0.610 4-4
13 Pl. Grove 0.553 0.583 0.525 0.544 7-5
14 Weber 0.536 0.429 0.637 0.564 3-4
15 Lone Peak 0.523 0.583 0.462 0.522 7-5
16 Davis 0.507 0.538 0.474 0.512 7-6
17 Taylorsville 0.500 0.538 0.463 0.493 7-6
18 Clearfield 0.499 0.400 0.589 0.539 4-6
19 Herriman 0.430 0.143 0.691 0.553 2-12
20 Syracuse 0.428 0.333 0.499 0.533 4-8
21 Hunter 0.378 0.286 0.446 0.483 2-5
22 Cor. Canyon 0.325 0.167 0.446 0.497 1-5
23 Kearns 0.321 0.143 0.462 0.484 1-6
24 Granger 0.305 0.154 0.428 0.429 2-11
25 Roy 0.292 0.091 0.452 0.477 1-10
Class 5A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Spanish Fork 0.730 0.667 0.826 0.585 6-3
2 Wasatch 0.715 0.800 0.662 0.566 8-2
3 Uintah 0.685 0.727 0.664 0.586 8-3
4 Springville 0.674 0.818 0.561 0.535 9-2
5 Salem Hills 0.672 0.883 0.482 0.576 9-1
6 Bonneville 0.639 0.726 0.584 0.499 11-3
7 Cedar Valley 0.620 0.667 0.593 0.535 8-4
8 Bountiful 0.603 0.611 0.604 0.559 5-3
9 Box Elder 0.592 0.667 0.534 0.514 8-4
10 Timpanogos 0.591 0.744 0.451 0.530 10-3
11 Viewmont 0.561 0.692 0.446 0.491 9-4
12 Northridge 0.552 0.648 0.482 0.439 6-3
13 Stansbury 0.550 0.545 0.549 0.576 6-5
14 Lehi 0.549 0.619 0.482 0.534 9-5
15 East 0.518 0.667 0.376 0.487 4-2
16 Maple Mtn. 0.512 0.300 0.717 0.543 3-7
17 Tooele 0.498 0.444 0.544 0.530 4-5
18 Alta 0.498 0.625 0.370 0.499 5-3
19 Orem 0.490 0.500 0.473 0.524 5-5
20 Skyline 0.470 0.538 0.413 0.422 7-6
21 Payson 0.463 0.444 0.474 0.500 4-5
22 Woods Cross 0.450 0.462 0.436 0.462 6-7
23 Murray 0.431 0.400 0.453 0.473 4-6
24 Hillcrest 0.387 0.424 0.322 0.510 5-6
25 Cottonwood 0.374 0.200 0.523 0.490 1-4
26 Mtn. View 0.370 0.143 0.577 0.463 2-12
27 Olympus 0.357 0.222 0.476 0.432 2-7
28 Park City 0.355 0.250 0.458 0.367 1-3
29 Timpview 0.342 0.333 0.329 0.442 2-4
30 Brighton 0.335 0.300 0.357 0.395 3-7
31 Jordan 0.281 0.125 0.419 0.361 1-7
32 Highland 0.226 0.250 0.156 0.427 1-3
33 Provo 0.143 0.000 0.250 0.306 0-4
Class 4A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Ridgeline 0.698 0.889 0.528 0.599 8-1
2 Crim. Cliffs 0.674 0.821 0.549 0.575 11-2
3 Bear River 0.651 0.778 0.546 0.556 7-2
4 Hurricane 0.580 0.667 0.506 0.518 7-3
5 Sky View 0.575 0.583 0.578 0.530 7-5
6 Snow Cyn. 0.572 0.615 0.532 0.557 8-5
7 Green Cyn. 0.560 0.694 0.450 0.457 9-3
8 Desert Hills 0.557 0.500 0.616 0.549 7-7
9 Dixie 0.548 0.595 0.505 0.526 9-5
10 Cedar 0.445 0.357 0.514 0.535 6-8
11 Mtn. Crest 0.411 0.273 0.528 0.505 3-8
12 Pine View 0.356 0.222 0.461 0.488 3-9
13 Logan 0.306 0.259 0.330 0.409 3-6
Class 3A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Carbon 0.741 0.962 0.556 0.578 10-3
2 Morgan 0.634 0.846 0.450 0.506 9-4
3 Emery 0.633 0.818 0.471 0.526 8-3
4 Grantsville 0.632 0.600 0.682 0.556 5-5
5 Cyn View 0.617 0.643 0.600 0.579 7-7
6 So. Summit 0.611 0.673 0.565 0.536 8-5
7 ALA 0.558 1.000 0.167 0.333 2-1
8 Juab 0.530 0.667 0.408 0.469 8-4
9 Prov. Base 0.518 0.550 0.498 0.464 5-5
10 Ogden 0.514 0.625 0.415 0.460 2-2
11 Union 0.502 0.458 0.541 0.521 4-8
12 Manti 0.496 0.375 0.605 0.547 4-8
13 Richfield 0.433 0.464 0.396 0.456 6-8
14 Grand 0.407 0.167 0.633 0.474 2-10
15 No. Sanpete 0.388 0.222 0.527 0.504 2-7
16 Juan Diego 0.323 0.091 0.526 0.451 1-10
17 Summit Ac. 0.263 0.125 0.369 0.410 1-7
18 Delta 0.263 0.000 0.477 0.479 0-9
19 B. Lomoond 0.238 0.111 0.327 0.404 1-8
20 Judge 0.063 0.000 0.051 0.404 0-6
Class 2A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Duchesne 0.595 0.769 0.437 0.524 9-4
2 Beaver 0.554 0.615 0.505 0.498 6-7
3 Enterprise 0.552 0.692 0.430 0.469 8-5
4 Gunnison 0.548 0.545 0.568 0.466 6-5
5 Panguitch 0.545 0.857 0.250 0.468 6-1
6 Millard 0.527 0.545 0.525 0.453 6-5
7 Parowan 0.472 0.425 0.506 0.535 4-6
8 Row. Hall 0.452 0.500 0.417 0.392 1-1
9 So. Sevier 0.413 0.455 0.371 0.414 5-6
10 Altamont 0.342 0.143 0.521 0.429 1-6
11 Kanab 0.337 0.333 0.324 0.410 3-6
12 San Juan 0.334 0.400 0.247 0.428 4-6
13 No. Sevier 0.324 0.214 0.416 0.410 3-11
14 Milford 0.318 0.200 0.408 0.441 1-4
15 Draper APA 0.271 0.000 0.533 0.306 0-3
16 Wayne 0.243 0.000 0.462 0.346 0-3
17 Water Cyn 0.218 0.000 0.398 0.388 0-3
18 No. Summit 0.202 0.000 0.361 0.390 0-8
19 Piute 0.171 0.000 0.301 0.354 0-7