Facebook Twitter

High school soccer: See which teams grabbed top RPI seeds in debut rankings release by UHSAA

SHARE High school soccer: See which teams grabbed top RPI seeds in debut rankings release by UHSAA
merlin_2916724.jpg

Syracuse and Davis play a high school soccer game at Syracuse High School in Syracuse on Wednesday, March 30, 2022. Davis won.

Scott G Winterton, Deseret News

The UHSAA unveiled its first high school soccer RPI rankings of the 2022 season on Friday morning, with the top spots going to Davis (6A), Salem Hills (5A), Dixie (4A), Juab (3A) and Maeser Prep (2A).

These RPI rankings will be updated daily on the UHSAA website until the final week of the regular season.

This is the second year the UHSAA is using the RPI format to seed state tournaments in the spring.


Class 6A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Davis 0.775 1.000 0.591 0.590 6-0-0
2 Bingham 0.706 0.833 0.627 0.493 5-1-0
3 Syracuse 0.700 0.714 0.724 0.524 5-2-0
4 Farmington 0.699 0.875 0.537 0.640 7-1-0
5 Corner Cyn 0.674 0.857 0.528 0.505 6-1-0
6 Weber 0.663 0.857 0.483 0.599 6-1-0
7 Herriman 0.642 0.750 0.567 0.499 3-1-0
8 West 0.637 0.800 0.518 0.440 4-1-0
9 Westlake 0.578 0.625 0.539 0.536 5-3-0
10 Pl. Grove 0.564 0.625 0.498 0.593 5-3-0
11 Cop. Hills 0.553 0.571 0.552 0.475 4-3-0
12 Lone Peak 0.549 0.571 0.516 0.597 4-3-0
13 Mtn. Ridge 0.535 0.500 0.584 0.474 3-3-0
14 Roy 0.512 0.625 0.401 0.501 5-3-0
15 Am. Fork 0.508 0.600 0.400 0.577 3-2-0
16 Layton 0.505 0.429 0.571 0.553 3-4-0
17 Riverton 0.471 0.333 0.606 0.483 2-4-0
18 Fremont 0.461 0.188 0.725 0.506 1-6-1
19 Granger 0.444 0.429 0.447 0.497 3-4-0
20 Clearfield 0.428 0.286 0.552 0.509 2-5-0
21 West Jordan 0.395 0.222 0.537 0.528 2-7-0
22 Skyridge 0.392 0.143 0.618 0.495 1-6-0
23 Hunter 0.387 0.333 0.434 0.415 2-4-0
24 Kearns 0.292 0.200 0.361 0.393 1-4-0
25 Cyprus 0.285 0.125 0.405 0.466 1-7-0
26 Taylorsville 0.218 0.167 0.213 0.473 1-5-0
Class 5A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Salem Hills 0.713 1.000 0.440 0.649 8-0-0
2 Alta 0.688 0.900 0.510 0.539 9-1-0
3 Provo 0.686 0.875 0.524 0.568 7-1-0
4 Murray 0.673 0.857 0.513 0.568 6-1-0
5 Olympus 0.664 0.714 0.643 0.530 5-2-0
6 Lehi 0.662 0.857 0.497 0.526 6-1-0
7 Skyline 0.621 0.786 0.457 0.623 5-1-1
8 Northridge 0.595 0.600 0.602 0.547 3-2-0
9 East 0.584 0.500 0.694 0.470 3-3-0
10 Wasatch 0.584 0.714 0.465 0.531 5-2-0
11 Stansbury 0.581 0.571 0.615 0.475 4-3-0
12 Timpanogos 0.572 0.714 0.449 0.488 5-2-0
13 Park City 0.566 0.600 0.530 0.573 3-2-0
14 Box Elder 0.554 0.571 0.548 0.505 4-3-0
15 Uintah 0.537 0.600 0.486 0.480 3-2-0
16 Hillcrest 0.520 0.571 0.473 0.503 4-3-0
17 Orem 0.504 0.500 0.505 0.515 5-5-0
18 Woods Cross 0.494 0.500 0.481 0.530 4-4-0
19 Bonneville 0.487 0.333 0.640 0.489 2-4-0
20 Tooele 0.473 0.500 0.437 0.514 4-4-0
21 Brighton 0.473 0.286 0.658 0.482 2-5-0
22 Jordan 0.462 0.444 0.465 0.533 4-5-0
23 Springville 0.449 0.167 0.726 0.475 1-5-0
24 Highland 0.449 0.286 0.604 0.485 2-5-0
25 Spanish Fork 0.410 0.375 0.438 0.447 3-5-0
26 Payson 0.396 0.429 0.346 0.471 3-4-0
27 Timpview 0.379 0.143 0.591 0.493 1-6-0
28 Maple. Mtn. 0.377 0.143 0.588 0.475 1-6-0
29 Cottonwood 0.370 0.286 0.424 0.503 2-5-0
30 Mtn. View 0.367 0.100 0.607 0.491 1-9-0
31 Bountiful 0.283 0.167 0.344 0.530 1-5-0
32 Cedar Valley 0.282 0.125 0.399 0.465 1-7-0
33 Viewmont 0.174 0.000 0.280 0.476 0-4-0
Class 4A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Dixie 0.721 1.000 0.460 0.642 6-0-0
2 Snow Cyn 0.636 0.571 0.721 0.542 4-3-0
3 Mtn. Crest 0.622 0.889 0.370 0.550 8-1-0
4 Crim Cliffs 0.610 0.714 0.512 0.583 5-2-0
5 Pine View 0.602 0.750 0.453 0.607 6-2-0
6 Hurricane 0.557 0.375 0.753 0.498 3-5-0
7 Cedar 0.552 0.500 0.600 0.571 4-4-0
8 Desert Hills 0.538 0.429 0.656 0.499 3-4-0
9 Green Cyn 0.530 0.625 0.417 0.608 5-3-0
10 Sky View 0.496 0.286 0.718 0.442 2-5-0
11 Ridgeline 0.494 0.571 0.409 0.523 4-3-0
12 Logan 0.422 0.250 0.582 0.475 2-6-0
13 Bear River 0.284 0.000 0.535 0.432 0-8-0
Class 3A Rankings
Rank School RPI WP OWP OOWP W-L
1 Juab 0.726427 1.055556 0.434392 0.559512 9-0-0
2 La. Christian 0.723479 1 0.478042 0.583599 7-2-0
3 RSL Acad. 0.669617 0.75 0.625 0.508666 4-2-0
4 Ogden 0.646554 0.857143 0.448299 0.591045 5-2-0
5 Morgan 0.630369 0.875 0.389881 0.61173 6-2-0
6 Judge 0.616481 0.785714 0.470748 0.510724 5-2-0
7 Grand 0.574231 0.571429 0.604847 0.449071 4-3-0
8 Manti 0.539435 0.6 0.493393 0.474084 6-4-0
9 Delta 0.531971 0.571429 0.499178 0.501979 4-3-0
10 Summit Ac. 0.477331 0.571429 0.387415 0.458514 4-3-0
11 Carbon 0.459723 0.5 0.405159 0.524012 4-4-0
12 No. Sanpete 0.450201 0.333333 0.565972 0.455138 2-4-0
13 Emery 0.449598 0.5 0.390212 0.490027 3-3-0
14 Ben Lomond 0.449081 0.285714 0.632653 0.358154 2-5-0
15 Juan Diego 0.439487 0.285714 0.581293 0.493341 2-5-0
16 Grantsville 0.422296 0.428571 0.408163 0.457653 3-4-0
17 So. Summit 0.392015 0 0.77381 0.438007 0-6-0
18 ALA 0.385377 0.375 0.376488 0.47207 3-5-0
19 Cyn View 0.355934 0.25 0.434524 0.478987 1-3-0
20 Richfield 0.344337 0.125 0.539955 0.451074 1-7-0
21 Union 0.272769 0 0.509306 0.435819 0-10-0
22 Prov. Hall 0.267628 0.142857 0.358277 0.421175 1-6-0
Class 2A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Maeser 0.752 1.000 0.555 0.527 8-0-0
2 Gunnison 0.679 0.857 0.551 0.449 6-1-0
3 St. Joseph 0.672 1.000 0.371 0.551 8-0-0
4 ICS 0.653 0.833 0.497 0.539 5-1-0
5 Draper APA 0.573 0.667 0.516 0.408 4-2-0
6 Waterford 0.540 0.714 0.366 0.542 5-2-0
7 Was. Acad. 0.540 0.500 0.583 0.528 1-1-0
8 Am. Heritage 0.539 0.500 0.588 0.497 2-2-0
9 Parowan 0.505 0.625 0.388 0.489 5-3-0
10 Free. Prep 0.491 0.400 0.583 0.484 2-3-0
11 Millard 0.490 0.571 0.410 0.484 4-3-0
12 Beaver 0.476 0.500 0.454 0.467 3-3-0
13 Rowland Hall 0.474 0.375 0.575 0.469 3-5-0
14 So. Sevier 0.417 0.333 0.489 0.468 2-4-0
15 APA WV 0.375 0.250 0.488 0.425 1-3-0
16 Telos 0.374 0.200 0.510 0.545 1-4-0
17 No. Sevier 0.355 0.143 0.545 0.449 1-6-0
18 Merit 0.333 0.143 0.500 0.438 1-6-0
19 Dmnd Ranch 0.328 0.200 0.420 0.490 1-4-0
20 UM Hillfield 0.322 0.286 0.348 0.367 2-5-0
21 San Juan 0.281 0.000 0.536 0.399 0-2-0
22 Wendover 0.188 0.000 0.310 0.492 0-2-0
23 No. Summit 0.130 0.000 0.200 0.404 0-3-0
24 Mt. Vernon 0.075 0.000 0.056 0.497 0-3-0