Parry’s Power Guide to Week 2
Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| KEARNS | 73.6 | 6.1 | 67.5 | Woods Cross | Woods Cross |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| American Fork | 123.1 | 27.4 | 95.7 | WEBER | American Fork |
| ARBOR VIEW, NEV. | 103.1 | 16.3 | 86.8 | Snow Canyon | Snow Canyon |
| Bingham | 113.3 | 17.8 | 95.5 | BSHP MANOGUE, NEV. | Bingham |
| BSHP GORMAN, NEV. | 144.2 | 16 | 128.2 | Corner Canyon | Corner Canyon |
| Bonneville | 84.9 | 39.8 | 45.1 | TOOELE | Bonneville |
| CANYON VIEW | 43.3 | 24.1 | 19.2 | Providence Hall | Canyon View |
| CEDAR CITY | 72.5 | 6 | 66.5 | Juab | Juab |
| Clearfield | 61.9 | 0.7 | 61.2 | BEAR RIVER | Clearfield |
| Copper Hills | 49.8 | 17.6 | 32.2 | MURRAY | Copper Hills |
| CRIMSON CLIFFS | 84.8 | 0.8 | 84 | Spanish Fork | Crimson Cliffs |
| DESERT HILLS | 88.5 | 36.2 | 52.3 | Cedar Valley | Desert Hills |
| Duchesne | 50.4 | 50.8 | -0.4 | AM. LEADERSHIP | Duchesne |
| ENTERPRISE | 41.6 | 19.2 | 22.4 | South Sevier | Enterprise |
| FARMINGTON | 93 | 2.5 | 90.5 | Bountiful | Bountiful |
| Fremont | 83.4 | 9.1 | 74.3 | ROY | Fremont |
| Grand | 17 | 12.4 | 4.6 | CARBON | Carbon |
| Grantsville | 81.6 | 20.9 | 60.7 | BEAVER | Grantsville |
| Highland | 73.6 | 10.2 | 63.4 | CYPRUS | Cyprus |
| Jordan | 52.1 | 14 | 38.1 | TAYLORSVILLE | Jordan |
| Kanab | 55.4 | 17.4 | 38 | MILLARD | Kanab |
| LAYTON | 89.1 | 24.9 | 64.2 | Northridge | Layton |
| LAYTON CHRISTIAN | 50.2 | 34.1 | 16.1 | Ben Lomond | Layton Christian |
| Lehi | 118.6 | 44.6 | 74 | SALEM HILLS | Lehi |
| Logan | 58.5 | 4.6 | 53.9 | JUAN DIEGO | Logan |
| MANTI | 44.9 | 6.2 | 38.7 | Delta | Manti |
| Milford | 55.3 | 38.6 | 16.7 | GUNNISON VALLEY | Milford |
| MOAPA VALLEY, NEV. | 61.9 | 22.8 | 39.1 | Hurricane | Moapa Valley |
| MORGAN | 76.1 | 29.7 | 46.4 | Mountain View | Morgan |
| MOUNTAIN CREST | 63.1 | 14.8 | 48.3 | Payson | Mountain Crest |
| Mountain Ridge | 85.6 | 17.8 | 67.8 | GRANGER | Mountain Ridge |
| NORTH SANPETE | 34.4 | 7.2 | 27.2 | Emery | North Sanpete |
| NORTH SEVIER | 37.2 | 0.6 | 36.6 | Parowan | North Sevier |
| Olympus | 81.4 | 14.7 | 66.7 | HUNTER | Olympus |
| OREM | 105.9 | 4.2 | 101.7 | Desert Pines, Nev. | Orem |
| PARK CITY | 96.9 | 24.9 | 72 | Maple Mountain | Park City |
| Pleasant Grove | 91.5 | 9 | 82.5 | GREEN CANYON | Pleasant Grove |
| PROVO | 83.1 | 1.1 | 82 | Box Elder | Box Elder |
| Rich | 3.6 | 11.6 | -8 | MONTICELLO | Rich |
| RICHFIELD | 47.6 | 17.5 | 30.1 | Cottonwood | Richfield |
| Ridgeline | 97.9 | 5.4 | 92.5 | STANSBURY | Stansbury |
| Riverton | 98 | 10.1 | 87.9 | DIXIE | Riverton |
| San Juan | 67.1 | 12.5 | 54.6 | SUMMIT ACADEMY | Summit Academy |
| SKYRIDGE | 134.9 | 33.7 | 101.2 | East | Skyridge |
| South Summit | 45.7 | 13.5 | 32.2 | NORTH SUMMIT | South Summit |
| SPRINGVILLE | 102.2 | 12.9 | 89.3 | Skyline | Springville |
| SYRACUSE | 97.6 | 4.5 | 93.1 | Brighton | Syracuse |
| Timpview | 123.4 | 33.5 | 89.9 | HERRIMAN | Timpview |
| UINTAH | 36.5 | 5.8 | 30.7 | Union | Uintah |
| VIEWMONT | 60.3 | 55.7 | 4.6 | Hillcrest | Viewmont |
| WASATCH | 86.7 | 2.3 | 84.4 | Sky View | Wasatch |
| WEST JORDAN | 82.1 | 5.8 | 76.3 | Davis | West Jordan |
| WESTLAKE | 92.8 | 8.2 | 84.6 | Alta | Westlake |
| WHITE PINE, NEV. | 8.2 | 10 | -1.8 | Judge Memorial | White Pine |
Home team in CAPS
Copyright 2022 by Noland Parry
Noland Parry’s record last week: 39-14 73.6%
Noland Parry’s season-to-date record: 39-14 73.6%
High school sports editor James Edward’s record last week: 35-18, 66.0%
View Comments
High school sports editor James Edward’s season-to-date record: 35-18, 66.0%
