Parry’s Power Guide to Week 3
Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Wasatch | 91.9 | 9.5 | 82.4 | MOUNTAIN RIDGE | Mountain Ridge |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| AMERICAN FORK | 123.4 | 35.6 | 87.8 | West | American Fork |
| BOX ELDER | 81.4 | 19.2 | 62.2 | Mountain Crest | Box Elder |
| Brighton | 96.7 | 25.3 | 71.4 | WOODS CROSS | Brighton |
| CEDAR CITY | 69.9 | 24.4 | 45.5 | Canyon View | Cedar City |
| Corner Canyon | 127.1 | 9.9 | 117.2 | BINGHAM | Bingham |
| COTTONWOOD | 27.8 | 11.2 | 16.6 | Providence Hall | Cottonwood |
| DAVIS | 72.4 | 1.9 | 70.5 | Granger | Granger |
| Delta | 36.6 | 1.4 | 35.2 | NORTH SANPETE | Delta |
| Democracy Prep, Nev. | 31.8 | 23.9 | 7.9 | JUDGE MEMORIAL | Democracry |
| Desert Hills | 84.1 | 3.3 | 80.8 | SPANISH FORK | Desert Hills |
| DUCHESNE | 51.1 | 16.2 | 34.9 | Union | Duchesne |
| East | 99.9 | 20.4 | 79.5 | FREMONT | East |
| Farmington | 97.5 | 25 | 72.5 | MAPLE MOUNTAIN | Farmington |
| Grantsville | 82.7 | 35.9 | 46.8 | MANTI | Grantsville |
| Gunnison Valley | 18 | 17.2 | 0.8 | RICH | Gunnison Valley |
| HIGHLAND | 70.5 | 7.6 | 62.9 | Bear River | Highland |
| JORDAN | 46.6 | 44.4 | 2.2 | Hillcrest | Jordan |
| JUAB | 69.4 | 22.1 | 47.3 | Mountain View | Juab |
| JUAN DIEGO | 48.7 | 7.5 | 41.2 | Taylorsville | Juan Diego |
| KANAB | 52.7 | 54.2 | -1.5 | Am. Leadership | Kanab |
| Layton Christian | 48 | 16.6 | 31.4 | NORTH SUMMIT | Layton Christian |
| LONE PEAK | 131 | 12.5 | 118.5 | Liberty, Nev. | Lone Peak |
| MILFORD | 54.5 | 11.7 | 42.8 | North Sevier | Milford |
| MILLARD | 40.5 | 1.8 | 38.7 | Enterprise | Millard |
| NORTHRIDGE | 65.1 | 35.6 | 29.5 | Murray | Northridge |
| OGDEN | 40.7 | 30.8 | 9.9 | Carbon | Ogden |
| Olympus | 82.9 | 14.3 | 68.6 | KEARNS | Olympus |
| OREM | 106.7 | 11.7 | 95 | Pleasant Grove | Orem |
| PARK CITY | 96.4 | 18.5 | 77.9 | Green Canyon | Park City |
| Parowan | 30.6 | 21.9 | 8.7 | GRAND | Parowan |
| Provo | 84 | 26.6 | 57.4 | CEDAR VALLEY | Provo |
| Richfield | 49.8 | 1.1 | 48.7 | PAYSON | Payson |
| Ridgeline | 95.1 | 6.8 | 88.3 | SNOW CANYON | Snow Canyon |
| Riverton | 93.1 | 27.8 | 65.3 | CYPRUS | Riverton |
| ROY | 78.2 | 20 | 58.2 | Clearfield | Roy |
| Salem Hills | 74 | 1.1 | 72.9 | PINE VIEW | Salem Hills |
| SKYRIDGE | 137.2 | 45.9 | 91.3 | Herriman | Skyridge |
| Springville | 104.5 | 17.9 | 86.6 | BOUNTIFUL | Springville |
| SYRACUSE | 94.7 | 6.6 | 88.1 | Westlake | Westlake |
| TIMPANOGOS | 59.9 | 17 | 42.9 | Hurricane | Timpanogos |
| Timpview | 122.6 | 33.8 | 88.8 | CRIMSON CLIFFS | Timpview |
| VIEWMONT | 61 | 10.7 | 50.3 | Copper Hills | Viewmont |
| WATER CANYON | -4.4 | 15.6 | -20 | Monument Valley | Water Canyon |
| Weber | 96 | 10.5 | 85.5 | BONNEVILLE | Weber |
| WEST JORDAN | 85.8 | 20.5 | 65.3 | Hunter | West Jordan |
Home team in CAPS
Copyright 2022 by Noland Parry
Noland Parry’s record last week: 41-13, 75.9%
Noland Parry’s season-to-date record: 80-27, 74.8%
High school sports editor James Edward’s record last week: 39-15, 72.2%
View Comments
High school sports editor James Edward’s season-to-date record: 74-33, 69.1%
