Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Syracuse | 110.9 | 11.9 | 99 | BRIGHTON | Brighton |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| ALTA | 100.1 | 11.2 | 88.9 | Westlake | Alta |
| AMERICAN FORK | 116.7 | 13.7 | 103 | Orem | American Fork |
| Beaver | 70.4 | 8.8 | 61.6 | GRANTSVILLE | Beaver |
| BINGHAM | 111.5 | 14 | 97.5 | Crimson Cliffs | Bingham |
| Bishop Gorman, Nev. | 154.1 | 23.5 | 130.6 | CORNER CANYON | Bishop Gorman |
| Box Elder | 91.6 | 17.2 | 74.4 | MOUNTAIN CREST | Box Elder |
| Cedar City | 65 | 2.3 | 62.7 | JUAB | Juab |
| CEDAR VALLEY | 62.9 | 26.2 | 36.7 | Jordan | Cedar Valley |
| COPPER HILLS | 64.8 | 37.1 | 27.7 | Murray | Copper Hills |
| DAVIS | 101.4 | 11 | 90.4 | West Jordan | Davis |
| Delta | 39 | 2.8 | 36.2 | MILLARD | Delta |
| Duchesne | 46.3 | 11.7 | 34.6 | PROVIDENCE HALL | Duchesne |
| Emery | 51.5 | 12.3 | 39.2 | UNION | Emery |
| Enterprise | 52.3 | 29.2 | 23.1 | SOUTH SEVIER | Enterprise |
| FARMINGTON | 94.2 | 10.8 | 83.4 | Bountiful | Bountiful |
| FREMONT | 82.6 | 0.9 | 81.7 | Roy | Fremont |
| GRAND | 1.3 | 1.5 | -0.2 | Carbon | Carbon |
| GUNNISON VALLEY | 21.9 | 30.1 | -8.2 | White Pine, Nev. | Gunnison Valley |
| Herriman | 96 | 9.1 | 86.9 | GREEN VALLEY, NEV. | Herriman |
| HURRICANE | 47.3 | 1.2 | 46.1 | Moapa Valley, Nev. | Hurricane |
| HIGHLAND | 72.4 | 9.5 | 62.9 | Cyprus | Highland |
| HUNTER | 60 | 11.6 | 48.4 | Clearfield | Hunter |
| Kanab | 49.5 | 19.1 | 30.4 | NORTH SEVIER | Kanab |
| Layton | 84.1 | 19.6 | 64.5 | NORTHRIDGE | Layton |
| LEHI | 117.6 | 26.9 | 90.7 | Desert Hills | Lehi |
| LOGAN | 54.5 | 16.6 | 37.9 | North Sanpete | Logan |
| MILFORD | 51.4 | 23.4 | 28 | Lincoln Co., Nev. | Milford |
| Monticello | -4.6 | 40.8 | -45.4 | ST. JOSEPH | Monticello |
| MORGAN | 79.5 | 11.1 | 68.4 | Bear River | Bear River |
| Mountain Ridge | 94.8 | 17.5 | 77.3 | DIXIE | Mountain Ridge |
| Mountain View | 34.9 | 1.4 | 33.5 | BEN LOMOND | Mountain View |
| OGDEN | 35 | 19.2 | 15.8 | Judge Memorial | Ogden |
| OLYMPUS | 92.8 | 0.1 | 92.7 | Provo | Olympus |
| Park City | 91.1 | 27.7 | 63.4 | TIMPANOGOS | Timpanogos |
| PAROWAN | 9.8 | 7.7 | 2.1 | Am. Leadership | Parowan |
| PAYSON | 55.1 | 39.8 | 15.3 | Hillcrest | Payson |
| Pine View | 68.8 | 9.8 | 59 | CANYON VIEW | Pine View |
| PLEASANT GROVE | 108.3 | 25.1 | 83.2 | Weber | Pleasant Grove |
| RIDGELINE | 88.7 | 1.3 | 87.4 | Riverton | Riverton |
| Salem Hills | 68.3 | 54.1 | 14.2 | COTTONWOOD | Salem Hills |
| San Juan | 77 | 26.2 | 50.8 | JUAN DIEGO | San Juan |
| Skyline | 67.7 | 31.3 | 36.4 | SUMMIT ACADEMY | Skyline |
| Skyridge | 139.3 | 35.1 | 104.2 | EAST | Skyridge |
| Snow Canyon | 87.5 | 37.5 | 50 | MANTI | Snow Canyon |
| SOUTH SUMMIT | 51.9 | 11 | 40.9 | North Summit | South Summit |
| Spanish Fork | 83.1 | 25.6 | 57.5 | MAPLE MOUNTAIN | Maple Mountain |
| Springville | 99.6 | 22.7 | 76.9 | BONNEVILLE | Springville |
| STANSBURY | 90.1 | 17.5 | 72.6 | Green Canyon | Stanbury |
| Timpview | 124.6 | 4.5 | 120.1 | LONE PEAK | Lone Peak |
| Uintah | 43.3 | 3.7 | 39.6 | TOOELE | Uintah |
| VIEWMONT | 69.1 | 0.3 | 68.8 | Granger | Viewmont |
| Wasatch | 85.6 | 2.7 | 82.9 | SKY VIEW | Sky View |
| Water Canyon | -2.3 | 0.1 | -2.4 | RICH | Rich |
| Whitehorse | -32.6 | 11.7 | -44.3 | MONUMENT VALLEY | Whitehorse |
| WOODS CROSS | 87.3 | 21.2 | 66.1 | Kearns | Woods Cross |
Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week: 42-10 80.8%
View Comments
High school sports editor James Edward’s record last week: 41-11, 78.8%

