Deseret News women’s 5k results

Female Under 11

Place. (Overall). Name — Time

1. (44) Autumn Wardle — 22:13

2. (59) Emmy Favero — 23:20

3. (60) Clara King — 23:24

4. (77) Emmy Turner — 24:47

5. (125) Cassandra Brown — 27:16

6. (182) Lucy Stewart — 30:02

7. (205) Lauren Brown — 31:00

8. (230) Oaklee Mcbride — 31:58

9. (244) Aisata Sidibe — 32:25

10. (254) Madilyn Fetherston — 32:47

11. (258) Madolyn Tyler — 32:57

12. (287) Spectra Fox Chesnos — 34:20

13. (291) Hayley Mittelstaedt — 34:22

14. (294) Dahlia Jones — 34:30

15. (301) Charlotte Arnell — 34:48

16. (314) Marie Syndergaard — 35:53

17. (316) Amalie Syndergaard — 35:54

18. (329) Clara Laws — 36:19

19. (336) Abigail Lash — 36:28

20. (340) Rose Larson — 36:46

21. (362) Greta Mosdell — 37:44

22. (368) Ruby Ash — 38:13

23. (371) Eliza Lash — 38:20

24. (375) Quinn Adkinson — 38:40

25. (380) Olivia Arnell — 38:55

26. (386) Grace JACOBSON — 39:15

27. (388) Harper JACOBSON — 39:29

28. (399) Anisha Singh — 40:00

29. (415) Avery Jolan — 40:46

30. (428) Brynlee Orr — 41:36

31. (429) AUDREY BAIRD — 41:44

32. (436) Mila Munsee — 42:10

33. (455) Sophie Whittenburg — 43:21

34. (458) Nora Day — 43:35

35. (463) Sawyer Moes — 43:52

36. (471) Kamryn Hall — 44:39

37. (482) Ellie Grow — 45:25

38. (508) Camryn Greener — 47:43

39. (541) Alex Jolan — 50:33

40. (552) Ashley Grow — 51:00

41. (586) Aury Martinez — 56:27

42. (597) Audrey Linford — 57:52

43. (607) Elena Horton — 1:00:16

44. (613) Eliza Landeen — 1:01:53

45. (624) Emmie Romph — 1:04:02

46. (627) Janie Skeen — 1:04:07

47. (629) Brindslee Romph — 1:04:15

48. (646) Tessa Davis — 1:23:16

49. (650) Kinsley Davis — 1:23:22

Related
Familiar faces Ashley Paulson and Jonathan Kotter win Deseret News Marathon

Female 12-14

Place. (Overall). Name — Time

1. (20) Breelyssa Leeper — 19:52

2. (50) Adaline Dangerfield — 22:34

3. (54) Logan Webb — 22:46

4. (55) Akaeylia Schwendiman — 22:53

5. (87) Josephine Coons — 25:25

6. (94) Annika Simonson — 25:47

7. (97) Portia Boggess — 26:02

8. (112) Millie Shields — 26:45

9. (122) Millie Sidibe — 27:07

10. (129) Shelley Hansen — 27:37

11. (157) Kaylee Bitner — 29:08

12. (163) Mary Gardner — 29:26

13. (171) Klaryssa Lemery — 29:46

14. (176) Leilani Dobbs — 29:58

15. (179) Lyla Ash — 30:00

16. (180) Ellah Allred — 30:02

17. (186) J Hadfield — 30:10

18. (189) Amelia Gardner — 30:14

19. (194) Kamrie Scholes — 30:25

20. (204) Elizabeth Buckway — 31:00

21. (211) Charlotte Hansen — 31:17

22. (224) Karis Kopp — 31:51

23. (225) Emery Salle — 31:51

24. (231) Ellanore McDonald — 31:59

25. (235) Mariama Sidibe — 32:08

26. (259) Aubrynn Maxfield — 33:02

27. (267) Malia Funn — 33:19

28. (305) Elli Galkin — 35:02

29. (367) Brynlee McBride — 38:05

30. (373) Edna Larson — 38:32

31. (396) Lucy Martinez — 39:50

32. (419) Bridgette Fetherston — 41:03

33. (440) Ava Ash — 42:36

34. (454) Kierra Bitner — 43:16

35. (469) Caroline Brown — 44:15

36. (493) Veronica Mecham — 46:11

37. (523) Haeley Sonntag — 48:30

38. (540) Adele Mitchell — 50:33

39. (548) Rosana Hafoka — 50:41

40. (556) Emma Latu — 51:11

41. (564) Jaymee Grow — 52:47

42. (567) Emily Neilson — 52:57

43. (603) Brooklyn Hurst — 59:12

44. (612) Alexis Spencer — 1:01:45

45. (648) Ashlyn Davis — 1:23:17

Related
Eric Nelson wins Deseret News Half Marathon; Tori Parkinson claims women’s division title

Female 15-18

Place. (Overall). Name — Time

1. (17) Rosemarie Dangerfield — 19:41

2. (24) Ashlyn Beebe — 20:11

3. (31) Grace Waite — 21:04

4. (33) Carly Day — 21:05

5. (34) Cambree Benson — 21:15

6. (43) Zarah Wiet — 22:09

7. (46) Lauren Horsley — 22:15

8. (67) Quinn Venzor — 23:57

9. (76) Katie Anderton — 24:41

10. (88) Gracie Lewis — 25:25

11. (109) Emily Garner — 26:37

12. (114) Nicole Phipps — 26:48

13. (126) Rachel Garner — 27:20

14. (130) Allie Clark — 27:40

15. (184) Sabrina Benson — 30:04

16. (208) Amaya Hahn — 31:12

17. (216) Ema Martinez — 31:26

18. (220) Olivia Adams — 31:41

19. (223) Lauryn Williams — 31:49

20. (249) Ella Salle — 32:38

21. (255) Elina Fetherston — 32:48

22. (348) Judy Chen — 37:08

23. (398) Kara Lamoreaux — 39:56

24. (423) Sofia Martinez — 41:22

Related
Olympian Jared Ward wins Deseret News 10K again; Jessica Watychowicz takes women’s title

Female 19-24

Place. (Overall). Name — Time

1. (26) Madeline Wolfenbarger — 20:26

2. (69) Rachel Vander Linden — 24:17

3. (79) Sam Hall — 25:00

4. (131) Jane Gardner — 27:42

5. (153) Julie Wellman — 29:03

6. (190) Abby Alsop — 30:16

7. (228) Lexi Buxton — 31:57

8. (270) Jenny King — 33:31

9. (282) Sariah Schmelter — 34:08

10. (304) Kathleen Brabb — 35:01

11. (317) Jill Griffin — 35:55

12. (333) Livy Alvey — 36:23

13. (337) Suhyeon Seong — 36:28

14. (339) Rebekah Stewart — 36:44

15. (343) Megan Hunt — 36:50

16. (350) Brooke Wittmer — 37:10

17. (353) McKayDee Newman — 37:18

18. (418) Kalli Fetherston — 41:02

19. (466) Anna Brown — 44:03

20. (470) Kiana Hall — 44:39

21. (485) Kiley Allman — 45:36

22. (488) Ethelyn Lesher — 45:47

23. (512) Breanne Walker — 47:58

24. (557) V Latu — 51:16

25. (563) Faith Lesher — 52:32

26. (571) Bethany Essary — 54:07

27. (578) Madison Okumura — 55:20

28. (610) Jessica Spencer — 1:01:44

29. (617) Kaia Jay — 1:02:59

30. (637) Tina Nadel — 1:05:09

Female 25-29

Place. (Overall). Name — Time

1. (38) Denise Carlson — 21:56

2. (58) Mara Kushner — 23:16

3. (64) Olivia Causse — 23:48

4. (105) Marissa Orr — 26:22

5. (115) Alexys Mittelstaedt — 26:49

6. (152) Danielle Larson — 29:03

7. (154) Emily Taylor — 29:04

8. (213) Shaniah Dickson — 31:19

9. (229) Kirsten Erickson — 31:58

10. (253) Sydney Walker — 32:43

11. (262) Angelina Hou — 33:09

12. (268) Ashli Hendricks — 33:20

13. (272) Kristi Malohi — 33:39

14. (276) Ivy Gail Alonzo — 33:47

15. (298) Caitie Monte — 34:40

16. (300) Karen Jijon — 34:44

17. (349) Brandi Wittmer — 37:10

18. (359) Eliza Peters — 37:33

19. (406) Allyson Schmelter — 40:13

20. (413) Yolynbah Dickson — 40:26

21. (467) Jemina Shepherd — 44:03

22. (478) Ashley Lee — 44:56

23. (483) Sarah Frisone — 45:25

24. (492) Kate Garcia — 46:05

25. (524) Cumorah Whittaker — 48:44

26. (527) Kimberly Velasquez — 49:00

27. (530) Taelor Slaughter — 49:12

28. (531) Joslyn Haynie — 49:16

29. (532) Kartika Aposhian — 49:17

30. (581) Julie Tang — 55:56

31. (587) Quincy Taylor — 56:31

Female 30-34

Place. (Overall). Name — Time

1. (36) Brooke Davies — 21:41

2. (37) Maria Ralph — 21:52

3. (41) Sage Maaranen — 21:59

4. (91) Alison Hanson — 25:31

5. (110) Erica Ward — 26:43

6. (183) Melissa Fryar — 30:03

7. (226) Thea Hallowell — 31:51

8. (232) Michelle Romero — 32:00

9. (299) Jessica Whiting — 34:42

10. (303) Leilani Tynan — 35:00

11. (352) Natalia Hatathli — 37:16

12. (355) Camille Dennis — 37:25

13. (360) Jenica Sedgwick — 37:39

14. (364) Laura Giersdorf — 37:57

15. (378) Allison Macias — 38:49

16. (412) Kirsten Robbs — 40:25

17. (438) Lundi Munsee — 42:12

18. (453) Christina Rogers — 43:15

19. (474) Allison Tedrow — 44:44

20. (476) Rachel Hunt — 44:52

21. (490) NIINA WELKER — 45:52

22. (498) Mandi Russell — 47:01

23. (505) Abby Clunas — 47:18

24. (517) Amber Sais — 48:19

25. (588) cassandra Gowen — 56:34

26. (602) Sadie Mohr — 58:43

27. (606) Kellyann Horton — 1:00:16

28. (609) Yijia Zhang — 1:01:12

29. (615) Lottie Johnson — 1:02:01

30. (623) Ruth Landeen — 1:03:19

Female 35-39

Place. (Overall). Name — Time

1. (71) Lindsay Lewis — 24:26

2. (106) Amanda Rich — 26:27

3. (151) Carolina Argo — 29:01

4. (160) Lindsay Russell — 29:18

5. (174) Elsina Bangerter — 29:48

6. (234) Elizabeth Ross — 32:06

7. (252) Becky Powell — 32:43

8. (292) Daena Adame — 34:28

9. (293) Molly Jones — 34:30

10. (307) Natasha Roth — 35:20

11. (308) Julie Winn — 35:28

12. (312) Rachel Jenkins — 35:49

13. (320) Melissa Stirba — 36:00

14. (326) Gina Lee — 36:17

15. (365) Juliann Tyler — 37:59

16. (370) Jill Lash — 38:19

17. (381) Julianne Arnell — 38:55

18. (414) Maegan Gillis — 40:42

19. (430) KATRINA BAIRD — 41:44

20. (437) Michelle Hokanson — 42:10

21. (442) Karen Hastings — 42:46

22. (456) Chelsea Day — 43:35

23. (460) Nicole Whittenburg — 43:37

24. (468) Marianne Brown — 44:14

25. (472) Amy Bonnemort — 44:43

26. (511) Sarah Faria — 47:58

27. (520) Jenn Jones — 48:25

28. (598) Sarah Allred — 58:13

29. (608) Sela Paongo — 1:00:29

30. (625) Kelsey Romph — 1:04:05

31. (645) Ambur Davis — 1:22:50

Female 40-44

Place. (Overall). Name — Time

1. (49) Andra Ghent — 22:30

2. (147) Hailey Kotter — 28:52

3. (187) Adrianne Benson — 30:11

4. (215) Jen Gapinski — 31:22

5. (233) Jody Kershaw — 32:05

6. (271) Hayley Rasmussen Hoopes — 33:32

7. (275) Lavinia Latu — 33:46

8. (306) Siu Lomu — 35:14

9. (318) Emily Stirba — 35:58

10. (324) Tressa Sidibe — 36:16

11. (402) April Sanders — 40:09

12. (416) Kellie Madsen — 40:48

13. (421) Erica Fetherston — 41:06

14. (433) Felecia Maxfield — 41:57

15. (446) Elizabeth Buehler — 42:56

16. (486) Debra Hansen — 45:43

17. (494) Catalina Mecham — 46:12

18. (509) Nicole Greener — 47:43

19. (533) Paras Singh — 49:38

20. (537) Michelle lewis — 50:28

21. (545) Celeste Peterson — 50:41

22. (549) Kristy Leis — 50:41

23. (551) Ana Hafoka — 50:43

24. (560) Illa Hernandez — 51:52

25. (576) Crystal Riser — 55:11

26. (584) Rocio Lucero — 56:20

27. (599) Heather Putman — 58:16

28. (601) Jennifer Linford — 58:39

29. (641) Julie shepherd — 1:08:59

Female 45-49

Place. (Overall). Name — Time

1. (92) Marchelle Elmer — 25:37

2. (136) Tiffany Chesnos — 27:59

3. (169) Natalie Peterson — 29:43

4. (198) Amanda Taylor — 30:41

5. (260) Shiho Richard — 33:06

6. (290) Alicia Kruger — 34:22

7. (330) Rebecca Laws — 36:19

8. (342) Angela Wallentine — 36:50

9. (383) Claudia Silva — 38:56

10. (395) Jennifer Funn — 39:46

11. (439) Khris Houston — 42:27

12. (503) Stephanie Hurst — 47:14

13. (522) Polli McQuivey — 48:30

14. (525) rita sutton — 48:56

15. (526) Carrie Bohnsack — 48:56

16. (535) Andrea Buckway — 50:13

17. (544) Katie Milam — 50:41

18. (559) Teima Lemery — 51:45

19. (565) Rebekah Grow — 52:49

20. (566) Rebecca Neilson — 52:57

21. (575) erin holmes — 55:11

22. (593) Steph B — 57:35

23. (605) Becky Hurst — 59:33

24. (620) Akanesi Pauni — 1:03:11

25. (621) Marriam Mohi — 1:03:14

Female 50-54

Place. (Overall). Name — Time

1. (146) Becky Lamoreaux — 28:49

2. (302) Tiffany Johnson — 34:59

3. (310) Sara Perry — 35:32

4. (404) Julie Griffin — 40:10

5. (424) Shauna Williams — 41:29

6. (465) Kathy Bitner — 43:59

7. (518) Tracy Walker — 48:24

8. (569) Jeanine Lesher — 53:26

9. (583) Laura Atkinson — 56:19

10. (600) Gail Richardson — 58:33

11. (619) Betsy Yakapuna — 1:03:09

Female 55-59

Place. (Overall). Name — Time

1. (139) Kris Erickson — 28:10

2. (335) Connie Harrison — 36:26

3. (346) Robyn Palacios — 37:01

4. (376) Alicia Kanegae — 38:45

5. (408) Sue Alvey — 40:14

6. (461) Julie Carlin — 43:43

7. (510) Lori Eisele — 47:54

8. (553) Holli Gisseman — 51:04

9. (573) Marilyn Allred — 54:29

10. (611) Connie Spencer — 1:01:44

11. (634) Marie Lane — 1:04:55

Female 60-64

Place. (Overall). Name — Time

1. (73) Sandra Taylor — 24:32

2. (201) Beth Schwarz — 30:49

3. (203) frederique olive — 30:57

4. (248) Jean Triplett — 32:33

5. (403) Tammy Howell — 40:09

6. (538) Linda Kennedy — 50:30

7. (543) Karen Halladay — 50:35

8. (580) Tonya Worthington — 55:34

9. (591) Sharon Okumura — 57:28

10. (638) Joanne Sorensen — 1:07:36

11. (647) Marianne Thayne — 1:23:17

Female 65-59

Place. (Overall). Name — Time

1. (246) Mona Davis — 32:29

2. (392) Jocelyn Elsholz — 39:31

3. (405) Laurie McNabb — 40:12

4. (422) Elizabeth Armstrong — 41:09

5. (447) Sue Gowen — 42:57

6. (542) Janice Aramaki — 50:34

7. (546) Debbie Briggs — 50:41

8. (614) Pam Peterson — 1:01:59

9. (632) Randy Skeen — 1:04:42

10. (636) Debra Skeen — 1:05:02

11. (639) Colleen Shepherd — 1:07:41

Female 70-79

Place. (Overall). Name — Time

1. (311) Terry Gooch — 35:33

2. (400) Pam Lewis — 40:02

3. (502) Barbara Hurst — 47:12

4. (555) Ranae Powell — 51:04

5. (579) Christie Evans — 55:33

6. (628) Victoria Zollinger — 1:04:13

7. (651) Diana Lee Thompson — 1:31:07

8. (653) Jean Debarre — 2:07:25

Female 80-89

Place. (Overall). Name — Time

1. (635) Denise Maxwell — 1:04:56


Deseret News men’s 5k results

Male Under 11

Place. (Overall). Name — Time

1. (42) Charlie King — 22:04

2. (86) Caleb Lambert — 25:25

3. (89) Matthew Mittelstaedt — 25:26

4. (96) Valentino Peterson — 25:56

5. (99) Masa Eguchi — 26:09

6. (104) Yuma Matsukura — 26:18

7. (111) Paul Ward — 26:45

8. (118) Seth Hoopes — 27:02

9. (121) Cael Thompson — 27:05

10. (134) Jett Chesnos — 27:50

11. (141) Henry Shields — 28:24

12. (148) Hunter Allred — 28:57

13. (155) Spencer Gapinski — 29:06

14. (165) Ethan Arnell — 29:31

15. (173) Miles Baker — 29:47

16. (175) Jordan Thompson — 29:50

17. (185) Hyrum Fredin — 30:06

18. (192) Ben Addams — 30:21

19. (196) Weston Horton — 30:37

20. (197) Kassim Sidibe — 30:38

21. (199) Micah Tietz — 30:47

22. (206) Grayson ONeal — 31:02

23. (219) Shoma Ishikawa — 31:40

24. (236) Sam Powell — 32:11

25. (238) Gus Powell — 32:18

26. (239) Konner Mittelstaedt — 32:21

27. (241) Ethan mittelstaedt — 32:22

28. (243) Liam mittelstaedt — 32:24

29. (256) Finn Powell — 32:50

30. (257) Jaykob Tyler — 32:56

31. (269) MAXWELL BAIRD — 33:26

32. (274) Noah Hatathli — 33:43

33. (281) Andrew Brown — 34:04

34. (296) Max Riser — 34:37

35. (338) Skyler Tietz — 36:38

36. (356) Levi Dennis — 37:26

37. (357) Cohen Shaver — 37:30

38. (366) Hunter McBride — 38:02

39. (372) Abner Larson — 38:32

40. (387) Brandon Mecham — 39:29

41. (389) James Shields — 39:30

42. (391) Owen Tietz — 39:30

43. (409) Charlie Robbs — 40:16

44. (410) Michael Robbs — 40:19

45. (411) Auty Robbs — 40:22

46. (417) Holly Barrett — 41:00

47. (431) Nathaniel Buckway — 41:49

48. (434) Isaac Hokanson — 42:05

49. (444) Kolson Bitner — 42:52

50. (445) Antonio Buehler — 42:56

51. (448) Wyatt Boggess — 43:01

52. (497) Ollie Powell — 46:33

53. (499) Coleman Hurst — 47:07

54. (504) Jack Clunas — 47:15

55. (507) Nathan Faria — 47:38

56. (516) Roman Sais — 48:15

57. (528) Azael Velasquez — 49:01

58. (547) tevita jr HAFOKA — 50:41

59. (562) Boone Chesnos — 52:09

60. (568) Isaiah Tukuafu — 53:17

61. (577) Miles Riser — 55:15

62. (592) Peter Landeen — 57:33

63. (595) Spencer Linford — 57:47

64. (596) Jackson Allred — 57:49

65. (622) Calvin Landeen — 1:03:19

66. (630) Carter shepherd — 1:04:22

67. (642) Ramzi Zollinger — 1:10:39

68. (644) Filipe Paongo — 1:13:56

69. (649) Jaxon Davis — 1:23:18

Male 12-14

Place. (Overall). Name — Time

1. (27) Eli Wardle — 20:28

2. (40) Spencer Shields — 21:58

3. (53) Calvin Stewart — 22:45

4. (56) Dioma Sidibe — 23:06

5. (63) Cache Webb — 23:44

6. (70) Henry Stewart — 24:24

7. (72) Ben Horsley — 24:30

8. (81) Matthew Rich — 25:09

9. (84) Kenneth Briggs — 25:22

10. (107) McCoy Ash — 26:29

11. (142) Davey Howe — 28:27

12. (166) Madden Rubsamen — 29:34

13. (168) Charlie Peterson — 29:42

14. (207) Johnny Biggs — 31:07

15. (214) Owen Clark — 31:22

16. (227) Cohen Brown — 31:52

17. (332) Cody Hall — 36:22

18. (344) Colton Wimmer — 36:54

19. (369) Charlie Madison — 38:19

20. (393) Peter Haws — 39:39

21. (397) Cameron Miller — 39:50

22. (435) Jude Munsee — 42:09

23. (487) Duwayne Setelo Le’i — 45:46

24. (489) Eliki Paongo — 45:49

25. (501) Bennett Hurst — 47:09

26. (631) Braden Skeen — 1:04:28

27. (633) Jackson Skeen — 1:04:49

28. (640) Thomas shepherd — 1:08:44

Male 15-18

Place. (Overall). Name — Time

1. (5) Owen Rogers — 17:48

2. (7) Aaron Jowers — 18:15

3. (8) isaiah lange — 18:16

4. (9) Nathan Lamoreaux — 18:35

5. (16) Ty Lubbers — 19:37

6. (25) Weston Schmelter — 20:20

7. (28) Josue Garcia — 20:33

8. (29) Seth Carlin — 20:52

9. (39) Tyler Richardson — 21:58

10. (66) Malik Jones — 23:57

11. (90) Logan Lai — 25:30

12. (98) Alex Suaste — 26:06

13. (103) Joshua Peters — 26:16

14. (119) Austin Wimmer — 27:02

15. (124) Robert Edward McBee — 27:09

16. (138) James Taylor — 28:07

17. (144) Peter Latu — 28:30

18. (172) Elle Buxton — 29:46

19. (217) Gideon Boggess — 31:33

20. (221) Garrison Funn — 31:41

21. (242) Brewster Madison — 32:24

22. (279) Malia Blackwell — 33:49

23. (313) Jesse Syndergaard — 35:53

24. (319) Johnny Gardner — 35:59

25. (361) Preston Miller — 37:40

26. (459) Parker Neilson — 43:35

27. (589) Parker Hurst — 56:39

28. (590) Logan Hurst — 56:40

Male 19-24

Place. (Overall). Name — Time

1. (6) David Castelli — 18:01

2. (12) Peter Wilhelm — 19:22

3. (23) Miguel Silva — 20:10

4. (45) Landon Woods — 22:15

5. (52) Gordon Madison Mission Madison — 22:43

6. (62) Anderson Ramirez — 23:41

7. (75) Spencer Saltern — 24:41

8. (80) Riley Gisseman — 25:01

9. (95) Ben Malohi — 25:48

10. (101) Austin Scholes — 26:15

11. (113) Presley Smith — 26:48

12. (120) Jake Larson — 27:03

13. (128) Chul Ki Hong — 27:24

14. (150) Ryan Schmelter — 29:00

15. (159) Matthew Peters — 29:15

16. (164) Jaxon Brown — 29:27

17. (167) Brayden Richardson — 29:34

18. (177) Andrew Nguyen — 29:58

19. (251) Josh Jorgensen — 32:42

20. (265) Gavin Wimmer — 33:17

21. (321) Peter Gardner — 36:01

22. (322) Gardner Folau — 36:09

23. (334) Thomas Griffin — 36:24

24. (341) Mason Hunt — 36:50

25. (377) Bryce Nielson — 38:49

Male 25-29

Place. (Overall). Name — Time

1. (68) Tyler Lamothe — 24:11

2. (140) Johnson Huynh — 28:17

3. (209) Richard Contreras — 31:14

4. (222) Tanner Nelson — 31:47

5. (240) Douglas Lesher — 32:21

6. (261) Michael Li — 33:08

7. (278) Christopher Jordan — 33:49

8. (295) Tyler Key — 34:33

9. (325) Kyle Moncur — 36:16

10. (327) scott bloomer — 36:18

11. (331) Chandler Allen — 36:22

12. (427) Joshua Menden — 41:35

13. (443) Austin Kelley — 42:49

14. (529) Ryan Larsen — 49:09

15. (558) Jared Garcia — 51:42

16. (582) Michael Cheung — 55:57

Male 30-34

Place. (Overall). Name — Time

1. (11) Alex Howland — 19:15

2. (48) Mitchell Street — 22:25

3. (82) Bryce Ericson — 25:10

4. (117) Spencer Olsen — 27:00

5. (133) Jonathan Madison — 27:46

6. (289) Lorin Mittelstaedt — 34:22

7. (297) Dallin Gisseman — 34:37

8. (354) Tyler Webb — 37:23

9. (382) Chase Tedrow — 38:55

10. (385) Alex Romero — 39:01

11. (426) Daniel Sousa — 41:31

12. (515) Andrew Sais — 48:11

13. (534) Robert Bixler — 49:59

14. (585) Matthew Julien — 56:21

15. (594) Spencer Landeen — 57:37

Male 35-39

Place. (Overall). Name — Time

1. (21) Bryan Winn — 20

2. (47) Daniel Wallingford — 22:25

3. (78) Alex Velasco — 24:52

4. (100) Zak Day — 26:10

5. (102) Keisuke Matsukura — 26:16

6. (218) Hiroaki Ishikawa — 31:39

7. (277) Bracken Fryar — 33:49

8. (284) Prabol Bhandari — 34:14

9. (323) Jaime miguel Gerner — 36:14

10. (363) mike mosdell — 37:44

11. (374) Josh Hoggard — 38:36

12. (379) Josh Hoggard — 38:52

13. (384) Ronald Ross — 39:01

14. (407) Kyle Hastings — 40:13

15. (432) Matthew Parkinson — 41:51

16. (441) Curtis Ash — 42:37

17. (513) Michael Faria — 47:59

18. (626) Trenton Romph — 1:04:05

Male 40-44

Place. (Overall). Name — Time

1. (18) Steven Jolan — 19:47

2. (51) Jon Kopp — 22:35

3. (61) David Jolan — 23:31

4. (74) Jason Cram — 24:41

5. (93) Jason Gumz — 25:42

6. (116) Shawn Tackett — 26:55

7. (123) Joshua Hoopes — 27:08

8. (149) Richard Allred — 28:59

9. (161) Curtis Gapinski — 29:18

10. (195) Rick Mullins — 30:27

11. (212) Matt Hansen — 31:18

12. (286) Anthony Baird — 34:20

13. (288) Kevin Chesnos — 34:21

14. (351) Travis Buckway — 37:12

15. (390) Keith Jacobson — 39:30

16. (394) Nick Howell — 39:42

17. (462) Peter Moes — 43:50

18. (473) Dave Bonnemort — 44:43

19. (480) Aishwarya Singh — 45:24

20. (496) Lance Powell — 46:32

21. (500) Richard Hurst — 47:09

22. (570) Sione Latu — 54:07

Male 45-49

Place. (Overall). Name — Time

1. (14) Steven Leeper — 19:28

2. (19) Blaine Brown — 19:50

3. (35) Steven Ting — 21:15

4. (108) Justin Taylor — 26:34

5. (145) Michael Miller — 28:43

6. (178) Ron Jensen — 29:59

7. (181) Chad Stewart — 30:02

8. (188) Dan Lambert — 30:13

9. (193) Lee Addams — 30:22

10. (245) Joseph Mittelstaedt — 32:25

11. (266) Craig Blackwell — 33:19

12. (280) Sam Brown — 34:04

13. (283) Nathan McDonald — 34:14

14. (285) Jeff Wimmer — 34:19

15. (420) Nathan Fetherston — 41:06

16. (425) Shane Johnson — 41:30

17. (452) Stewart Yazzie — 43:13

18. (479) Nathan Mecham — 45:24

19. (481) Jason Grow — 45:25

20. (491) Mark Lamoreaux — 45:58

21. (536) james lewis — 50:28

22. (618) Allison Dickson — 1:03:02

Male 50-54

Place. (Overall). Name — Time

1. (32) Dave Woods — 21:05

2. (57) Larry Shaw Salazar — 23:15

3. (65) Manuel Gomes da Silva — 23:51

4. (85) Robert Vigil — 25:22

5. (156) Ken Bitner — 29:07

6. (191) Christian Gardner — 30:16

7. (202) Jim Peters — 30:56

8. (247) Joe Biggs — 32:31

9. (263) David Cook — 33:10

10. (345) Zachary Wittmer — 36:54

11. (347) Raymond Hulse — 37:02

12. (449) Bart Boggess — 43:05

Male 55-59

Place. (Overall). Name — Time

1. (22) Gilberto Gonzalez — 20:01

2. (210) J. D. Taylor — 31:16

3. (315) Lou Vitela — 35:54

4. (475) Logan Peterson — 44:45

5. (484) Nic Frisone — 45:35

6. (554) David Gisseman — 51:04

7. (561) Scott Syndergaard — 51:53

Male 60-64

Place. (Overall). Name — Time

1. (143) Jeff Triplett — 28:28

2. (170) Stuart Curtis — 29:43

3. (264) Micheal Okumura — 33:13

4. (309) Stephen Durney — 35:31

5. (358) Dennis Shaver — 37:31

6. (450) Sione Ika — 43:09

7. (539) Christopher Kennedy — 50:31

Male 65-69

Place. (Overall). Name — Time

1. (83) Carl Ericson — 25:19

2. (127) Neil Cotter — 27:23

3. (135) David Armstrong — 27:56

4. (158) Douglas Barker — 29:12

5. (162) Martin Schwarz — 29:23

6. (200) Gary Baker — 30:49

7. (273) Bruce Hatathli — 33:43

8. (328) Doug Miner — 36:19

9. (451) Steve Anderton — 43:12

10. (457) Jon Carlson — 43:35

11. (506) Tracy Bronson — 47:37

12. (550) Lynn Briggs — 50:42

13. (604) Ken Kroeber — 59:29

14. (616) Fua Tukuafu — 1:02:56

Male 70-79

Place. (Overall). Name — Time

1. (132) Craig Hansen — 27:44

2. (137) AJ Smith — 28:01

3. (237) J Van — 32:18

4. (250) Steve Warren — 32:39

5. (401) David Lewis — 40:02

6. (464) Stephen Snow — 43:54

7. (495) Sean McNabb — 46:27

8. (514) David Mecham — 48:11

9. (519) Glenn Miller — 48:25

10. (521) Frank Moss — 48:28

11. (572) Stephen Wight — 54:26

Male 80-89

Place. (Overall). Name — Time

View Comments

1. (477) Ronald warren — 44:52

2. (574) Robert Wood — 55:07

3. (643) Mike Zollinger — 1:10:46

Male 90-99

Place. (Overall). Name — Time

1. (652) John Cahill — 1:31:11

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.