For the third time in the past month, The UHSAA Board of Trustees met on Thursday to discuss high school sports realignment for the 2025-26 and 2026-27 school years. The official and final alignment for the next two school years will be determined at next Thursday’s meeting
Last week’s meeting was the BOT’s first stab at placing teams into regions, and on Thursday it discussed regions for a second time after hearing public comments on Wednesday along with receiving many emails from schools and districts.
The board made several significant changes from the first consideration to the second.
In 6A, the BOT didn’t change the number of teams (17) in the classification, but did swap the regions for Corner Canyon and Cedar Valley. There was a lot of discussion about going to just two regions instead of three, but for now the board settled on three.
In both 5A and 4A, the board made numerous changes from last week in an effort to reduce the number of regions from five to four. There was a lot of discussion about Cedar on Thursday, which last week was placed in 3A, but has now been bumped back up to 4A in all sports except football.
A big chunk of time at Thursday’s meeting involved 3A and specifically how best to accommodate all the travel requests from numerous schools. It ended up settling on two regions instead of two.
There were no changes in 2A and 1A.
In the final BOT meeting next week, it will listen to requests from schools to have a specific sport be moved up a classification. No requests to move down will be heard.
Class 6A All Sports, including football
Region 1 | Region 2 | Region 3 |
---|
Davis | Bingham | American Fork |
Farmington | Copper Hills | Cedar Valley |
Layton | Corner Canyon | Lehi |
Syracuse | Herriman | Lone Peak |
Weber | Mountain Ridge | Skyridge |
| Riverton | Westlake |
Class 5A All Sports
Region 4 | Region 5 | Region 6 | Region 7 |
---|
Cyprus | Bonneville | Alta | Maple Mountain |
Granger | Box Elder | Bountiful | Payson |
Hillcrest | Clearfield | Brighton | Pleasant Grove |
Hunter | Fremont | Olympus | Salem Hills |
Kearns | Northridge | Skyline | Spanish Fork |
Taylorsville | Roy | Viewmont | Springville |
West | West Field | Woods Cross | Timpview |
West Jordan | | | Wasatch |
Class 5A Football Only
Region 4 | Region 5 | Region 6 | Region 7 |
---|
Cyprus | Bonneville | Alta | Maple Mountain |
Granger | Box Elder | Bountiful | Payson |
Hillcrest | Clearfield | Brighton | Pleasant Grove |
Hunter | Fremont | Olympus | Spanish Fork |
Kearns | Northridge | Orem | Springville |
Taylorsville | Roy | Viewmont | Timpview |
West | West Field | Woods Cross | Wasatch |
West Jordan | | | |
Class 4A All Sports
Region 8 | Region 9 | Region 10 | Region 11 |
---|
Mountain View | Cedar | Cottonwood | Bear River |
Orem | Crimson Cliffs | East | Deseret Peak |
Park City | Desert Hills | Highland | Green Canyon |
Provo | Dixie | Jordan | Mountain Crest |
Timpanogos | Hurricane | Juan Diego | Ridgeline |
Uintah | Pine View | Judge Memorial | Sky View |
| Snow Canyon | Murray | Stansbury |
| | | Tooele |
Class 4A Football Only
Region 8 | Region 9 | Region 10 | Region 11 |
---|
Mountain View | Crimson Cliffs | Cottonwood | Bear River |
Park City | Desert Hills | East | Deseret Peak |
Provo | Dixie | Highland | Green Canyon |
Salem Hills | Hurricane | Jordan | Mountain Crest |
Timpanogos | Pine View | Juan Diego | Ridgeline |
Uintah | Snow Canyon | Murray | Sky View |
| | Skyline | Stansbury |
| | | Tooele |
Class 3A All Sports
Region 12 | Region 13 |
---|
Ben Lomond | Canyon View |
Grantsville | Carbon |
Layton Christian | Delta |
Logan | Emery |
Morgan | Juab |
Ogden | Manti |
Providence Hall | North Sanpete |
Summit Academy | Richfield |
Union | |
Class 3A Football Only
3A North | 3A South |
---|
Ben Lomond | Canyon View |
Grantsville | Carbon |
Logan | Cedar |
Morgan | Juab |
Ogden | Manti |
Union | North Sanpete |
| Richfield |
Class 2A All Sports
Region 14 | Region 15 | Region 16 | Region 17 |
---|
Duchesne | APA West Valley | American Heritage | Beaver |
Gunnison Valley | Freedom Prep | ALA | Enterprise |
Millard | Merit Prep | Draper APA | Grand |
North Sevier | Rockwell | ICS | Kanab |
North Summit | Salt Lake Academy | Maeser Prep | Parowan |
South Summit | UM Camp Williams | Rowland Hall | San Juan |
| Vanguard | UM Hill Field | South Sevier |
| Wasatch Academy | Waterford | |
Class 2A Football Only
2A North | 2A South |
---|
ALA | Delta |
Judge Memorial | Emery |
Layton Christian | Grand |
Providence Hall | San Juan |
South Summit | South Sevier |
Summit Academy | |
Class 1A All Sports
Region 18 | Region 19 | Region 20 | Region 21 |
---|
Altamont | Green River | Bryce Valley | Dugway |
Manila | Monticello | Escalante | Mount Vernon |
Rich | Monument valley | Milford | Telos |
St. Joseph | Pinnacle | Panguitch | USDB |
Tabiona | Whitehorse | Piute | |
Tintic | | Valley | |
Wendover | | Water Canyon | |
| | Wayne | |
Class 1A Football Only
1A North | 1A South | 8-player |
---|
Duchesne | Beaver | Altamont |
Gunnison Valley | Enterprise | Milford |
Millard | Kanab | Monticello |
North Sevier | Parowan | Monument Valley |
North Summit | | Panguitch |
| | Rich |
| | St. Joseph |
| | UM Camp Williams |
| | UM Hill Field |
| | USDB |
| | Water Canyon |
| | Whitehorse |