Here’s a look at the daily boys basketball RPI change after Tuesday’s and Wedneday’s results. The Deseret News updates these rankings and indicates the RPI movement up and down every Thursday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner.
The top spots remained the same in 6A through 1A after Friday’s games, as Herriman, Olympus, Green Canyon, Morgan, Kanab and Rich all remained at No. 1.
There was some notable movement in the lower classifications as North Sevier jumped four spots from No. 13 to No. 9 with its 65-54 win over Milford on Tuesday. APA West Valley, Vanguard and Utah Military Camp Williams each moved up three spots in 2A.
In 3A, Union jumped from No. 10 to No. 7 after beating Ben Lomond on Wednesday.
The most notable move in the larger classifications belonged to Crimson Cliffs in 4A, as it climbed from No. 10 to No. 8 after beating Cedar City. The top eight seeds receive a first-round bye in the 4A state tournament.
Here are the dates for the final RPI rankings release and state tournament bracket reveal by the UHSAA: Class 6A (Feb. 15), Class 5A (Feb. 15), Class 4A (Feb. 8), Class 3A (Feb. 8), Class 2A (Feb. 8) and Class 1A (Feb. 17).
The UHSAA doesn’t provide updates to the rankings on its website once a classification is in the final week of its regular season.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Herriman | 0.754 | 0.944 | 0.604 | 0.571 | 17-1 | 0 |
2 | Davis | 0.726 | 0.833 | 0.651 | 0.581 | 15-3 | 0 |
3 | Layton | 0.665 | 0.833 | 0.520 | 0.557 | 15-3 | 0 |
4 | Bingham | 0.657 | 0.722 | 0.606 | 0.593 | 13-5 | 1 |
5 | Westlake | 0.644 | 0.722 | 0.584 | 0.564 | 13-5 | -1 |
6 | Corner Canyon | 0.621 | 0.611 | 0.635 | 0.604 | 11-7 | 0 |
7 | Lone Peak | 0.615 | 0.588 | 0.650 | 0.577 | 10-7 | 0 |
8 | Copper Hills | 0.597 | 0.611 | 0.593 | 0.550 | 11-7 | 0 |
9 | Lehi | 0.587 | 0.647 | 0.529 | 0.578 | 11-6 | 0 |
10 | Weber | 0.554 | 0.611 | 0.506 | 0.511 | 11-7 | 0 |
11 | Skyridge | 0.546 | 0.556 | 0.533 | 0.560 | 10-8 | 0 |
12 | Pleasant Grove | 0.545 | 0.444 | 0.639 | 0.574 | 8-10 | 0 |
13 | Mountain Ridge | 0.521 | 0.529 | 0.512 | 0.526 | 9-8 | 1 |
14 | Syracuse | 0.518 | 0.500 | 0.530 | 0.542 | 9-9 | -1 |
15 | American Fork | 0.477 | 0.278 | 0.648 | 0.601 | 5-13 | 1 |
16 | Riverton | 0.476 | 0.389 | 0.547 | 0.546 | 7-11 | -1 |
17 | Farmington | 0.460 | 0.353 | 0.551 | 0.533 | 6-11 | 0 |
18 | Fremont | 0.425 | 0.222 | 0.606 | 0.523 | 4-14 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Olympus | 0.742 | 0.944 | 0.587 | 0.530 | 17-1 | 0 |
2 | Orem | 0.724 | 0.833 | 0.641 | 0.603 | 15-3 | 0 |
3 | Timpview | 0.716 | 0.778 | 0.679 | 0.607 | 14-4 | 0 |
4 | Highland | 0.699 | 0.882 | 0.550 | 0.546 | 15-2 | 0 |
5 | Bountiful | 0.624 | 0.778 | 0.496 | 0.508 | 14-4 | 0 |
6 | Alta | 0.607 | 0.722 | 0.502 | 0.563 | 13-5 | 0 |
7 | Springville | 0.603 | 0.667 | 0.552 | 0.549 | 12-6 | 0 |
8 | Brighton | 0.597 | 0.611 | 0.595 | 0.541 | 11-7 | 0 |
9 | Juan Diego | 0.587 | 0.706 | 0.489 | 0.496 | 12-5 | 0 |
10 | Skyline | 0.556 | 0.556 | 0.563 | 0.526 | 10-8 | 0 |
11 | Woods Cross | 0.532 | 0.611 | 0.461 | 0.492 | 11-7 | 1 |
12 | Cyprus | 0.506 | 0.611 | 0.402 | 0.500 | 11-7 | 1 |
13 | Viewmont | 0.504 | 0.526 | 0.477 | 0.521 | 10-9 | -2 |
14 | East | 0.480 | 0.389 | 0.567 | 0.504 | 7-11 | 0 |
15 | Wasatch | 0.478 | 0.444 | 0.498 | 0.535 | 8-10 | 0 |
16 | Salem Hills | 0.472 | 0.389 | 0.546 | 0.512 | 7-11 | 0 |
17 | Spanish Fork | 0.472 | 0.444 | 0.487 | 0.523 | 8-10 | 1 |
18 | Cedar Valley | 0.470 | 0.389 | 0.540 | 0.522 | 7-11 | -1 |
19 | Maple Mountain | 0.457 | 0.389 | 0.511 | 0.524 | 7-11 | 0 |
20 | Kearns | 0.456 | 0.500 | 0.406 | 0.480 | 9-9 | 0 |
21 | Bonneville | 0.430 | 0.412 | 0.433 | 0.494 | 7-10 | 0 |
22 | Hunter | 0.412 | 0.333 | 0.470 | 0.504 | 6-12 | 0 |
23 | West | 0.399 | 0.278 | 0.495 | 0.518 | 5-13 | 2 |
24 | Northridge | 0.381 | 0.333 | 0.403 | 0.503 | 6-12 | 0 |
25 | Taylorsville | 0.380 | 0.278 | 0.459 | 0.486 | 5-13 | -2 |
26 | Roy | 0.377 | 0.278 | 0.451 | 0.492 | 5-13 | 1 |
27 | Box Elder | 0.363 | 0.222 | 0.473 | 0.500 | 4-14 | -1 |
28 | Clearfield | 0.332 | 0.118 | 0.514 | 0.481 | 2-15 | 0 |
29 | West Jordan | 0.312 | 0.111 | 0.472 | 0.496 | 2-16 | 0 |
30 | Granger | 0.312 | 0.188 | 0.401 | 0.468 | 3-13 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Green Canyon | 0.705 | 0.952 | 0.497 | 0.523 | 20-1 | 0 |
2 | Ridgeline | 0.639 | 0.800 | 0.501 | 0.540 | 16-4 | 0 |
3 | Payson | 0.629 | 0.737 | 0.536 | 0.558 | 14-5 | 1 |
4 | Timpanogos | 0.621 | 0.750 | 0.505 | 0.560 | 15-5 | -1 |
5 | Cottonwood | 0.602 | 0.667 | 0.554 | 0.521 | 14-7 | 0 |
6 | Hurricane | 0.595 | 0.600 | 0.605 | 0.525 | 12-8 | 2 |
7 | Dixie | 0.594 | 0.650 | 0.552 | 0.534 | 13-7 | -1 |
8 | Crimson Cliffs | 0.591 | 0.700 | 0.494 | 0.535 | 14-6 | 2 |
9 | Pine View | 0.585 | 0.684 | 0.499 | 0.531 | 13-6 | 0 |
10 | Provo | 0.584 | 0.600 | 0.577 | 0.541 | 12-8 | -3 |
11 | Murray | 0.568 | 0.600 | 0.553 | 0.489 | 12-8 | 2 |
12 | Hillcrest | 0.562 | 0.700 | 0.437 | 0.508 | 14-6 | 0 |
13 | Uintah | 0.559 | 0.619 | 0.508 | 0.521 | 13-8 | -2 |
14 | Sky View | 0.555 | 0.550 | 0.568 | 0.517 | 11-9 | 0 |
15 | Desert Hills | 0.532 | 0.550 | 0.514 | 0.535 | 11-9 | 0 |
16 | West Field | 0.471 | 0.450 | 0.484 | 0.503 | 9-11 | 1 |
17 | Mountain View | 0.470 | 0.381 | 0.543 | 0.538 | 8-13 | 1 |
18 | Bear River | 0.453 | 0.350 | 0.545 | 0.501 | 7-13 | -2 |
19 | Jordan | 0.420 | 0.381 | 0.442 | 0.499 | 8-13 | 1 |
20 | Logan | 0.420 | 0.263 | 0.559 | 0.495 | 5-14 | -1 |
21 | Mountain Crest | 0.411 | 0.300 | 0.501 | 0.506 | 6-14 | 1 |
22 | Stansbury | 0.405 | 0.263 | 0.527 | 0.492 | 5-14 | -1 |
23 | Snow Canyon | 0.383 | 0.200 | 0.536 | 0.521 | 4-16 | 0 |
24 | Cedar | 0.366 | 0.143 | 0.553 | 0.531 | 3-18 | 0 |
25 | Park City | 0.340 | 0.190 | 0.458 | 0.476 | 4-17 | 0 |
26 | Tooele | 0.288 | 0.100 | 0.433 | 0.483 | 2-18 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Morgan | 0.675 | 0.950 | 0.440 | 0.501 | 19-1 | 0 |
2 | Richfield | 0.654 | 0.842 | 0.490 | 0.541 | 16-3 | 0 |
3 | Canyon View | 0.642 | 0.800 | 0.509 | 0.533 | 16-4 | 0 |
4 | South Summit | 0.625 | 0.790 | 0.485 | 0.511 | 16-4 | 0 |
5 | Juab | 0.611 | 0.750 | 0.493 | 0.517 | 15-5 | 0 |
6 | Judge Memorial | 0.556 | 0.571 | 0.547 | 0.524 | 12-9 | 0 |
7 | Union | 0.529 | 0.650 | 0.413 | 0.503 | 13-7 | 3 |
8 | American Heritage | 0.523 | 0.550 | 0.495 | 0.525 | 11-9 | -1 |
9 | Emery | 0.518 | 0.450 | 0.591 | 0.498 | 9-11 | -1 |
10 | Grantsville | 0.505 | 0.500 | 0.515 | 0.482 | 10-10 | -1 |
11 | Delta | 0.496 | 0.495 | 0.490 | 0.527 | 10-9 | 0 |
12 | Ogden | 0.476 | 0.450 | 0.500 | 0.486 | 9-11 | 0 |
13 | Manti | 0.443 | 0.333 | 0.535 | 0.522 | 6-12 | 0 |
14 | Carbon | 0.387 | 0.180 | 0.564 | 0.517 | 4-16 | 0 |
15 | Ben Lomond | 0.383 | 0.250 | 0.496 | 0.469 | 5-15 | 0 |
16 | North Sanpete | 0.374 | 0.188 | 0.533 | 0.496 | 3-13 | 0 |
17 | Providence Hall | 0.333 | 0.200 | 0.431 | 0.489 | 4-14 | 0 |
18 | Summit Academy | 0.314 | 0.100 | 0.491 | 0.484 | 2-18 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Kanab | 0.689 | 0.850 | 0.562 | 0.539 | 16-4 | 0 |
2 | North Summit | 0.675 | 0.847 | 0.537 | 0.524 | 15-3 | 0 |
3 | South Sevier | 0.667 | 0.857 | 0.506 | 0.539 | 17-4 | 0 |
4 | ALA | 0.616 | 0.813 | 0.446 | 0.496 | 16-4 | 0 |
5 | Rowland Hall | 0.584 | 0.681 | 0.508 | 0.493 | 12-6 | 1 |
6 | Draper APA | 0.578 | 0.662 | 0.516 | 0.480 | 11-6 | 1 |
7 | Enterprise | 0.576 | 0.571 | 0.593 | 0.518 | 11-10 | -2 |
8 | Merit Academy | 0.551 | 0.706 | 0.426 | 0.416 | 12-5 | 0 |
9 | North Sevier | 0.526 | 0.474 | 0.579 | 0.516 | 9-10 | 4 |
10 | Beaver | 0.521 | 0.556 | 0.483 | 0.538 | 10-8 | -1 |
11 | APA West Valley | 0.514 | 0.641 | 0.399 | 0.464 | 10-6 | 3 |
12 | Waterford | 0.508 | 0.531 | 0.491 | 0.480 | 8-8 | -2 |
13 | Rockwell | 0.496 | 0.450 | 0.550 | 0.462 | 9-11 | -1 |
14 | San Juan | 0.492 | 0.461 | 0.516 | 0.519 | 8-11 | -3 |
15 | Vanguard | 0.485 | 0.600 | 0.387 | 0.414 | 6-4 | 3 |
16 | Parowan | 0.484 | 0.381 | 0.579 | 0.517 | 8-13 | -1 |
17 | Grand County | 0.475 | 0.413 | 0.531 | 0.510 | 8-12 | 0 |
18 | Gunnison Valley | 0.455 | 0.487 | 0.408 | 0.524 | 9-10 | -2 |
19 | Duchesne | 0.417 | 0.267 | 0.546 | 0.515 | 4-11 | 0 |
20 | Maeser Prep | 0.411 | 0.300 | 0.512 | 0.456 | 6-14 | 0 |
21 | Millard | 0.397 | 0.222 | 0.543 | 0.525 | 4-14 | 0 |
22 | UtM Hill Field | 0.394 | 0.412 | 0.368 | 0.430 | 7-10 | 3 |
23 | Water Canyon | 0.388 | 0.233 | 0.514 | 0.518 | 3-12 | -1 |
24 | St. Joseph | 0.378 | 0.263 | 0.471 | 0.479 | 5-14 | -1 |
25 | ICS | 0.372 | 0.294 | 0.437 | 0.434 | 5-12 | 2 |
26 | Salt Lake Academy | 0.371 | 0.364 | 0.370 | 0.410 | 4-7 | -2 |
27 | Freedom Prep | 0.335 | 0.263 | 0.388 | 0.419 | 5-14 | -1 |
28 | UM Camp Williams | 0.223 | 0.100 | 0.308 | 0.393 | 2-18 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Rich | 0.722 | 0.984 | 0.504 | 0.519 | 14-2 | 0 |
2 | Valley | 0.698 | 0.859 | 0.577 | 0.518 | 13-3 | 1 |
3 | Panguitch | 0.694 | 0.863 | 0.559 | 0.542 | 17-3 | 1 |
4 | Milford | 0.679 | 0.855 | 0.539 | 0.519 | 16-3 | -2 |
5 | Tabiona | 0.637 | 0.833 | 0.464 | 0.528 | 15-3 | 0 |
6 | Green River | 0.602 | 0.737 | 0.499 | 0.463 | 14-5 | 1 |
7 | Monticello | 0.589 | 0.703 | 0.501 | 0.471 | 10-6 | -1 |
8 | Tintic | 0.577 | 0.647 | 0.527 | 0.485 | 11-6 | 0 |
9 | Piute | 0.519 | 0.514 | 0.523 | 0.522 | 9-9 | 0 |
10 | Whitehorse | 0.492 | 0.563 | 0.430 | 0.452 | 8-8 | 3 |
11 | Wayne | 0.487 | 0.403 | 0.566 | 0.513 | 7-11 | 0 |
12 | Wendover | 0.487 | 0.353 | 0.618 | 0.499 | 6-11 | -2 |
13 | Bryce Valley | 0.483 | 0.434 | 0.527 | 0.507 | 8-11 | -1 |
14 | Escalante | 0.465 | 0.456 | 0.474 | 0.463 | 7-10 | 0 |
15 | Manila | 0.461 | 0.471 | 0.444 | 0.498 | 7-10 | 0 |
16 | Pinnacle | 0.383 | 0.316 | 0.441 | 0.429 | 6-13 | 0 |
17 | Altamont | 0.346 | 0.133 | 0.525 | 0.500 | 2-13 | 0 |
18 | Dugway | 0.298 | 0.333 | 0.242 | 0.387 | 4-8 | 0 |
19 | Mount Vernon | 0.277 | 0.067 | 0.456 | 0.419 | 1-14 | 1 |
20 | Monument Valley | 0.276 | 0.114 | 0.401 | 0.446 | 1-10 | -1 |
21 | Telos | 0.252 | 0.125 | 0.343 | 0.414 | 2-14 | 0 |
22 | USDB | 0.185 | 0.000 | 0.332 | 0.363 | 0-6 | 0 |