Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BOX ELDER | 77.9 | 13.8 | 64.1 | Bear River | Box Elder |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| ALTA | 92.9 | 20.9 | 72 | West Jordan | Alta |
| American Fork | 117.7 | 8.4 | 109.3 | WEST | American Fork |
| AM. LEADERSHIP | 8 | 45.2 | -37.2 | White Pine, NV. | ALA |
| Beaver | 81.3 | 40.2 | 41.1 | Emery | Beaver |
| BINGHAM | 91.4 | 1 | 90.4 | Westlake | Westlake |
| BOUNTIFUL | 101.9 | 7.4 | 94.5 | Syracuse | Syracuse |
| CLEARFIELD | 44.7 | 14.3 | 30.4 | Jordan | Cleafield |
| Copper Hills | 68.6 | 14.3 | 54.3 | HUNTER | Copper Hills |
| Corner Canyon | 130.8 | 29.2 | 101.6 | FREMONT | Corner Canyon |
| Crimson Cliffs | 91.5 | 18.2 | 73.3 | CEDAR VALLEY | Crimson Cliffs |
| CYPRUS | 40.8 | 5.6 | 35.2 | Tooele | Tooele |
| DESERT HILLS | 81.3 | 6.9 | 74.4 | Centennial, Nev. | Desert Hills |
| DIXIE | 70.4 | 1.1 | 69.3 | Cedar City | Cedar |
| Duchesne | 48.6 | 58.4 | -9.8 | PROVIDENCE HALL | Duchesne |
| Escalante | -40.9 | 5.5 | -46.4 | UMHF | UMHF |
| Gunnison Valley | 4.8 | 10 | -5.2 | GRAND | Gunnison Valley |
| HERRIMAN | 101.1 | 60.3 | 40.8 | Taylorsville | Herriman |
| HILLCREST | 17.8 | 9.8 | 8 | Cottonwood | Hillcrest |
| Hurricane | 72.1 | 24.7 | 47.4 | MURRAY | Hurricane |
| Juab | 66.8 | 21.3 | 45.5 | SOUTH SUMMIT | Juab |
| JUAN DIEGO | 48.7 | 32.6 | 16.1 | Judge Memorial | Juan Diego |
| Lone Peak | 128.1 | 23.1 | 105 | TIMPVIEW | Lone Peak |
| Manti | 79.5 | 2 | 77.5 | GRANTSVILLE | Manti |
| MAPLE MOUNTAIN | 87.7 | 24.8 | 62.9 | Pine View | Maple Mountain |
| Milford | 39.3 | 4.9 | 34.4 | ENTERPRISE | Milford |
| MILLARD | 30.9 | 11.8 | 19.1 | Parowan | Millard |
| MOAPA VALLEY, NEV. | 53.9 | 2.9 | 51 | Canyon View | Canyon View |
| MONTICELLO | 8.1 | 33.4 | -25.3 | Panguitch | Monticello |
| MORGAN | 92.8 | 16.3 | 76.5 | Park City | Morgan |
| MOUNTAIN CREST | 86.2 | 47.2 | 39 | Logan | Mountain Crest |
| Mountain Ridge | 108.3 | 1.5 | 106.8 | DAVIS | Davis |
| MOUNTAIN VIEW | 38.5 | 6.8 | 31.7 | Union | Mountain View |
| North Sanpete | 36.6 | 5.9 | 30.7 | DELTA | North Sanpete |
| NORTH SUMMIT | 42.3 | 16.3 | 26 | Rich | North Summit |
| NORTHRIDGE | 73.2 | 8.2 | 65 | Layton | Northridge |
| Ogden | 42.4 | 19.4 | 23 | CARBON | Ogden |
| Olympus | 106.2 | 51 | 55.2 | SKYLINE | Olympus |
| Payson | 49.7 | 22.1 | 27.6 | KEARNS | Payson |
| PLEASANT GROVE | 78.7 | 1.2 | 77.5 | Green Canyon | Green Canyon |
| Richfield | 68.3 | 48.8 | 19.5 | DESERET PEAK | Richfield |
| Ridgeline | 109.1 | 4.3 | 104.8 | BRIGHTON | Ridgeline |
| SALEM HILLS | 71.7 | 13.4 | 58.3 | West Field | Salem Hills |
| SAN JUAN | 79.5 | 14.6 | 64.9 | Kanab | San Juan |
| SKY VIEW | 87.3 | 2.4 | 84.9 | Spanish Fork | Spanish Fork |
| SKYRIDGE | 127.2 | 48.9 | 78.3 | East | Skyridge |
| Snow Canyon | 84.6 | 20 | 64.6 | SIERRA VISTA, NEV. | Snow Canyon |
| SOUTH SEVIER | 40.1 | 19 | 21.1 | North Sevier | South Sevier |
| Springville | 94.6 | 5.8 | 88.8 | PROVO | Springville |
| Stansbury | 80.9 | 32.7 | 48.2 | UINTAH | Stansbury |
| Timpanogos | 59.6 | 17.9 | 41.7 | SUMMIT ACADEMY | Timpanogos |
| VIEWMONT | 82.3 | 12.7 | 69.6 | Highland | Viewmont |
| WASATCH | 76.7 | 7.1 | 69.6 | Bonneville | Wasatch |
| WATER CANYON | -15.6 | 7.7 | -23.3 | St. Joseph | St. Joseph |
| WEBER | 97.5 | 12.8 | 84.7 | Roy | Weber |
| WHITEHORSE | -38.5 | 1.5 | -40 | UMCW | UMCW |
Home team in CAPS
Copyright 2025 by Noland Parry
Noland Parry’s record last week: 41-15, 73.2%
Noland Parry’s season-to-date record: 80-34, 70.2%
High school sports editor James Edward’s record last week: 40-16, 71.4%
View Comments
High school sports editor James Edward’s season-to-date record: 77-37, 67.5%
