BRICKYARD 400 RESULTS
Sunday
At Indianapolis Motor Speedway
Indianapolis
Lap length: 2.5 miles
1. (1) Kevin Harvick, Chevrolet, 160, $418,253.
2. (17) Matt Kenseth, Ford, 160, $314,425.
3. (22) Jamie McMurray, Dodge, 160, $258,275.
4. (19) Jeff Gordon, Chevrolet, 160, $260,853.
5. (3) Bill Elliott, Dodge, 160, $235,542.
6. (13) Robby Gordon, Chevrolet, 160, $189,112.
7. (6) Kurt Busch, Ford, 160, $189,675.
8. (32) Jimmy Spencer, Dodge, 160, $165,500.
9. (25) Mark Martin, Ford, 160, $180,433.
10. (14) Rusty Wallace, Dodge, 160, $175,967.
11. (2) Ryan Newman, Dodge, 160, $172,750.
12. (15) Tony Stewart, Chevrolet, 160, $224,728.
13. (40) Johnny Benson, Pontiac, 160, $157,500.
14. (36) Dale Earnhardt Jr, Chevrolet, 160, $161,967.
15. (23) Steve Park, Chevrolet, 160, $131,750.
16. (5) Michael Waltrip, Chevrolet, 160, $137,450.
17. (35) Ricky Craven, Pontiac, 160, $141,525.
18. (9) Jimmie Johnson, Chevrolet, 160, $135,225.
19. (38) Terry Labonte, Chevrolet, 160, $144,481.
20. (30) Jeff Green, Chevrolet, 160, $141,212.
21. (18) Greg Biffle, Ford, 160, $121,825.
22. (8) Bobby Labonte, Chevrolet, 159, $156,913.
23. (31) Todd Bodine, Ford, 159, $125,605.
24. (29) Kenny Wallace, Dodge, 159, $121,494.
25. (33) Tony Raines, Chevrolet, 159, $109,205.
26. (4) Ward Burton, Dodge, 159, $145,081.
27. (37) Jeff Burton, Ford, 159, $143,392.
28. (20) Dave Blaney, Ford, 159, $116,875.
29. (28) Casey Mears, Dodge, 159, $116,275.
30. (21) Kevin Lepage, Ford, 158, $105,280.
31. (27) Casey Atwood, Dodge, 158, $107,608.
32. (42) Larry Foyt, Dodge, 156, $103,780.
33. (26) Jason Leffler, Pontiac, 154, $107,425.
34. (12) Sterling Marlin, Dodge, 154, $147,230.
Race Statistics
Winner's Average Speed: 134.548 mph.
Point Standings: 1. Kenseth, 3,152. 2. Earnhardt Jr., 2,866. 3. J.Gordon, 2,834. 4. Johnson, 2,656. 5. Waltrip, 2,653. 6. Labonte, 2,642. 7. Harvick, 2,623. 8. Busch, 2,569. 9. Newman, 2,498. 10. R.Wallace, 2,467.