Wednesday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BRIGHTON | 98.7 | 69.0 | 29.7 | Murray | Brighton |
| CEDAR VALLEY | 60.3 | 42.9 | 17.4 | Hillcrest | Cedar Valley |
| CORNER CANYON | 133.5 | 28.1 | 105.4 | Pleasant Grove | Corner Canyon |
| CRIMSON CLIFFS | 83.8 | 12.6 | 71.2 | Cedar City | Crimson Cliffs |
| DAVIS | 88.9 | 33.6 | 55.3 | Clearfield | Davis |
| DESERT HILLS | 88.1 | 26.5 | 61.6 | Pine View | Desert Hills |
| Dixie | 88.1 | 43.0 | 45.1 | HURRICANE | Dixie |
| DUCHESNE | 45.4 | 13.3 | 32.1 | North Summit | Duchesne |
| East | 102.0 | 27.3 | 74.7 | HIGHLAND | East |
| Grantsville | 72.9 | 25.5 | 47.4 | JUAN DIEGO | Grantsville |
| Green Canyon | 71.0 | 3.2 | 67.8 | VIEWMONT | Viewmont |
| GUNNISON VALLEY | 23.0 | 20.5 | 2.5 | Water Canyon | Gunnison Valley |
| Judge Memorial | 12.3 | 16.8 | -4.5 | AM. LEADERSHIP | Judge Memorial |
| LEHI | 122.3 | 24.4 | 97.9 | Orem | Lehi |
| Logan | 64.3 | 41.4 | 22.9 | COTTONWOOD | Logan |
| Lone Peak | 125.8 | 34.9 | 90.9 | WESTLAKE | Lone Peak |
| MONTICELLO | -4.3 | 17.5 | -21.8 | Altamont | Monticello |
| Morgan | 81.4 | 40.4 | 41.0 | UNION | Morgan |
| MOUNTAIN CREST | 70.3 | 12.6 | 57.7 | Maple Mountain | Mountain Crest |
| OGDEN | 36.9 | 13.4 | 23.5 | Ben Lomond | Ogden |
| Payson | 55.9 | 17.8 | 38.1 | MOUNTAIN VIEW | Payson |
| RICHFIELD | 46.9 | 3.3 | 43.6 | North Sanpete | North Sanpete |
| Ridgeline | 86.1 | 1.6 | 84.5 | BOX ELDER | Box Elder |
| Roy | 80.1 | 40.0 | 40.1 | TAYLORSVILLE | Roy |
| Salem Hills | 75.5 | 14.5 | 61.0 | BEAR RIVER | Salem Hills |
| SKYRIDGE | 138.2 | 17.7 | 120.5 | American Fork | Skyridge |
| Spanish Fork | 92.1 | 7.5 | 84.6 | WOODS CROSS | Spanish Fork |
| Stansbury | 89.3 | 33.7 | 55.6 | TIMPANOGOS | Stansbury |
| TIMPVIEW | 123.3 | 88.6 | 34.7 | Jordan | Timpview |
| Tooele | 42.2 | 7.1 | 35.1 | UINTAH | Tooele |
| Weber | 85.0 | 9.0 | 76.0 | FREMONT | Weber |
| West | 94.5 | 22.3 | 72.2 | GRANGER | West |
| WHITEHORSE | -31.7 | 11.7 | -43.4 | Monument Valley | Whitehorse |
Thursday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| CANYON VIEW | 51.4 | 41.9 | 9.5 | Carbon | Canyon View |
| JUAB | 67.1 | 21.1 | 46.0 | Manti | Juab |
| Kearns | 67.7 | 12.3 | 55.4 | CYPRUS | Kearns |
| San Juan | 73.0 | 70.5 | 2.5 | GRAND | San Juan |
| Skyline | 80.1 | 1.2 | 78.9 | OLYMPUS | Skyline |
| SYRACUSE | 107.6 | 12.8 | 94.8 | Farmington | Syracuse |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BEAVER | 62 | 34.6 | 27.4 | South Sevier | Beaver |
| BINGHAM | 116.7 | 21.2 | 95.5 | Riverton | Bingham |
| HERRIMAN | 92.2 | 1.3 | 90.9 | Mountain Ridge | Mountain Ridge |
| KANAB | 50.2 | 33.2 | 17 | Parowan | Kanab |
| Layton Christian | 58.8 | 27.2 | 31.6 | NORTH SEVIER | Layton Christian |
| Milford | 51.9 | 1.2 | 50.7 | ENTERPRISE | Enterprise |
| Millard | 42.5 | 10.1 | 32.4 | DELTA | Millard |
| SUMMIT ACADEMY | 42.9 | 10.4 | 32.5 | Emery | Emery |
| South Summit | 50.8 | 24.5 | 26.3 | PROVIDENCE HALL | South Summit |
| WEST JORDAN | 87.3 | 29.4 | 57.9 | Copper Hills | West Jordan |
Home team in CAPS
© 2022 by Noland Parry
Noland Parry’s record last week: 44-9, 83.0%.
Noland Parry’s season-to-date record: 376-93, 80.2%.
High school sports editor James Edward’s record last week: 46-7, 86.7%.
View Comments
High school sports editor James Edward’s season-to-date record: 364-104, 77.7%.
