Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BEAR RIVER | 67.1 | 66.6 | 0.5 | Carbon | Bear River |
| Beaver | 74.5 | 27.2 | 47.3 | DUCHESNE | Beaver |
| Bountiful | 88.7 | 23 | 65.7 | Viewmont | Bountiful |
| BOX ELDER | 88.7 | 21.7 | 67 | Northridge | Box Elder |
| Brighton | 103.2 | 30.4 | 72.8 | HIGHLAND | Brighton |
| CANYON VIEW | 62.1 | 24.7 | 37.4 | Ben Lomond | Canyon View |
| COPPER HILLS | 66.2 | 8.5 | 57.7 | Hunter | Hunter |
| Corner Canyon | 133.6 | 41.9 | 91.7 | FARMINGTON | Corner Canyon |
| Crimson Cliffs | 103.8 | 36.4 | 67.4 | CEDAR CITY | Crimson Cliffs |
| Davis | 99.4 | 28.2 | 71.2 | KEARNS | Davis |
| Delta | 39.1 | 32.3 | 6.8 | AM. LEADERSHIP | Delta |
| Desert Hills | 93.4 | 28.1 | 65.3 | PINE VIEW | Desert Hills |
| DIXIE | 79.6 | 35.2 | 44.4 | Hurricane | Dixie |
| East | 104.8 | 2.7 | 102.1 | ALTA | Alta |
| Enterprise | 54.3 | 28.6 | 25.7 | NORTH SEVIER | Enterprise |
| GRANGER | 75.8 | 14.6 | 61.2 | Skyline | Granger |
| Gunnison Valley | 20.5 | 8.1 | 12.4 | JUDGE MEMORIAL | Gunnison |
| HERRIMAN | 97.9 | 18 | 79.9 | Westlake | Herriman |
| JORDAN | 38.1 | 7.3 | 30.8 | Murray | Jordan |
| JUAB | 61.2 | 5.5 | 55.7 | Grantsville | Juab |
| KANAB | 51.7 | 8.6 | 43.1 | Millard | Kanab |
| LEHI | 116.3 | 53.7 | 62.6 | Maple Mountain | Lehi |
| LOGAN | 56.1 | 5.4 | 50.7 | Juan Diego | Logan |
| LONE PEAK | 121.4 | 22.3 | 99.1 | Mountain Ridge | Lone Peak |
| Manti | 57.6 | 6.9 | 50.7 | EMERY | Manti |
| MILFORD | 49 | 16.9 | 32.1 | Providence Hall | Milford |
| MORGAN | 79.7 | 0 | 79.7 | Green Canyon | Morgan |
| NORTH SANPETE | 29.1 | 4 | 25.1 | South Sevier | South Sevier |
| North Summit | 38.9 | 34.4 | 4.5 | PAROWAN | North Summit |
| OREM | 100.1 | 14.8 | 85.3 | West Jordan | Orem |
| Park City | 87 | 71.9 | 15.1 | HILLCREST | Park City |
| Payson | 53.1 | 26.5 | 26.6 | MOUNTAIN VIEW | Payson |
| PLEASANT GROVE | 108.5 | 30.8 | 77.7 | Layton | Pleasant Grove |
| PROVO | 97.2 | 29.3 | 67.9 | Salem Hills | Provo |
| Rich | 6.2 | 26.1 | -19.9 | ALTAMONT | Rich |
| RICHFIELD | 61.6 | 22.9 | 38.7 | Ogden | Richfield |
| Ridgeline | 90 | 23.2 | 66.8 | CEDAR VALLEY | Ridgeline |
| Roy | 86.2 | 41.8 | 44.4 | CLEARFIELD | Roy |
| San Juan | 77.9 | 35.2 | 42.7 | SUMMIT ACADEMY | San Juan |
| Sky View | 90 | 14 | 76 | FREMONT | Sky View |
| SKYRIDGE | 137.8 | 27.2 | 110.6 | Bingham | Skyridge |
| SNOW CANYON | 85.8 | 24.9 | 60.9 | Centennial, Nev. | Snow Canyon |
| Spanish Fork | 80.9 | 39.6 | 41.3 | UINTAH | Spanish Fork |
| Springville | 96.3 | 40.6 | 55.7 | CYPRUS | Springville |
| Stansbury | 84.9 | 71.8 | 13.1 | COTTONWOOD | Stanbury |
| Syracuse | 110 | 70.4 | 39.6 | TAYLORSVILLE | Syracuse |
| Timpanogos | 68.8 | 31.2 | 37.6 | TOOELE | Timpanogos |
| WASATCH | 82.7 | 2.4 | 80.3 | Weber | Weber |
| West | 101.7 | 8.8 | 92.9 | OLYMPUS | Olympus |
| Woods Cross | 85.9 | 6.9 | 79 | BONNEVILLE | Woods Cross |
Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week: 37-12, 75.5%.
Noland Parry’s season-to-date record: 119-38, 75.8%.
High school sports editor James Edward’s record last week: 39-10, 79.5%.
View Comments
High school sports editor James Edward’s season-to-date record: 120-37, 76.4%.
