Class 6A state tournament
- No. 16 Riverton 69, No. 17 Farmington 59
- No. 15 American Fork 59, No. 18 Fremont 50
- No. 4 Corner Canyon 65, No. 13 Mountain Ridge 45
- No. 5 Bingham 71, No. 12 Pleasant Grove 62
- No. 1 Herriman 75, No. 16 Riverton 53
- No. 8 Lehi 73, No. 9 Weber 48
- No. 2 Davis 65, No. 15 American Fork 63
- No. 7 Westlake 83, No. 10 Copper Hills 55
- No. 3 Layton 73, No. 14 Syracuse 57
- No. 6 Lone Peak 55, No. 11 Skyridge 44
- No. 4 Corner Canyon 62, No. 5 Bingham 52
- No. 1 Herriman 67, No. 8 Lehi 63
- No. 2 Davis 65, No. 7 Westlake 59
- No. 3 Layton 86, No. 6 Lone Peak 55
- No. 3 Layton vs. No. 2 Davis, 4 p.m.
- No. 4 Corner Canyon vs. No. 1 Herriman, 5:40 p.m.
No. 2 Davis 75, No. 1 Herriman 66
Class 5A state tournament
- No. 13 Cyprus 58, No. 20 East 53
- No. 12 Woods Cross 70, No. 21 Northridge 68
- No. 16 Maple Mountain 66, No. 17 Cedar Valley 59
- No. 9 Brighton 62, No. 24 Hunter 29
- No. 15 Wasatch 57, No. 18 Salem Hills 57
- No. 10 Skyline 67, No. 23 West 44
- No. 14 Kearns 71, No. 19 Spanish Fork 67
- No. 11 Viewmont 55, No. 22 Bonneville 34
- No. 4 Highland 62, No. 13 Cyprus 52
- No. 5 Bountiful 69, No. 12 Woods Cross 50
- No. 1 Orem 69, No. 16 Maple Mounain 39
- No. 9 Brighton 69, No. 8 Juan Diego 60
- No. 2 Olympus 66, No. 15 Wasatch 49
- No. 7 Springville 71, No. 10 Skyline 47
- No. 3 Timpview 67, No. 14 Kearns 31
- No. 6 Alta 51, No. 11 Viewmont 48
- No. 4 Highland 74, No. 5 Bountiful 53
- No. 9 Brighton 55, No. 1 Orem 53
- No. 2 Olympus 70, No. 7 Springville 56
- No. 3 Timpview 61, No. 6 Alta 51
- No. 4 Highland 65, No. 9 Brighton 46
- No. 2 Olympus 76, No. 3 Timpview 58
Championship (Feb. 28)
At University of Utah
- No. 4 Highland vs. No. 2 Olympus
Class 4A state tournament
- No. 20 Logan 63, No. 13 Sky View 56
- No. 12 Uintah 73, No. 21 Mountain Crest 69
- No. 16 West Field 48, No. 17 Bear River 38
- No. 9 Timpanogos 79, No. 24 Cedar City 52
- No. 15 Desert Hills 70, No. 18 Mountain View 45
- No. 10 Pine View 56, No. 23 Snow Canyon 48
- No. 14 Hillcrest 63, No. 19 Jordan 46
- No. 11 Murray 78, No. 22 Stansbury 47
- No. 4 Dixie 57, No. 20 Logan 26
- No. 5 Cottonwood 57, No. 12 Uintah 49
- No. 1 Green Canyon 60. No. 16 West Field 42
- No. 9 Timpanogos 64, No. 8 Provo 58
- No. 2 Payson 60, No. 15 Desert Hills 51
- No. 10 Pine View 50, No. 7 Crimson Cliffs 45
- No. 3 Ridgeline 52, No. 14 Hillcrest 44
- No. 6 Hurricane 71, No. 11 Murray 61
- No. 4 Dixie 64, No. 5 Cottonwood 57
- No. 1 Green Canyon 64, No. 9 Timpanogos 51
- No. 2 Payson 52, No. 10 Pine View 48
- No. 6 Hurricane 59, No. 3 Ridgeline 51
- No. 1 Green Canyon 59, No. 4 Dixie 35
- No. 2 Payson 63, No. 6 Hurricane 58
- No. 2 Payson 54, No. 1 Green Canyon 51
Class 3A state tournament
- No. 16 North Sanpete 58, No. 17 Summit Academy 46
- No. 15 Ben Lomond 61, No. 18 Providence Hall 34
- No. 4 South Summit 64, No. 13 Manti 55
- No. 5 Juab 71, No. 12 Ogden 59
- No. 1 Morgan 72, No. 16 North Sanpete 33
- No. 9 Emery 77, No. 8 American Heritage 74
- No. 2 Canyon View 85, No. 15 Ben Lomond 34
- No. 7 Judge Memorial 54, No. 10 Delta 38
- No. 3 Richfield 61, No. 14 Carbon 41
- No. 6 Union 58, No. 11 Grantsville 48
- No. 5 Juab 59, No. 4 South Summit 39
- No. 1 Morgan 64, No. 9 Emery 39
- No. 7 Judge Memorial 62. No. 2 Canyon View 59
- No. 3 Richfield 55, No. 6 Union 41
- No. 1 Morgan 71, No. 5 Juab 59
- No. 3 Richfield 56, No. 7 Judge Memorial 43
- No. 1 Morgan 47, No. 3 Richfield 32
Class 2A state tournament
- No. 13 Waterford 68, No. 20 ICS 31
- No. 12 North Sevier 74, No. 21 Millard 57
- No. 16 Grand 87, No. 17 Gunnison Valley 84
- No. 9 APA West Valley 67, No. 24 Water Canyon 48
- No. 8 Merit Academy 70, No. 25 Salt Lake Academy 31
- No. 15 Parowan 55, No. 18 Duchesne 47
- No. 10 San Juan 68, No. 43 St. Joseph 43
- No. 7 Draper APA 79, No. 26 Freedom Prep 12
- No. 14 Beaver 52, No. 19 Maeser Prep 36
- No. 11 Rockwell 78, No. 22 UM Hill Field 45
- No. 6 Enterprise 67, No. 27 UM Camp Williams 14
- No. 4 ALA 74, No. 13 Waterford 46
- No. 12 North Sevier 45, No. 5 Rowland Hall. 40
- No. 1 Kanab 72, No. 16 Grand 55
- No. 9APA West Valley 73, No. 8 Merit Academy 56
- No. 2 South Sevier 66, No. 15 Parowan 57
- No. 7 Draper APA 77, No. 10 San Juan 67
- No. 3 North Summit 71, No. 14 Beaver 30
- No. 6 Enterprise 66, No. 11 Rockwell 53
- No. 4 ALA 52, No. 12 North Sevier 48
- No. 1 Kanab 58, No. 9 APA West Valley 44
- No. 2 South Sevier 70, No. 7 Draper APA 47
- No. 3 North Summit 51, No. 6 Enterprise 41
- No. 1 Kanab 58, No. 4 ALA 53
- No. 2 South Sevier 56, No. 3 North Summit 47
- No. 1 Kanab 49, No. 2 South Sevier 39
Class 1A state tournament
- No. 13 Manila 62, No. 20 Mount Vernon 12
- No. 12 Whitehorse 100, No. 21 Monument Valley 33
- No. 17 Altamont 61, No. 16 Pinnacle 45
- No. 15 Wendover 79, No. 18 Dugway 25
- No. 14 Escalante 80, No. 19 Telos 39
View Comments
- No. 4 Valley 55, No. 13 Manila 52
- No. 5 Tabiona 76, No. 12 Whitehorse 42
- No. 1 Rich 61, No. 17 Altamont 35
- No. 9 Piute 60, No. 8 Monticello 43
- No. 2 Panguitch 63, No. 15 Wendover 46
- No. 7 Tintic 57, No. 10 Wayne 51
- No. 3 Milford 81, No. 14 Ecalante 39
- No. 11 Bryce Valley 49, No. 6 Green River 47
- No. 11 Bryce Valley 53, No. 3 Milford 48
- No. 2 Panguiitch 53, No. 7 Tintic 32
- No. 1 Rich 47, No. 9 Piute 35
- No. 5 Tabiona 56, No. 4 Valley 35
Semifinals (Feb. 28)
At Sevier Valley Center
- No. 5 Tabiona vs. No. 1 Rich, 7 p.m.
- No. 11 Bryce Valley vs. No. 2 Panguitch, 8:30 p.m.