Thanks in part to another solid rookie class, there are a higher number of NFL players with Utah ties on current rosters with training camps starting for teams around the league.

As of Wednesday, there were 92 players with Utah ties currently on NFL rosters.

By comparison, there were 82 players with Utah ties during the tail end of the offseason last year and 87 in 2024.

That 92 number could grow as well — there are 18 players with Utah ties who are currently free agents after spending all or part of the 2025 regular season, or this offseason, on an NFL roster.

Related
Has Taysom Hill played his final NFL snap?
Two former Utah college stars among top available NFL free agents

There are a total of 26 rookies with Utah ties in the NFL right now. Six of those were drafted, including two first-rounders from the University of Utah, while 20 others went undrafted and signed free-agent deals.

The University of Utah has the most representation in the league, followed by BYU and Utah State. Of those 92, half of them played high school football for a program in the state of Utah.

Number of former Utah college athletes currently in the NFL

  • University of Utah: 36, up four from 2025 offseason
  • BYU: 23, up two from 2025 offseason
  • Utah State: 10, up two from 2025 offseason
  • Weber State: 8, up three from 2025 offseason
  • Snow College: 4, up two from 2025 offseason
  • Southern Utah: 2, down one from 2025 offseason
  • Utah Tech: 1, same as 2025 offseason

Number of former Utah high school football players currently in the NFL

  • Total number: 46, up six from 2025 offseason

Total number broken down by school

  • Orem High: 6
  • Herriman High, Timpview High: 4
  • American Fork High, Bingham High, Brighton High, Corner Canyon High: 3
  • Desert Hills High, East High, Judge Memorial High, Kearns High: 2
  • Bountiful High, Copper Hills High, Granger High, Highland High, Layton High, Murray High, Olympus High, Payson High, Roy High, Stansbury High, Syracuse High, Taylorsville High, Westlake High: 1

Of these 92 NFL players with Utah ties, 22 of them are currently on AFC West rosters, the most in any division.

The Las Vegas Raiders lead the way with eight Utah ties, while the Denver Broncos (7), Kansas City Chiefs (5), Chicago Bears and New Orleans Saints (5) follow behind them.

For a full list of the number of Utah ties on each NFL team, scroll to the bottom of the article.

The true test will be how many of these NFL players with Utah ties make the 53-man regular-season roster. That exercise will play out over the next month through both training camps and preseason games.

1
Comment

Last year, 47 players survived final cutdowns to make an initial 53-man NFL roster, while another 20 started the year on a practice squad and eight others were on injured reserve.

In 2024, there were 54 players who made the initial 53-man roster cuts, which was up from 52 in 2023. Comparatively, there were 48 in 2022, 53 in 2021, 49 in 2020, 45 in 2019 and 38 in 2018.

Here’s a look at all 92 players with Utah ties currently on an NFL roster.


List of NFL players with Utah ties currently on rosters

Note: Players can count toward more than one school, whether college or high school, as long as they played one season at a given school. Players with multiple Utah ties are categorized by the in-state team they most recently played for.

Los Angeles Rams wide receiver Puka Nacua, center, is tackled by Chicago Bears cornerback Tyrique Stevenson as linebacker D'Marco Jackson (48) moves in to help defend during divisional playoff game Sunday, Jan. 18, 2026, in Chicago. | Erin Hooley, Associated Press

BYU Cougars

Name | Position | Team | Utah tie(s)

  • Tyler Allgeier | RB | Arizona Cardinals | BYU
  • Zayne Anderson | S | Miami Dolphins | BYU and Stansbury High
  • Mory Bamba | CB | New York Jets | BYU
  • Tyler Batty | DE | Minnesota Vikings | BYU and Payson High
  • Chris Brooks | RB | Green Bay Packers | BYU
  • Brady Christensen | OG | Carolina Panthers | BYU and Bountiful High
  • Blake Freeland | OT | Indianapolis Colts | BYU and Herriman High
  • Garrison Grimes | LS | New York Jets | BYU and American Fork High
  • Isaiah Jatta | OT | Las Vegas Raiders | BYU
  • Jack Kelly | LB | New York Giants | BYU, Weber State and Kearns High
  • Keelan Marion | WR | Atlanta Falcons | BYU
  • Puka Nacua | WR | Los Angeles Rams | BYU and Orem High
  • Ryan Rehkow | P | Cincinnati Bengals | BYU
  • Chase Roberts | WR | Las Vegas Raiders | BYU and American Fork High
  • Jakob Robinson | CB | San Francisco 49ers | BYU, Utah State and Orem High
  • Carsen Ryan | TE | Cleveland Browns | BYU, Utah and American Fork High
  • Kedon Slovis | QB | Arizona Cardinals | BYU
  • Kingsley Suamataia | OG | Kansas City Chiefs | BYU and Orem High
  • Khyiris Tonga | DT | Kansas City Chiefs | BYU and Granger High
  • Tanner Wall | S | Las Vegas Raiders | BYU
  • Fred Warner | LB | San Francisco 49ers | BYU
  • Zach Wilson | QB | New Orleans Saints | BYU and Corner Canyon High

Chicago Bears' Jaylon Johnson celebrates after an NFL wild-card playoff game against the Green Bay Packers Saturday, Jan. 10, 2026, in Chicago. | Nam Huh, Associated Press

Utah Utes

Name | Position | Team | Utah tie(s)

  • Cody Barton | LB | Tennessee Titans | Utah and Brighton High
  • Lander Barton | LB | Los Angeles Chargers | Utah and Brighton High
  • Miles Battle | CB | Miami Dolphins | Utah
  • Dallen Bentley | TE | Denver Broncos | Utah, Snow College and Taylorsville High
  • Cole Bishop | S | Buffalo Bills | Utah
  • Julian Blackmon | FS | New Orleans Saints | Utah and Layton High
  • Garett Bolles | OT | Denver Broncos | Utah, Snow College and Westlake High
  • Jack Bouwmeester | P | San Francisco 49ers | Utah
  • Terrell Burgess | S | New Orleans Saints | Utah
  • Blake Cotton | CB | Denver Broncos | Utah
  • Britain Covey | WR/Ret. | Philadelphia Eagles | Utah and Timpview High
  • Mohamoud Diabate | LB | Tennessee Titans | Utah
  • Jonah Elliss | OLB | Denver Broncos | Utah
  • Logan Fano | DE | Cleveland Browns | Utah and Timpview High
  • Spencer Fano | OT | Cleveland Browns | Utah and Timpview High
  • Leki Fotu | DT | New York Giants | Utah and Herriman High
  • Matt Gay | K | Las Vegas Raiders | Utah and Orem High
  • Tyler Huntley| QB | Baltimore Ravens | Utah
  • Jaylon Johnson | CB | Chicago Bears | Utah
  • Dalton Kincaid | TE | Buffalo Bills | Utah
  • Jaren Kump | C | Chicago Bears | Utah and Herriman High
  • Devin Lloyd | LB | Carolina Panthers | Utah
  • Caleb Lohner | TE | Denver Broncos | Utah
  • Caleb Lomu | OT | New England Patriots | Utah
  • Connor O’Toole | LB | Seattle Seahawks | Utah
  • Tim Patrick | WR | New York Jets | Utah
  • Clark Phillips III | CB | Atlanta Falcons | Utah
  • Karene Reid | LB | Denver Broncos | Utah and Timpview High
  • Nephi Sewell | LB | Chicago Bears | Utah and Desert Hills High
  • Junior Tafuna | DT | Houston Texans | Utah and Bingham High
  • Tanoa Togiai | OG | Washington Commanders | Utah
  • Sione Vaki | RB | Detroit Lions | Utah
  • Zemaiah Vaughn | CB | Minnesota Vikings | Utah
  • Devaughn Vele | WR | New Orleans Saints | Utah
  • Mitch Wishnowsky | P | Buffalo Bills | Utah

Green Bay Packers' Jordan Love warms up before an NFL game against the Chicago Bears Saturday, Dec. 20, 2025, in Chicago. | Erin Hooley, Associated Press

Utah State Aggies

Name | Position | Team | Utah tie(s)

  • Noah Avinger | S | Los Angeles Chargers | Utah State
  • Wyatt Bowles | OG | Los Angeles Rams | Utah State and Syracuse High
  • Brady Boyd | WR | Jacksonville Jaguars | Utah State
  • Jalen Davis | CB | Cincinnati Bengals | Utah State
  • Miles Davis | RB | Carolina Panthers | Utah State and BYU
  • Jordan Love | QB | Green Bay Packers | Utah State
  • Jalen Royals | WR | Kansas City Chiefs | Utah State
  • Cian Slone | DE | Las Vegas Raiders | Utah State
  • Jaylen Warren | RB | Pittsburgh Steelers | Utah State, Snow College and East High

Seattle Seahawks wide receiver Rashid Shaheed makes a kick return for a touchdown against the San Francisco 49ers in an NFL divisional playoff game Saturday, Jan. 17, 2026 in Seattle. | Lindsey Wasson, Associated Press

Weber State Wildcats

Name | Position | Team | Utah tie(s)

  • Damon Bankston | RB | New York Giants | Weber State
  • Taron Johnson | CB | Las Vegas Raiders | Weber State
  • Dontae McMillan | RB | Baltimore Ravens | Weber State
  • Gavin Ortega | OL | Denver Broncos | Weber State
  • Winston Reid | LB | Cleveland Browns | Weber State and Copper Hills High
  • Rashid Shaheed | WR/Ret. | Seattle Seahawks | Weber State
  • Jonah Williams | DE | Arizona Cardinals | Weber State

Chicago Bears offensive tackle Braxton Jones (70) before an NFL football game against the Indianapolis Colts in Indianapolis, Sunday, Sept. 22, 2024. | Michael Conroy, Associated Press

Southern Utah T’Birds

Name | Position | Team | Utah tie(s)

  • Braxton Jones | OT | Chicago Bears | Southern Utah and Murray High
  • Miles Killebrew | S | Tampa Bay Buccaneers | Southern Utah

Las Vegas Raiders safety Devyn Perkins (49) takes part during the team's practice Thursday, May 28, 2026, in Henderson, Nev. | John Locher, Associated Press

Utah Tech Trailblazers

Name | Position | Team | Utah tie(s)

  • Devyn Perkins | S | Las Vegas Raiders | Utah Tech

Detroit Lions offensive tackle Penei Sewell (58) walks off the field against the Minnesota Vikings during a game in Detroit, Sunday, Nov. 2, 2025. | Rick Osentoski, Associated Press

Other Utah ties

Name | Position | Team | Utah tie(s)

  • Jeffrey Bassa | LB | Kansas City Chiefs | Kearns High
  • Jaxson Dart | QB | New York Giants | Corner Canyon High and Roy High
  • Christian Elliss | LB | New England Patriots | Judge Memorial High
  • Kaden Elliss | LB | New Orleans Saints | Judge Memorial High
  • Simi Fehoko | WR | Arizona Cardinals | Brighton High
  • Alohi Gilman | S | Kansas City Chiefs | Orem High
  • Jackson Hawes | TE | Buffalo Bills | Highland High
  • Andre James | C | Tennessee Titans | Herriman High
  • Cameron Latu | TE | Philadelphia Eagles | Olympus High
  • Jackson Powers-Johnson | C | Las Vegas Raiders | Corner Canyon High
  • Dalton Schultz | TE | Houston Texans | Bingham High
  • Keionte Scott | CB | Tampa Bay Buccaneers | Snow College
  • Noah Sewell | LB | Chicago Bears | Orem High
  • Penei Sewell | OT | Detroit Lions | Desert Hills High
  • Taki Taimani | DL | Minnesota Vikings | East High
  • Jay Tufele | DT | Detroit Lions | Bingham High

Denver Broncos offensive tackle Garett Bolles cheers during the second half of a divisional round playoff football game against the Buffalo Bills, Saturday, Jan. 17, 2026, in Denver. | Jack Dempsey, Associated Press

Number of NFL players with Utah ties per team

AFC East

  • Buffalo Bills: 4
  • Miami Dolphins: 2
  • New England Patriots: 2
  • New York Jets: 3

AFC North

  • Baltimore Ravens: 2
  • Cincinnati Bengals: 2
  • Cleveland Browns: 4
  • Pittsburgh Steelers: 1

AFC South

  • Houston Texans: 2
  • Indianapolis Colts: 1
  • Jacksonville Jaguars: 1
  • Tennessee Titans: 3

AFC West

  • Denver Broncos: 7
  • Kansas City Chiefs: 5
  • Las Vegas Raiders: 8
  • Los Angeles Chargers: 2

NFC East

  • Dallas Cowboys: 0
  • New York Giants: 4
  • Philadelphia Eagles: 2
  • Washington Commanders: 1

NFC North

  • Chicago Bears: 5
  • Detroit Lions: 3
  • Green Bay Packers: 2
  • Minnesota Vikings: 3

NFC South

  • Atlanta Falcons: 2
  • Carolina Panthers: 3
  • New Orleans Saints: 5
  • Tampa Bay Buccaneers: 2

NFC West

  • Arizona Cardinals: 3
  • Los Angeles Rams: 2
  • San Francisco 49ers: 3
  • Seattle Seahawks: 2
Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.