Utah jumped three spots to No. 10 in the latest Associated Press poll while also climbing one spot to 13th in the Amway Coaches Poll after defeating Washington 34-23 Saturday night.
The Utes (8-1, 5-0 Pac-12) received 900 votes in the AP poll and 862 votes in the coaches poll after they extended their winning streak to two games with Utah’s first victory over Washington in school history. Looming next for the Utes, who have three regular-season games remaining, is a road matchup at Arizona on Saturday.
BYU sits two spots outside of the top 25 in both polls, receiving 35 votes in the AP poll and 40 in the coaches poll. The Cougars play against Missouri on Saturday at Arrowhead Stadium in Kansas City, Mo.
Several matchups pitting two ranked teams caused major shakeups in both polls.
In the AP poll, Clemson vaulted into the top spot after rallying to beat Florida State 23-13. Ohio State dropped to No. 2, while Alabama leaped four spots to No. 3 after defeating LSU. Baylor dropped two spots to No. 4 after a close win against unranked Kansas State, while Oklahoma State made the biggest leap, jumping seven spots to No. 5 with a convincing victory over TCU.
Other than top-ranked Ohio State, the top 5 changed in the coaches poll. Clemson came in at No. 2, Baylor at No. 3, Alabama at No. 4 and Oklahoma State at No. 5.
Stanford came in seventh in both polls, while UCLA jumped four spots to 18th in both polls to round out the Pac-12's representation in the top 25.
The latest College Football Playoff rankings will be unveiled Tuesday.
The Associated Press Top 25 poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Clemson (31) | 9-0 | 1,489 | 3 |
| 2. Ohio St. (26) | 9-0 | 1,460 | 1 |
| 3. Alabama (2) | 8-1 | 1,376 | 7 |
| 4. Baylor (2) | 8-0 | 1,351 | 2 |
| 5. Oklahoma St. | 9-0 | 1,256 | 12 |
| 6. Notre Dame | 8-1 | 1,219 | 8 |
| 7. Stanford | 8-1 | 1,144 | 9 |
| 8. Iowa | 9-0 | 1,091 | 10 |
| 9. LSU | 7-1 | 1,050 | 4 |
| 10. Utah | 8-1 | 900 | 13 |
| 11. Florida | 8-1 | 887 | 11 |
| 12. Oklahoma | 8-1 | 858 | 14 |
| 13. TCU | 8-1 | 841 | 5 |
| 14. Michigan St. | 8-1 | 807 | 6 |
| 15. Michigan | 7-2 | 684 | 16 |
| 16. Houston | 9-0 | 561 | 18 |
| 17. North Carolina | 8-1 | 506 | 21 |
| 18. UCLA | 7-2 | 403 | 22 |
| 19. Florida St. | 7-2 | 379 | 17 |
| 20. Mississippi St. | 7-2 | 357 | 24 |
| 21. Temple | 8-1 | 310 | 23 |
| 22. Navy | 7-1 | 218 | NR |
| 23. Wisconsin | 8-2 | 183 | NR |
| 24. Northwestern | 7-2 | 177 | NR |
| 25. Memphis | 8-1 | 137 | 15 |
Others receiving votes: Southern Cal 104, BYU 35, Mississippi 22, Boise St. 6, Texas A&M 6, Toledo 4, W. Kentucky 2, Washington St. 2.
Amway Top 25 Poll
The Amway Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 7, total points based on 25 points for first place through one point for 25th, and previous ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Ohio State (34) | 9-0 | 1526 | 1 |
| 2. Clemson (21) | 9-0 | 1511 | 5 |
| 3. Baylor (5) | 8-0 | 1439 | 2 |
| 4. Alabama (3) | 8-1 | 1410 | 7 |
| 5. Oklahoma State | 9-0 | 1267 | 10 |
| 6. Notre Dame | 8-1 | 1234 | 9 |
| 7. Stanford | 8-1 | 1197 | 8 |
| 8. Iowa | 9-0 | 1119 | 11 |
| 9. LSU | 7-1 | 1023 | 4 |
| 10. Florida | 8-1 | 949 | 12 |
| 11. Oklahoma | 8-1 | 936 | 13 |
| 12. TCU | 8-1 | 898 | 3 |
| 13. Utah | 8-1 | 862 | 14 |
| 14. Michigan State | 8-1 | 849 | 6 |
| 15. Michigan | 7-2 | 683 | 17 |
| 16. Houston | 9-0 | 577 | 18 |
| 17. North Carolina | 8-1 | 524 | 21 |
| 18. UCLA | 7-2 | 413 | 22 |
| 18. Florida State | 7-2 | 413 | 15 |
| 20. Mississippi State | 7-2 | 356 | 25 |
| 21. Temple | 8-1 | 323 | 23 |
| 22. Wisconsin | 8-2 | 227 | NR |
| 23. Navy | 7-1 | 212 | NR |
| 24. Northwestern | 7-2 | 166 | NR |
| 25. Memphis | 8-1 | 147 | 16 |
Others receiving votes: Southern California 57; Brigham Young 40; Mississippi 27; Oregon 25; Washington State 20; Texas A&M 10; Boise State 9; Toledo 8; Western Kentucky 7; Georgia 5; Appalachian State 2; Arkansas 2; Bowling Green 1; Pittsburgh 1.


