Wednesday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Altamont | -19 | 14.4 | -33.4 | MONUMENT VALLEY | Altamont |
Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| FARMINGTON | 101.4 | 9.8 | 91.6 | Weber | Farmington |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Alta | 88.8 | 20.1 | 68.7 | MAPLE MOUNTAIN | Alta |
| BEAVER | 60.8 | 5.4 | 55.4 | Summit Academy | Summit Academy |
| BONNEVILLE | 90.3 | 29.5 | 60.8 | Mountain Crest | Bonneville |
| Bountiful | 90 | 1.8 | 88.2 | SKYLINE | Skyline |
| Box Elder | 82.5 | 21.3 | 61.2 | BEAR RIVER | Box Elder |
| BRIGHTON | 94.1 | 23.5 | 70.6 | Highland | Brighton |
| Canyon View | 47.1 | 7.3 | 39.8 | MILLARD | Canyon View |
| CEDAR VALLEY | 57.7 | 5.5 | 52.2 | Payson | Cedar Valley |
| Corner Canyon | 127.7 | 42.4 | 85.3 | WEST JORDAN | Corner Canyon |
| Crimson Cliffs | 88.5 | 7.7 | 80.8 | DESERT HILLS | Desert Hills |
| EAST | 100.9 | 3.6 | 97.3 | Park City | Park City |
| Enterprise | 39.2 | 9.2 | 30 | NORTH SUMMIT | Enterprise |
| FREMONT | 78.1 | 22.8 | 55.3 | Clearfield | Fremont |
| GRAND | 14.2 | 1.8 | 12.4 | Judge Memorial | Grand |
| GRANGER | 68.9 | 49.4 | 19.5 | Providence Hall | Granger |
| GRANTSVILLE | 80.8 | 41.9 | 38.9 | North Sanpete | Grantsville |
| GREEN CANYON | 77 | 0.9 | 76.1 | Morgan | Morgan |
| HERRIMAN | 92 | 6.7 | 85.3 | Westlake | Westlake |
| Juab | 69.3 | 36.7 | 32.6 | DELTA | Juab |
| Kanab | 53.1 | 7.2 | 45.9 | DUCHESNE | Kanab |
| KEARNS | 67.5 | 25 | 42.5 | Taylorsville | Kearns |
| LAYTON | 88.8 | 15.6 | 73.2 | Davis | Layton |
| Lehi | 119.7 | 68.9 | 50.8 | COPPER HILLS | Lehi |
| Manti | 49.6 | 3.3 | 46.3 | JUAN DIEGO | Manti |
| MOUNTAIN RIDGE | 88 | 8.4 | 79.6 | Sky View | Mountain Ridge |
| North Sevier | 41 | 33.6 | 7.4 | CARBON | North Sevier |
| Northridge | 67.1 | 43.3 | 23.8 | COTTONWOOD | Northridge |
| Olympus | 83.9 | 57 | 26.9 | MURRAY | Olympus |
| PAROWAN | 23.6 | 8.3 | 15.3 | Gunnison Valley | Parowan |
| Pine View | 67.8 | 24.3 | 43.5 | HURRICANE | Pine View |
| PLEASANT GROVE | 102.8 | 16.1 | 86.7 | Wasatch | Pleasant Grove |
| PROVO | 84 | 24.2 | 59.8 | Viewmont | Provo |
| Richfield | 46.8 | 4.1 | 42.7 | OGDEN | Richfield |
| ROY | 80.3 | 14.6 | 65.7 | Hunter | Roy |
| SAN JUAN | 69.2 | 11.9 | 57.3 | Milford | San Juan |
| Skyridge | 137 | 38.3 | 98.7 | OREM | Skyridge |
| Snow Canyon | 87 | 18.9 | 68.1 | CEDAR CITY | Snow Canyon |
| SOUTH SEVIER | 25 | 27.8 | -2.8 | Am. Leadership | South Sevier |
| South Summit | 48.2 | 30.1 | 18.1 | BEN LOMOND | South Summit |
| SPRINGVILLE | 102.1 | 6.2 | 95.9 | Riverton | Springville |
| Stansbury | 97.6 | 65.5 | 32.1 | UINTAH | Stansbury |
| Syracuse | 97.2 | 19.2 | 78 | SALEM HILLS | Syracuse |
| Timpanogos | 59 | 11.6 | 47.4 | MOUNTAIN VIEW | Timpanogos |
| TIMPVIEW | 124.2 | 6.5 | 117.7 | Bingham | Timpview |
| Tooele | 44.6 | 39 | 5.6 | HILLCREST | Tooele |
| Union | 40.6 | 14.6 | 26 | EMERY | Union |
| WATER CANYON | 4.5 | 2.3 | 2.2 | Rich | Rich |
| WEST | 92 | 29.2 | 62.8 | Cyprus | West |
| WOODS CROSS | 74.1 | 10.8 | 63.3 | Logan | Woods Cross |
Home team in CAPS
Copyright 2022 by Noland Parry
Noland Parry’s record last week: 36-11, 76.6%.
Noland Parry’s season-to-date record: 116-37, 75.8%.
High school sports editor James Edward’s record last week: 35-12, 74.4%.
View Comments
High school sports editor James Edward’s season-to-date record: 111-42, 72.5%.
