Thursday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Granger | 72.3 | 14.9 | 57.4 | CYPRUS | Granger |
| Kearns | 67.6 | 6.4 | 61.2 | HUNTER | Kearns |
| Ridgeline | 90.9 | 19.6 | 71.3 | GREEN CANYON | Ridgeline |
| West | 98.1 | 60.2 | 37.9 | TAYLORSVILLE | West |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BEAVER | 64.4 | 58 | 6.4 | Grand | Beaver |
| Bingham | 119 | 32.6 | 86.4 | MOUNTAIN RIDGE | Bingham |
| Bonneville | 84.3 | 6.5 | 77.8 | WOODS CROSS | Woods Cross |
| BOUNTIFUL | 91.9 | 8.6 | 83.3 | Box Elder | Bountiful |
| CANYON VIEW | 47.4 | 1.7 | 45.7 | Manti | Manti |
| CRIMSON CLIFFS | 88.8 | 46.5 | 42.3 | Hurricane | Crimson Cliffs |
| Delta | 31.4 | 7.6 | 23.8 | SOUTH SEVIER | South Sevier |
| Desert Hills | 87.3 | 1.3 | 86 | SNOW CANYON | Desert Hills |
| Dixie | 91.1 | 19.9 | 71.2 | CEDAR CITY | Dixie |
| DUCHESNE | 39 | 14.9 | 24.1 | Gunnison Valley | Duchesne |
| EAST | 103.7 | 5.5 | 98.2 | Brighton | Brighton |
| Emery | 30.5 | 19.7 | 10.8 | JUDGE MEMORIAL | Emery |
| Enterprise | 46.9 | 48.9 | -2 | WATER CANYON | Enterprise |
| FARMINGTON | 98 | 16.6 | 81.4 | Roy | Farmington |
| Fremont | 82 | 3.7 | 78.3 | DAVIS | Davis |
| GRANTSVILLE | 74.4 | 34.6 | 39.8 | Ogden | Grantsville |
| HERRIMAN | 95.7 | 4.9 | 90.8 | West Jordan | West Jordan |
| HIGHLAND | 71.5 | 45.7 | 25.8 | Cottonwood | Highland |
| Juab | 68.8 | 28.4 | 40.4 | NORTH SANPETE | Juab |
| Juan Diego | 46.3 | 10.7 | 35.6 | UNION | Juan Diego |
| Layton Christian | 56.2 | 5.8 | 50.4 | KANAB | Layton Christian |
| Lehi | 122.6 | 85.9 | 36.7 | JORDAN | Lehi |
| Lone Peak | 128.5 | 12.5 | 116 | AMERICAN FORK | Lone Peak |
| Milford | 56.3 | 37.8 | 18.5 | PAROWAN | Milford |
| MONUMENT VALLEY | -44.5 | 6.8 | -51.3 | USDB | Monument Valley |
| Morgan | 81.2 | 56.7 | 24.5 | BEN LOMOND | Morgan |
| Mountain Crest | 67.8 | 7.9 | 59.9 | LOGAN | Mountain Crest |
| NORTH SEVIER | 36.3 | 3.6 | 32.7 | North Summit | North Summit |
| Northridge | 64.3 | 0.6 | 63.7 | VIEWMONT | Viewmont |
| OREM | 96.9 | 10.7 | 86.2 | Alta | Orem |
| PARK CITY | 91.5 | 8.8 | 82.7 | Olympus | Park City |
| Payson | 57 | 44.8 | 12.2 | HILLCREST | Payson |
| Pleasant Grove | 110.1 | 22.9 | 87.2 | WESTLAKE | Pleasant Grove |
| Providence Hall | 21.1 | 24.1 | -3 | AM. LEADERSHIP | Providence Hall |
| Provo | 86 | 3.5 | 82.5 | SPANISH FORK | Provo |
| Richfield | 52.7 | 43.5 | 9.2 | CARBON | Richfield |
| Riverton | 94.5 | 41.7 | 52.8 | COPPER HILLS | Riverton |
| SALEM HILLS | 75.5 | 9.4 | 66.1 | Maple Mountain | Salem Hills |
| San Juan | 71 | 27.1 | 43.9 | MILLARD | San Juan |
| Sky View | 80.1 | 15.7 | 64.4 | BEAR RIVER | Sky View |
| Skyline | 86.4 | 59.8 | 26.6 | MURRAY | Skyline |
| SKYRIDGE | 140.3 | 11.9 | 128.4 | Corner Canyon | Skyridge |
| SPRINGVILLE | 98.1 | 10.3 | 87.8 | Wasatch | Wasatch |
| STANSBURY | 88.1 | 25.5 | 62.6 | Cedar Valley | Stansbury |
| Summit Academy | 51.6 | 0.7 | 50.9 | SOUTH SUMMIT | South Summit |
| Syracuse | 103.2 | 49.5 | 53.7 | CLEARFIELD | Syracuse |
| Timpanogos | 53.9 | 14.6 | 39.3 | UINTAH | Timpanogos |
| Tooele | 44.4 | 7 | 37.4 | MOUNTAIN VIEW | Tooele |
| Weber | 88.3 | 4.2 | 84.1 | LAYTON | Layton |
Saturday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Altamont | -25.2 | 1.5 | -26.7 | WHITEHORSE | Altamont |
Home team in CAPS
© 2022 by Noland Parry
Noland Parry’s record last week: 46-8, 85.2%
Noland Parry’s season-to-date record: 245-64, 79.3%
High school sports editor James Edward’s record last week: 42-12, 77.0%
View Comments
High school sports editor James Edward’s season-to-date record: 229-80, 74.1%
