Class 6A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Layton | 72.4 | 3.2 | 69.2 | COPPER HILLS | Copper Hills |
| Westlake | 85 | 11.7 | 73.3 | FREMONT | Westlake |
Class 5A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| ALTA | 101 | 24.3 | 76.7 | Highland | Alta |
| BONNEVILLE | 75.8 | 16.6 | 59.2 | Hunter | Bonneville |
| BOUNTIFUL | 89.6 | 24.4 | 65.2 | Cedar Valley | Bountiful |
| East | 99.5 | 19.8 | 79.7 | KEARNS | East |
| MAPLE MOUNTAIN | 84.7 | 16.8 | 67.9 | Viewmont | Maple Mountain |
| Orem | 96.4 | 17 | 79.4 | WASATCH | Orem |
| WEST JORDAN | 73.7 | 10.9 | 62.8 | Northridge | Northridge |
| WOODS CROSS | 85.6 | 50.7 | 34.9 | Taylorsville | Woods Cross |
Class 4A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| CEDAR CITY | 69.4 | 4.3 | 65.1 | Pine View | Cedar City |
| DESERT HILLS | 87.7 | 43.3 | 44.4 | Hurricane | Desert Hills |
| DIXIE | 78.4 | 28.8 | 49.6 | Logan | Dixie |
| MOUNTAIN CREST | 78.5 | 34 | 44.5 | Tooele | Mountain Crest |
| PAYSON | 60.4 | 21.2 | 39.2 | Mountain View | Payson |
| SALEM HILLS | 69.9 | 27.4 | 42.5 | Uintah | Salem Hills |
| SPANISH FORK | 71 | 1.4 | 69.6 | Bear River | Spanish Fork |
| STANSBURY | 69.8 | 38.7 | 31.1 | Jordan | Stansbury |
Class 3A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| BEN LOMOND | 46.9 | 12.4 | 34.5 | Union | Ben Lomond |
| GRANTSVILLE | 49.1 | 44.2 | 4.9 | Carbon | Grantsville |
| JUAB | 52.2 | 22 | 30.2 | North Sanpete | Juab |
| Juan Diego | 48.5 | 7.6 | 40.9 | OGDEN | Juan Diego |
Class 2A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| DELTA | 34 | 21.6 | 12.4 | South Sevier | Delta |
| JUDGE MEMORIAL | 20.1 | 14.2 | 5.9 | Grand | Judge |
| PROVIDENCE HALL | 27.2 | 16.5 | 10.7 | Am. Leadership | Providence Hall |
Class 1A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| GUNNISON VALLEY | 16.1 | 6.6 | 9.5 | Parowan | Gunnison |
| MILFORD | 40.7 | 29.3 | 11.4 | North Sevier | Milford |
Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week: 42-10, 80.8%.
Noland Parry’s season-to-date record: 423-98, 81.2%.
High school sports editor James Edward’s record last week: 46-6, 88.4%.
View Comments
High school sports editor James Edward’s season-to-date record: 533-88, 85.8%.
