Thursday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| COPPER HILLS | 81.4 | 39.8 | 41.6 | Hunter | Copper Hills |
| MOUNTAIN RIDGE | 121.3 | 5.8 | 115.5 | Davis | Mountain Ridge |
| Whitehorse | -17.5 | 16.2 | -33.7 | UM Hill Field | Whitehorse |
| Weber | 98.5 | 28.3 | 70.2 | ROY | Weber |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Alta | 98.8 | 42.5 | 56.3 | GRANGER | Alta |
| Am. Leadership | 9.2 | 33.8 | -24.6 | WHITE PINE, NEV. | ALA |
| American Fork | 116.6 | 17.0 | 99.6 | TIMPVIEW | American Fork |
| Beaver | 61.2 | 25.7 | 35.5 | EMERY | Beaver |
| BINGHAM | 93.2 | 27.7 | 65.5 | Timpanogos | Bingham |
| Bountiful | 106.7 | 4.9 | 101.8 | SYRACUSE | Bountiful |
| Campbell, Hawaii | 108.7 | 36.1 | 72.6 | PINE VIEW | Campbell |
| Canyon View | 58.3 | 25.1 | 33.2 | SOUTH SEVIER | Canyon View |
| CORNER CANYON | 142.8 | 46.0 | 96.8 | Fremont | Corner Canyon |
| CRIMSON CLIFFS | 98.7 | 32.1 | 66.6 | Cedar Valley | Crimson Cliffs |
| Desert Hills | 75.5 | 2.9 | 72.6 | SALEM HILLS | Salem Hills |
| Enterprise | 43.6 | 15.8 | 27.8 | MILFORD | Enterprise |
| GREEN CANYON | 86.1 | 0.3 | 85.8 | Pleasant Grove | Pleasant Grove |
| GUNNISON VALLEY | 13.2 | 28.7 | -15.5 | Grand | Gunnison Valley |
| Herriman | 110.0 | 45.9 | 64.1 | WEST JORDAN | Herriman |
| Hillcrest | 31.2 | 38.0 | -6.8 | COTTONWOOD | Hillcrest |
| HURRICANE | 88.6 | 42.9 | 45.7 | Murray | Hurricane |
| JORDAN | 27.9 | 1.1 | 26.8 | Deer Creek | Jordan |
| Juan Diego | 28.5 | 11.3 | 17.2 | CARBON | Juan Diego |
| Judge Memorial | 8.4 | 1.2 | 7.2 | NORTH SEVIER | North Sevier |
| LAYTON | 78.6 | 32.5 | 46.1 | Clearfield | Layton |
| Lone Peak | 127.6 | 48.8 | 78.8 | SKYLINE | Lone Peak |
| MANTI | 73.7 | 3.2 | 70.5 | Grantsville | Manti |
| Millard | 38.5 | 22.3 | 16.2 | PAROWAN | Millard |
| Monticello | 2.6 | 35.1 | -32.5 | WATER CANYON | Monticello |
| Morgan | 93.5 | 6.7 | 86.8 | PARK CITY | Morgan |
| Mountain Crest | 78.9 | 25.7 | 53.2 | LOGAN | Mountain Crest |
| Mountain View | 45.3 | 11.2 | 34.1 | UNION | Mountain View |
| NORTH SANPETE | 44.4 | 3.3 | 41.1 | Delta | Delta |
| North Summit | 39.9 | 7.2 | 32.7 | RICH | North Summit |
| NORTHRIDGE | 60.5 | 11.9 | 48.6 | Dixie | Northridge |
| Olympus | 91.1 | 3.5 | 87.6 | WESTLAKE | Olympus |
| Panguitch | -32.3 | 49.0 | -81.3 | MONUMENT VALLEY | Panguitch |
| PAYSON | 53.4 | 51.9 | 1.5 | Kearns | Payson |
| RICHFIELD | 69.1 | 38.8 | 30.3 | Deseret Peak | Richfield |
| RIDGELINE | 119.4 | 19.9 | 99.5 | Brighton | Ridgeline |
| ST. JOSEPH | -29.8 | 0.6 | -30.4 | UM Camp Will. | St. Joseph |
| San Juan | 81.4 | 12.4 | 69.0 | KANAB | San Juan |
| Snow Canyon | 79.3 | 3.8 | 75.5 | CEDAR CITY | Snow Canyon |
| South Summit | 60.0 | 1.3 | 58.7 | JUAB | Juab |
| SPANISH FORK | 81.2 | 3.7 | 77.5 | Sky View | Spanish Fork |
| SPRINGVILLE | 100.0 | 6.4 | 93.6 | Provo | Springville |
| TOOELE | 43.5 | 3.4 | 40.1 | Cyprus | Tooele |
| Uintah | 43.1 | 21.1 | 22.0 | TAYLORSVILLE | Uintah |
| Viewmont | 79.2 | 13.4 | 65.8 | HIGHLAND | Viewmont |
| Wasatch | 68.4 | 20.7 | 47.7 | BONNEVILLE | Wasatch |
| WEST FIELD | 66.4 | 26.3 | 40.1 | Ogden | West Field |
| WOODS CROSS | 98.9 | 12.6 | 86.3 | Stansbury | Stansbury |
Saturday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
|---|---|---|---|---|---|
| Providence Hall | 2.1 | 13.4 | -11.3 | LAKE MEAD, NEV. | Providence Hall |
Home team in CAPS
Copyright 2026 by Noland Parry
Noland Parry’s record last week: 39-17, 69.6%
Noland Parry’s season-to-date record: 83-32, 72.2%
High school sports editor James Edward’s record last week: 41-15 73.2%
View Comments
High school sports editor James Edward’s season-to-date record: 88-27, 76.5%
